![]() |
Here I have compiled a list of active satellite frquencies over Europe that carried the Aintree Festival horse racing feeds.
This serves as a good reference for following years.
Feeds from SiS and At The Races.
| 2007 | SATELLITE | FREQ | POL | SR | FEC | IDENT | FORMAT | NOTES |
| Eutelsat W1 | 11.100 | V | 5632 | 3/4 | ARQIVA UKI-706 | DVB MPEG2 4:2:0 | - |
| Eutelsat W1 | 11.088 | V | 5632 | 3/4 | ARQIVA UKI-458 | DVB MPEG2 4:2:0 | - |
| Intelsat 603 | 11.151 | H | 4224 | 7/8 | SIS 15 | DVB MPEG2 4:2:2 | For ATR |
| Intelsat 603 | 11.157 | H | 4224 | 7/8 | SIS-15 | DVB MPEG2 RAS | For SIS/ATR | Atlantic Bird 3 | 11.044 | V | 6666 | 7/8 | GBBBC TX 3 | DVB MPEG2 4:2:2 | For BBC |
| Eutelsat W3A | 12.543 | H | 27500 | 3/4 | GCPE1 | DVB MPEG2 4:2:0 | For Channel 4 |
| 2006 | SATELLITE | FREQ | POL | SR | FEC | IDENT | FORMAT | NOTES |
| Eutelsat 10-02 | 11.472 | V | 6076 | 7/8 | QUESTION TIME MN | DVB MPEG2 4:2:2 | For BBC |
| Atlantic Bird 3 | 11.194 | V | 5632 | 3/4 | LINKS BROADCAST | DVB MPEG2 4:2:0 | - |
| Intelsat 603 | 11.139 | H | 4224 | 7/8 | - | DVB MPEG2 4:2:2 | For SIS |
| 2004 | SATELLITE | FREQ | POL | SR | FEC | IDENT | FORMAT | NOTES |
| Atlantic Bird 3 | 12.543 | H | 27500 | 3/4 | GCPE1 | DVB MPEG2 4:2:0 | For Channel 4 |
| Eutelsat W1 | 11.080 | H | 5632 | 3/4 | INMEDIA OV | DVB MPEG2 4:2:0 | - |
| 2001 | SATELLITE | FREQ | POL | SR | FEC | IDENT | FORMAT | NOTES |
| Sirius 2 | 12.590 | v | 6111 | 3/4 | TML/NATIONELL | DVB MPEG2 4:2:0 | - |
| Eutelsat 2F3 | 11.686 | H | 5632 | 3/4 | - | DVB MPEG2 4:2:0 | Racing Channel | Eutelsat W2 | 11.125 | H | 5632 | 3/4 | LTP DSNG1 | DVB MPEG2 4:2:0 | - |
Copyright (c) 2006-2008 Inwinter - All rights reserved.
Horse racing Index