![]() |
Here I have compiled a list of active satellite frquencies over Europe that carried the Aintree Festival horse racing feeds.
Hope it may be of use to someone out there.
![]() |
![]() |
![]() |
Feeds from this year - SIS, At The Races and ITV Granada all via Intelsat 603 at 20 deg W.
| 2007 | SATELLITE | FREQ | POL | SR | FEC | IDENT | FORMAT | NOTES |
| Eutelsat W1 | 12.715 | V | 5632 | 3/4 | CANAL+ AINTREE | DVB MPEG2 4:2:2 | For Canal+ France (BBC Resources) |
| Intelsat 10-02 | 11.481 | V | 6076 | 7/8 | SATOPS TX1 | DVB MPEG2 4:2:2 | For BBC |
| Intelsat 603 | 11.151 | H | 4224 | 7/8 | SIS38 Coder1 | DVB MPEG2 4:2:2 | For ATR |
| Intelsat 603 | 11.157 | H | 4224 | 7/8 | SIS38 Coder2 | DVB MPEG2 RAS | For SIS/ATR |
| Intelsat 603 | 11.466 | H | 3437 | 7/8 | SERVICE 01 | DVB MPEG2 4:2:2 | News feeds for ITV Granada |
| 2006 | SATELLITE | FREQ | POL | SR | FEC | IDENT | FORMAT | NOTES |
| Eutelsat W1 | 11.080 | V | 5632 | 3/4 | Canal+ | DVB MPEG2 4:2:2 | For Canal+ France (BBC Resources) |
| Eutelsat W3A | 10.960 | H | 6666 | 7/8 | GBBBC TX 2 | DVB MPEG2 4:2:2 | For BBC |
| Intelsat 10-02 | 11.481 | V | 6076 | 7/8 | CHINESE_VS_3 | DVB MPEG2 4:2:2 | - | Intelsat 603 | 11.476 | H | 3437 | 7/8 | SERVICE 01 | DVB MPEG2 4:2:2 | News feeds for ITV Granada | Intelsat 603 | 11.151 | H | 4224 | 7/8 | - | DVB MPEG2 4:2:2 | For SIS/ATR |
| 2005 | SATELLITE | FREQ | POL | SR | FEC | IDENT | FORMAT | NOTES |
| Intelsat 10-02 | 11.481 | V | 6076 | 7/8 | CHINESE AINTREE | DVB MPEG2 4:2:2 | - |
| Atlantic Bird 2 | 12.569 | V | 13333 | 7/8 | BT TES 32 | DVB MPEG2 4:2:2 | - |
| Atlantic Bird 2 | 12.556 | V | 13333 | 7/8 | BT TES 32 | DVB MPEG2 4:2:2 | - |
| Intelsat 603 | 11.157 | H | 4224 | 7/8 | 9MHz, PAL, 1 Audio | DVB MPEG2 4:2:0 | For SIS/ATR |
| 2004 | SATELLITE | FREQ | SR | FEC | IDENT | FORMAT | NOTES |
| Intelsat 10-02 | 11.546 | H | 6111 | 7/8 | AINTREE LINE 3 CHINESE | DVB MPEG2 4:2:2 | - |
| Eutelsat W3A | 11.014 | H | 6666 | 7/8 | GBBBC3 | DVB MPEG2 4:2:2 | For BBC |
| 2001 | SATELLITE | FREQ | POL | SR | FEC | IDENT | FORMAT | NOTES |
| Eutelsat 2F3 | 11.644 | H | 5632 | 3/4 | 4.2.2 TX 8Mbits | DVB MPEG2 4:2:0 | - |
| 2000 | SATELLITE | FREQ | POL | SR | FEC | IDENT | FORMAT | NOTES |
| Intelsat K | 11.530 | H | 5632 | 3/4 | - | DVB MPEG2 4:2:0 | - |
Copyright (c) 2006-2008 Inwinter - All rights reserved.
Horse racing Index