List of Ku band satellite feed frequencies and data observed for the Telstar 12 (formerly Orion 2) craft at 15W.
Europe & Middle East Beam only.
Last updated: March 09
| TXP | FREQ | POL | SR | FEC | PIDS | Service Name | Network/Provider | Format | Modulation | Comments |
| 20 | 11.000 | V | 6336 | 7/8 | DVB | QPSK | Data | |||
| 11.016 | V | 3333 | 3/4 | 308/256 | BEZEQSAT | BEZEQSAT | DVB-S MPEG-2 4:2:0 | QPSK | Israeli feeds | |
| 11.037 | V | 2250 | 3/4 | 33/36 | {Empty Name} | {Empty Name} | DVB-S MPEG-2 BISS | QPSK | Encrypted feeds | |
| 18 | 11.080 | H | 4444 | 3/4 | 308/256 | Tandberg?Service | TandbergTV | DVB-S MPEG-2 4:2:0 | QPSK | Cuatro feeds |
| H | 5632 | 3/4 | 308/256 | HUB-URBAN BREW | Telemedia | DVB-S MPEG-2 4:2:0 | QPSK | Caught on Safari feeds | ||
| 11.084 | H | 13333 | 7/8 | 200/4112 | HOL 110 MULTI-LINK | Multi-Link Holland | DVB-S MPEG-2 4:2:0 | QPSK | Belgian HD feeds | |
| 11.087 | H | 5632 | 3/4 | 300/200 | REMOTE-1 | REMOTE-1 | DVB-S MPEG-2 BISS | QPSK | feeds | |
| H | 5632 | 3/4 | 308/256 | LF11E261 T5Tx1 | TandbergTV | DVB-S MPEG-2 RAS | QPSK | feeds | ||
| 11.093 | H | 13333 | 3/4 | 308/256 | BEL-59 TOUR OF TURKEY | Eurolinx | DVB-S MPEG-2 4:2:0 | QPSK | Cycling from Turkey in HD '09 | |
| 11.097 | H | 6666 | 7/8 | 308/256 | Sky Main Multilink | MULTILINK | DVB-S MPEG-2 4:2:0 | QPSK | Sky Italia feeds | |
| H | 5632 | 3/4 | 308/256 | TELEMEDIA | TELEMEDIA | DVB-S MPEG-2 4:2:2 | QPSK | Caught on Safari feeds | ||
| H | 5632 | 3/4 | 308/256 | NLUSS_HOL7 | WWW.UBF.NL | DVB-S MPEG-2 RAS | QPSK | feeds | ||
| 14 | 11.518 | H | 3744 | 7/8 | 308/256 | DAD-5 | NBC_NEWS | DVB-S MPEG-2 4:2:0 | QPSK | NBC feeds |
| H | 3744 | 7/8 | 308/256 | DAD-4 FIBER TX-54 | NBC SATOPS | DVB-S MPEG-2 4:2:0 | QPSK | NBC feeds | ||
| 11.522 | H | 1500 | 7/8 | 308/256 | NBC SATOPS DAD-2 | NBC_NEWS | DVB-S MPEG-2 4:2:0 | QPSK | NBC feeds | |
| 11.526 | H | 3198 | 7/8 | 308/256 | DAD-3 | NBC_NEWS | DVB-S MPEG-2 4:2:0 | QPSK | NBC feeds | |
| 11.532 | H | 3198 | 7/8 | 308/256 | DAD-6 | Field Operations | DVB-S MPEG-2 4:2:0 | QPSK | NBC feeds | |
| 11.539 | H | 4284 | 3/4 | 1025/1026 | BTV-4 | Keystone | DVB-S MPEG-2 4:2:0 | QPSK | GlobeCast feeds | |
| 7 | 11.625 | V | 3979 | 3/4 | 4194/4195 | IHTC BAGHDAD | Scopus Network Technologies | DVB-S MPEG-2 4:2:0 | QPSK | feeds |
| 8 | 11.653 | V | 5632 | 3/4 | 308/256 | CNN PATH 1 | CNN UKI-1304 | DVB-S MPEG-2 4:2:0 | QPSK | CNN feeds |
| 11.653 | V | 6076 | 7/8 | 308/256 | WORLD BOWLS MAIN | BBC OBs | DVB-S MPEG-2 4:2:2 | QPSK | Indoor Bowls for BBC Sport | |
| 11.656 | V | 13333 | 7/8 | 308/256 | BEAVER CREEK CO | DVB-S MPEG-2 4:2:0 | QPSK | Alpine Skiing for ORF | ||
| 11.662 | V | 6666 | 7/8 | 101/202 | OCC1 10.751365 Mbit | DVB-S MPEG-2 4:2:2 | QPSK | Sports feeds | ||
| 11.665 | V | 3333 | 3/4 | 308/256 | CNN FLYAWAY LDN2 | TandbergTV | DVB-S MPEG-2 4:2:0 | QPSK | CNN London feeds | |
| V | 3332 | 5/6 | 308/256 | Fox News Truck | Service Provider | DVB-S MPEG-2 4:2:0 | QPSK | FOX News Gaza feeds | ||
| 11.668 | V | 13333 | 7/8 | 4194/4195 | ML SKY-MAIN | Scopus Network Technologies | DVB-S MPEG-2 4:2:0 | QPSK | F1 for Sky Italy | |
| 11.671 | V | 6666 | 7/8 | 256/100 | MEDIAVENTURES.BE | DVB-S MPEG-2 4:2:0 | QPSK | - | ||
| V | 5632 | 3/4 | 512/650 | LFC TV | SOLO | DVB-S MPEG-2 RAS | QPSK | Football feeds | ||
| V | 6111 | 3/4 | 308/256 | FOOTPRINT 1 PATH1 | 002.002.030.100 | DVB-S MPEG-2 4:2:0 | QPSK | Gory Surgery from UK | ||
| 11.690 | V | 6111 | 2/3 | 200/256 | DKM Brunstad | DKM Satservice | DVB MPEG-2 Conax | QPSK | feeds | |
| V | 6666 | 7/8 | 512/4112 | NOB HOL-HLV-021 | Scopus Network Technologies | DVB-S MPEG-2 4:2:0 | QPSK | feeds | ||
| 16 | 11.691 | H | 3255 | 3/4 | 308/256 | Mass Response 2 | Telekom Austria AG | DVB-S MPEG-2 4:2:0 | QPSK | Interactive feeds |
| 9 | 12.524 | H | 19122 | 2/3 | DVB | QPSK | Unknown Data | |||
| 12.546 | H | 11900 | 2/3 | 257/258 | CNN HDLN | SBM Northfolk | DVB-S MPEG-2 Unknown | QPSK | EUCOM Mil feeds | |
| 513/514 | ATN 1 | SBM Northfolk | DVB-S MPEG-2 Unknown | QPSK | EUCOM Mil feeds | |||||
| 769/770 | QUAD ISR | SBM Northfolk | DVB-S MPEG-2 Unknown | QPSK | EUCOM Mil feeds | |||||
| 1025/0 | KFOR AIRSCAN | SBM Northfolk | DVB-S MPEG-2 Unknown | QPSK | EUCOM Mil feeds | |||||
| 1281/1282 | ATN 2 | SBM Northfolk | DVB-S MPEG-2 Unknown | QPSK | EUCOM Mil feeds | |||||
| 1537/1538 | FOX | SBM Northfolk | DVB-S MPEG-2 Unknown | QPSK | EUCOM Mil feeds | |||||
| 1793/1794 | Pentagon | SBM Northfolk | DVB-S MPEG-2 Unknown | QPSK | EUCOM Mil feeds | |||||
| 2049/2050 | CNN LIVE | SBM Northfolk | DVB-S MPEG-2 Unknown | QPSK | EUCOM Mil feeds | |||||
| 7 | 12.573 | V | 6111 | 3/4 | 1160/1120 | CBN SUPER CHANNEL | DVB-S MPEG-2 4:2:0 | QPSK | NFL feeds | |
| V | 4285 | 3/4 | 1160/1120 | POWER VU | 0 | DVB-S MPEG-2 4:2:0 | QPSK | NFL feeds | ||
| 10 | 12.605 | V | 2500 | 1/2 | DVB | QPSK | Newswire Data | |||
| 11 | 12.649 | H | 1224 | 7/8 | DVB | QPSK | Unknown Data | |||
| 12.657 | H | 2893 | 3/4 | 411/401 | TELEMEDIA UK 1 | TELEMEDIA | DVB MPEG-2 ENC | QPSK | feeds | |
| 12.662 | H | 2893 | 3/4 | 308/256 | Auto 4 Mbit/s | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | feeds | |
| H | 2893 | 3/4 | 308/256 | CNBC EUR0PE MADRID | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | CNBC Europe feeds | ||
| 4 | 12.663 | V | 13997 | 3/4 | DVB | QPSK | VoIP Data | |||
| 12 | 12.696 | H | 5632 | 3/4 | 4194/4195 | BBC PLYM UKI-1100 | Scopus Network Technologies | DVB-S MPEG-2 4:2:0 | QPSK | BBC feeds |
| 12.704 | H | 5632 | 3/4 | 308/256 | TGC Leopard Creek | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | Golf from South Africa |
| COLOUR CODES USED ON THIS CHART: |
| NO LONGER IN USE |
| DATA |
Copyright (c) 2004-2008 Inwinter - All rights reserved.
Index