List of Ku band satellite feed frequencies and data observed for the Intelsat 901 craft at 18W.
Footprints: Spot 1 Europe beam only.
Last updated: September 08
| TXP | FREQ | POL | SR | FEC | PIDS | Service Name | Network/Provider | Format | Modulation | Comments |
| 71 | 10.968 | H | 6111 | 3/4 | 308/256 | WDR SNG1/8MBit | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | WDR feeds |
| H | 6111 | 3/4 | 308/256 | SNG6 8MBIT | NDS | DVB-S MPEG-2 4:2:0 | QPSK | WDR feeds | ||
| H | 3450 | 3/4 | 308/256 | Low Delay 4 Mbits/s | TandbergTV | DVB-S MPEG-2 4:2:0 | QPSK | WDR feeds | ||
| H | 6666 | 2/3 | 768/773 | SeeQuence | SeeQuence | DVB-S MPEG-2 4:2:2 | QPSK | feeds | ||
| H | 6666 | 7/8 | 308/256 | AU-UPL1/12Mbit/sdi | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | German regional football | ||
| 10.972 | H | 13333 | 7/8 | 308/256 | AU UPL1/24 Mbit/s | TANDBERG | DVB-S MPEG-2 4:2:2 | QPSK | Skiing Worldcup '07 | |
| H | 13333 | 7/8 | 4194/4195 | NDR-SATKA-1 | Tadiran Scopus | DVB-S MPEG-2 4:2:2 | QPSK | German Sports feeds | ||
| 10.976 | H | 6111 | 3/4 | 308/257 | SNG 4 | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | WDR feeds | |
| H | 6666 | 7/8 | 4194/4195 | HR DSNG FR-6 ENCODER-1 | Tadiran Scopus | DVB-S MPEG-2 4:2:2 | QPSK | German feeds | ||
| H | 6111 | 3/4 | 308/256 | SNG5 WDR8MBIT | Default Provider | DVB-S MPEG-2 4:2:0 | QPSK | WDR feeds | ||
| H | 6666 | 7/8 | 308/256 | Prokam D-SNG 2 Tandberg | SHM Broadcast GmbH | DVB-S MPEG-2 4:2:0 | QPSK | German football | ||
| H | 6111 | 3/4 | 308/256 | FLYAWAY WDR | WDR-FlyAway | DVB-S MPEG-2 4:2:0 | QPSK | WDR feeds | ||
| 10.980 | H | 5632 | 3/4 | 308/256 | PVS ENC 05 | INTELSAT | DVB-S MPEG-2 4:2:0 | QPSK | NBA feeds | |
| 10.987 | H | 5632 | 3/4 | 308/256 | RVS ENC 03 | INTELSAT | DVB-S MPEG-2 4:2:0 | QPSK | feeds | |
| H | 6111 | 3/4 | 308/256 | FU-SAT/A/8MB/SDI/WDR | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | NDR feeds | ||
| H | 6111 | 3/4 | 308/256 | WDR REP1 ENC1 | WDR | DVB-S MPEG-2 4:2:0 | QPSK | WDR feeds | ||
| H | 6666 | 7/8 | 100/110 | NDR-UE2 ZUG-2 | Tadiran Scopus | DVB-S MPEG-2 4:2:2 | QPSK | German football | ||
| 10.994 | H | 6111 | 3/4 | 308/256 | AU-UPL1/8Mbit/sdi | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | German feeds | |
| H | 6111 | 3/4 | 512/4112 | News Equipe D186 Path 1 | News Equipe | DVB-S MPEG-2 4:2:0 | QPSK | German feeds | ||
| H | 3450 | 3/4 | 308/256 | SprintCam 3 | WDR | DVB-S MPEG-2 4:2:0 | QPSK | German feeds | ||
| 72 | 11.087 | H | 5632 | 3/4 | 308/256 | LAX ENC 06 | INTELSAT | DVB-S MPEG-2 4:2:0 | QPSK | Baseball |
| H | 5632 | 3/4 | 308/256 | NYW-Encoder-7 (svc name) | Intelsat | DVB-S MPEG-2 4:2:0 | QPSK | MBL feeds | ||
| H | 5632 | 3/4 | 308/256 | ARQIVA UKI 590 | TandbergTV | DVB-S MPEG-2 RAS | QPSK | NBA Europe Tour | ||
| 11.096 | H | 5632 | 3/4 | 308/256 | ARQIVA SNG | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | NBA Europe Tour | |
| 11.098 | H | 2985 | 7/8 | 300/200 | Service 01 | W-Cam | DVB-S MPEG-2 4:2:0 | QPSK | Sky Italia feeds | |
| 11.102 | H | 2985 | 7/8 | 300/200 | Upod37Rm-1 | W-Cam | DVB-S MPEG-2 4:2:0 | QPSK | Sky Italia feeds | |
| H | 2985 | 7/8 | 300/200 | Service 01 | W-Cam | DVB-S MPEG-2 4:2:0 | QPSK | Sky Italia feeds | ||
| 11.106 | H | 2985 | 7/8 | 300/200 | Upod39Mi@1 | W-Cam | DVB-S MPEG-2 4:2:0 | QPSK | Sky Italia feeds | |
| 73 | 11.122 | H | 6666 | 7/8 | 308/256 | VIDEOPIU' | Service Provider | DVB-S MPEG-2 RAS | QPSK | VideoPiu feeds |
| 11.160 | H | 5632 | 3/4 | 308/256 | INTELSAT | INTELSAT | DVB-S MPEG-2 BISS | QPSK | Unknown | |
| 11.169 | H | 5632 | 3/4 | 308/256 | ATL SD ENC 4 | Ad-Hoc | DVB-S MPEG-2 BISS | QPSK | ||
| H | 5632 | 3/4 | 308/256 | WDC ENC 02 | INTELSAT | DVB-S MPEG-2 4:2:0 | QPSK | feeds | ||
| 11.177 | H | 5632 | 3/4 | 308/256 | Arqiva UKI457 | TandbergTV | DVB-S MPEG-2 RAS | QPSK | NBA Europe Tour | |
| H | 6112 | 7/8 | 308/256 | VIDEOPIU' | VIDEOPIU | DVB-S MPEG-2 4:2:0 | QPSK | ITA-305 ZURIGO | ||
| H | 5632 | 3/4 | 308/256 | ATL_ENC2 | INTELSAT | DVB-S MPEG-2 4:2:0 | QPSK | NASCAR feeds | ||
| H | 5632 | 3/4 | 308/256 | ATL_ENC5 | INTELSAT | DVB-S MPEG-2 BISS | QPSK | Encrypted | ||
| - | 11.499 | H | 5632 | 3/4 | 318/266 | NBA Enc2 Europe Path 2 | Intelsat | DVB-S MPEG-2 BISS | QPSK | NBA feeds |
| 76 | 11.606 | H | 8500 | 2/3 | AOL | AOL | DVB | QPSK | Data | |
| 78 | 11.661 | H | 5632 | 3/4 | 308/256 | NBA TV EUROPE | Intelsat | DVB-S MPEG-2 4:2:0 | QPSK | NBA feeds |
| 11.669 | H | 5632 | 3/4 | 2305/2306 | NBA PATH 2 ENCRYPTED | INTELSAT | DVB-S MPEG-2 VG | QPSK | NBA feeds | |
| H | 5632 | 3/4 | 308/256 | ATL SD ENC 4 | INTELSAT | DVB-S MPEG-2 4:2:0 | QPSK | NBA feeds | ||
| H | 5632 | 3/4 | 308/256 | NBA Enc1 Europe Path 1 | Intelsat | DVB-S MPEG-2 BISS | QPSK | NBA feeds | ||
| 11.676 | H | 28571 | 7/8 | 2305/2306 | NBA TV EUROPE | Intelsat | DVB-S MPEG-2 VG | QPSK | NBA TV | |
| 2321/2322 | NBA Path 2 | Intelsat | DVB-S MPEG-2 4:2:0 | QPSK | NBA feeds | |||||
| 2337/2338 | NBA Path 3 | Intelsat | DVB-S MPEG-2 4:2:0 | QPSK | NBA feeds | |||||
| 11.678 | H | 5632 | 3/4 | 2305/2306 | PATH-1 SCRAMBLED | INTELSAT | DVB-S MPEG-2 4:2:0 | QPSK | NBA feeds | |
| H | 5632 | 3/4 | DVB | QPSK | No PAT | |||||
| 11.683 | H | 14026 | 3/4 | 308/256 | Tandberg Service | TandbergTV | DVB-S MPEG-2 4:2:0 | QPSK | NBA HD feeds | |
| 11.687 | H | 5632 | 3/4 | 308/256 | NYW-Encoder-9 (svc name) | Intelsat New York | DVB-S MPEG-2 4:2:0 | QPSK | US feeds |
| COLOUR CODES USED ON THIS CHART: |
| NO LONGER IN USE |
| DATA |
Copyright (c) 2004-2008 Inwinter - All rights reserved.
Index