List of Ku band satellite feed frequencies and data observed for the Intelsat 801 craft at 31.5W.
Spot 2 Europe beam only.
Last updated: June 09
This satellite now operates in an inclined orbit. >> Track it.
| TXP | FREQ | POL | SR | FEC | PIDS | Service Name | Network/Provider | Format | Modulation | Comments |
| 71 | 10.956 | V | 5632 | 3/4 | 308/256 | SKY SPORTS.COM TES34 | DMV | DVB-S MPEG-2 4:2:0 | QPSK | British Telecom feeds |
| V | 5632 | 3/4 | 308/256 | TES20 UKI255 | DMV | DVB-S MPEG-2 4:2:0 | QPSK | British Telecom feeds | ||
| 10.965 | V | 5632 | 3/4 | 308/256 | TES 38 UKI 410 | DMV | DVB-S MPEG-2 4:2:0 | QPSK | British Telecom feeds | |
| V | 5632 | 3/4 | 512/4112 | 9MHz 4:2:0 3/4 | DMV | DVB-S MPEG-2 4:2:0 | QPSK | British Telecom feeds | ||
| 10.972 | V | 5632 | 3/4 | 308/256 | 8Mbts PAL BT Paris | DMV | DVB-S MPEG-2 4:2:0 | QPSK | British Telecom feeds | |
| V | 5632 | 3/4 | 308/256 | MERIDIAN PAL 2 TES9 | DMV | DVB-S MPEG-2 4:2:0 | QPSK | ITV Merdian feeds | ||
| V | 5632 | 3/4 | 308/256 | SNG TES-26 *UKI325* | DMV | DVB-S MPEG-2 4:2:0 | QPSK | British Telecom feeds | ||
| 10.981 | V | 5632 | 3/4 | 308/256 | BT TES-41 2Audio | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | British Telecom feeds | |
| V | 5632 | 3/4 | 308/256 | BT TES 42 | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | British Telecom feeds | ||
| 10.990 | V | 5632 | 3/4 | 4194/4195 | Wetterstudio Gais | Wetterstudio Gais | DVB-S MPEG-2 4:2:0 | QPSK | German weather feeds | |
| 10.999 | V | 5632 | 3/4 | 512/4112 | BT TES 29 BERLIN | TANDBERG | DVB-S MPEG-2 RAS | QPSK | European feeds | |
| V | 5632 | 3/4 | 308/256 | BT TES 43 | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | UKI587 British Telecom feeds | ||
| V | 5632 | 3/4 | 512/4112 | TES-62 5632 | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | Vollyball European Cup | ||
| V | 5632 | 3/4 | 512/4096 | BT TES36 UKI 408 | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | UK football feeds | ||
| V | 5632 | 3/4 | 308/256 | SNG LONDON | SNG | DVB-S MPEG-2 4:2:0 | QPSK | UK football feeds | ||
| V | 5632 | 3/4 | 308/256 | Auto 8 Mbit/s | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | Sky Sports feeds | ||
| V | 5632 | 3/4 | 308/256 | 9MHZ PAL.2 Audio | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | UK football feeds | ||
| V | 5632 | 3/4 | 308/256 | SNG BROADCAST SVS | SNG | DVB-S MPEG-2 4:2:0 | QPSK | Sky Sports feeds | ||
| V | 5632 | 3/4 | 308/256 | SOLO | SOLOSAT.COM | DVB-S MPEG-2 4:2:0 | QPSK | UK football feeds | ||
| V | 5632 | 3/4 | 308/256 | UKI 457 Path 1 | TandbergTV | DVB-S MPEG-2 4:2:0 | QPSK | Football conference | ||
| V | 5632 | 3/4 | 308/256 | Arqiva_SNG_UKI590 | Arqiva | DVB-S MPEG-2 4:2:0 | QPSK | Ascot horse racing | ||
| V | 5632 | 3/4 | 308/256 | Arqiva UKI-589 | Tandberg | DVB-S MPEG-2 4:2:2 | QPSK | T4 on the Beach '07 | ||
| V | 6500 | 3/4 | 308/256 | ARQIVA | TandbergTV | DVB-S MPEG-2 RAS | QPSK | Arqiva feeds | ||
| V | 5632 | 3/4 | 308/256 | ARQIVA UKI 458 | TandbergTV | DVB-S MPEG-2 4:2:0 | QPSK | BBC Question Time feed | ||
| V | 6111 | 3/4 | 308/256 | ARQIVA UKI 614 | TandbergTV | DVB-S MPEG-2 4:2:0 | QPSK | Tennis WTA Birmingham '08 | ||
| 11.008 | V | 5632 | 3/4 | 308/256 | BT TES 36 | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | UK football feeds | |
| V | 5632 | 3/4 | 308/256 | BT TES 42 UKI586 | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | BTCC '05 | ||
| V | 5632 | 3/4 | 512/4112 | BT_TES_27 | BT | DVB-S MPEG-2 4:2:0 | QPSK | UK football feeds | ||
| V | 5632 | 3/4 | 512/4112 | BT TES 34 | NDS | DVB-S MPEG-2 4:2:2 | QPSK | Time Team Big Royal Dig '06 | ||
| V | 5632 | 3/4 | 308/256 | Links n Things | NDS | DVB-S MPEG-2 4:2:0 | QPSK | UK football feeds | ||
| V | 5632 | 3/4 | 511/640 | SSN | SOLOSAT | DVB-S MPEG-2 4:2:2 | QPSK | Sky Sports feeds | ||
| V | 5632 | 3/4 | 308/256 | Footprint 1 Path 1 | TandbergTV | DVB-S MPEG-2 4:2:0 | QPSK | UKI-1380 Testcard | ||
| V | 5632 | 3/4 | 308/256 | UKI 1368 ENC 1 | NDS | DVB-S MPEG-2 4:2:0 | QPSK | UK football feeds | ||
| V | 5632 | 3/4 | 511/640 | SSN MIDDLESBOURGH | SOLO | DVB-S MPEG-2 4:2:2 | QPSK | UK football feeds | ||
| 11.017 | V | 5632 | 3/4 | 308/256 | BT TES 32 | TANDBERG | DVB-S MPEG-2 4:2:2 | QPSK | UK football feeds | |
| V | 5632 | 3/4 | 308/256 | BT TES 38 | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | UK football feeds | ||
| V | 5632 | 3/4 | 308/256 | BT TES 36 | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | Time Team Big Royal Dig '06 | ||
| V | 5632 | 3/4 | 308/256 | CANAL+ TES34 | BT | DVB-S MPEG-2 4:2:0 | QPSK | British Telecom feeds | ||
| V | 5632 | 3/4 | 308/256 | STRYDER 1 UKI 491 | NDS | DVB-S MPEG-2 4:2:2 | QPSK | UK football feeds | ||
| V | 5632 | 3/4 | 511/640 | SKY SPORTS | SOLO | DVB-S MPEG-2 4:2:2 | QPSK | UK football feeds | ||
| V | 5632 | 3/4 | 308/256 | UKI 408 : G00256K2 | BT TES 36 | DVB-S MPEG-2 4:2:0 | QPSK | UK football feeds | ||
| V | 5632 | 3/4 | 308/256 | Links Broadcast | LINKS BROADCAST | DVB-S MPEG-2 4:2:2 | QPSK | UK football feeds | ||
| V | 5632 | 3/4 | 308/256 | Footprint 1 Path 2 | TandbergTV | DVB-S MPEG-2 4:2:0 | QPSK | UK football feeds | ||
| V | 5632 | 3/4 | 511/640 | SSN | SOLO | DVB-S MPEG-2 4:2:2 | QPSK | UK football feeds | ||
| V | 7400 | 3/4 | 512/4112 | VIDEOPIU | Scopus | DVB-S MPEG-2 4:2:0 | QPSK | VideoPiu feeds | ||
| 11.024 | V | 6108 | 7/8 | 308/256 | 801. 12MBIT.F2 | NDS | DVB-S MPEG-2 4:2:0 | QPSK | TF1 feeds | |
| V | 6108 | 7/8 | 308/256 | 12Meg 7/8 | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | TF1 feeds | ||
| V | 6108 | 7/8 | 308/256 | Marseille 8Mb | NDS | DVB-S MPEG-2 4:2:0 | QPSK | TF1 feeds | ||
| V | 6108 | 7/8 | 308/256 | Metz 12Mbits 7/8 | NDS | DVB-S MPEG-2 4:2:0 | QPSK | TF1 feeds | ||
| V | 6108 | 7/8 | 308/256 | SNG LP1 Lyon | NDS | DVB-S MPEG-2 4:2:0 | QPSK | TF1 feeds | ||
| 72 | 11.041 | V | 3100 | 7/8 | 308/256 | SIS 35 B | TANDBERG | DVB-S MPEG-2 4:2:2 | QPSK | feeds |
| 11.043 | V | 7750 | 3/4 | 512/4112 | UKI 149 02 | Net 1 | DVB-S MPEG-2 4:2:0 | QPSK | UK football feeds | |
| V | 7750 | 3/4 | 308/256 | UKI-1368 HD_ENC1 | LINKS BROADCAST | DVB-S MPEG-2 4:2:0 | QPSK | Carling Cup feeds | ||
| V | 6076 | 7/8 | 308/256 | BBC_INT_PATH1 | SIS OBs | DVB-S MPEG-2 4:2:2 | QPSK | Manchester conference '08 | ||
| V | 13021 | 3/4 | 308/256 | CP Athletics INTERNATIONAL 1 | UKI-90 | DVB-S MPEG-2 4:2:2 | QPSK | Athletics for BBC Sport | ||
| V | 6076 | 7/8 | 308/256 | BOWLS MAIN | SIS Outside Broadcasts | DVB-S MPEG-2 4:2:2 | QPSK | Int. Bowls '08 for BBC Sport | ||
| 11.044 | V | 4224 | 7/8 | 4194/4195 | GLOBECAST UKI366 | Scopus Network Technologies | DVB-S MPEG-2 4:2:2 | QPSK | BBC feeds | |
| V | 4224 | 7/8 | 308/256 | UKI_1258_PATH2 | TandbergTV | DVB-S MPEG-2 4:2:0 | QPSK | BBC feeds | ||
| 11.049 | V | 13360 | 3/4 | 308/256 | Tandberg Service | TandbergTV | DVB-S MPEG-2 4:2:2 | QPSK | Cookalong Live for Channel4 | |
| V | 13021 | 3/4 | 100/101 | Open Golf World Feed | Open Golf 2008 | DVB-S MPEG-2 4:2:0 | QPSK | Golf for BBC Sport | ||
| 200/201 | Interactive | Open Golf 2008 | DVB-S MPEG-2 4:2:0 | QPSK | Interactive feed | |||||
| V | 13360 | 3/4 | 308/256 | UKI29 | TANDBERG | DVB-S MPEG-2 4:2:2 | QPSK | V Festival 08 Weston Park | ||
| V | 13021 | 3/4 | 308/256 | COVENTRY RUGBY | SIS OBs Provider | DVB-S MPEG-2 4:2:2 | QPSK | Rugby for BBC Sport | ||
| V | 13021 | 3/4 | 308/256 | Aintree SD Main | SIS OBs Provider | DVB-S MPEG-2 4:2:2 | QPSK | BBC Aintree Horse Racing | ||
| V | 13333 | 7/8 | 308/256 | F1_SILVERST0NE TX | TandbergTV | DVB-S MPEG-2 BISS | QPSK | F1 Silverstone 2009, BBC | ||
| V | 8370 | 7/8 | 308/256 | SIS51 PATH1 UKI1481 | SISLink | DVB-S MPEG-2 4:2:2 | QPSK | Bang Goes the Theory, BBC | ||
| V | 13021 | 3/4 | 100/101 | Interactive 1 | Comms | DVB-S MPEG-2 4:2:2 | QPSK | BBC Glastonbury 2009 feeds | ||
| 200/201 | Interactive 2 | Comms | DVB-S MPEG-2 4:2:2 | QPSK | BBC Glastonbury 2009 feeds | |||||
| V | 4224 | 7/8 | 308/256 | UKI-825-TEST | Tandberg | DVB-S MPEG-2 4:2:2 | QPSK | BBC feeds | ||
| 11.054 | V | 10850 | 3/4 | 308/256 | Belfry Golf Main | SIS OBs | DVB-S MPEG-2 4:2:0 | QPSK | British Masters '08 BBC Sport | |
| V | 7750 | 3/4 | 308/256 | UKI 787 | LINKS | DVB-S MPEG-2 4:2:0 | QPSK | Carling Cup feeds | ||
| V | 13333 | 7/8 | 308/256 | SIS 47 | TandbergTV | DVB-S MPEG-2 BISS | QPSK | |||
| 11.057 | V | 3100 | 7/8 | 308/256 | SNG | SNG BR0ADCAST | DVB-S MPEG-2 4:2:2 | QPSK | UK football feeds | |
| V | 3100 | 7/8 | 512/4112 | SIS4 C0DER2 | SISLink | DVB-S MPEG-2 4:2:0 | QPSK | UK football feeds | ||
| V | 13360 | 3/4 | 101/256 | SIS Test | {Empty Name} | DVB-S MPEG-2 4:2:2 | QPSK | V Festival '08 Hylands Park | ||
| 11.062 | V | 4224 | 7/8 | 308/256 | UKI 1266 BBC HULL | Service Provider | DVB-S MPEG-2 4:2:2 | QPSK | BBC feeds | |
| V | 4224 | 7/8 | 308/256 | UKI 587 Path 1 4.224 | THIN AIR 1 UKI587 | DVB-S MPEG-2 4:2:2 | QPSK | BBC feeds | ||
| V | 4224 | 7/8 | 308/256 | UKI612/4224/7 NORM | BBC POINTS WEST | DVB-S MPEG-2 4:2:2 | QPSK | BBC feeds | ||
| 11.064 | V | 5632 | 3/4 | 308/256 | SIS Live Encoder 3 | SIS Live MCR London | DVB-S MPEG-2 BISS | QPSK | - | |
| 11.068 | V | 4224 | 7/8 | 4194/4195 | UKI-826 BBC NORWICH | Tadiran Scopus | DVB-S MPEG-2 4:2:2 | QPSK | BBC feeds | |
| V | 6110 | 7/8 | 308/256 | GLASTONBURY BBC 3 | SIS OBs Link18 | DVB-S MPEG-2 4:2:2 | QPSK | BBC Glastonbury 2009 feeds | ||
| 11.066 | V | 7750 | 3/4 | 308/256 | SNG | SNG BR0ADCAST | DVB-S MPEG-2 4:2:2 | QPSK | UK football feeds | |
| 11.067 | V | 4224 | 7/8 | 308/256 | UKI-498 NEWS+LEASE | NDS | DVB-S MPEG-2 4:2:0 | QPSK | BBC feeds | |
| 11.074 | V | 4224 | 7/8 | 4194/4195 | BBC UKI 734 P1 | Tadiran Scopus | DVB-S MPEG-2 4:2:2 | QPSK | BBC feeds | |
| V | 4800 | - | 101/256 | 801_6MHZ | -/td> | DVB-S2 MPEG-4 4:2:2 | 8PSK | BBC feeds | ||
| 11.080 | V | 4224 | 7/8 | 308/256 | UKI-234 4.224 7/8 | BBC SCOTLAND | DVB-S MPEG-2 4:2:2 | QPSK | BBC feeds | |
| 11.086 | V | 4224 | 7/8 | 308/256 | UKI 1375 | TandbergTV | DVB-S MPEG-2 4:2:2 | QPSK | BBC feeds | |
| 11.092 | V | 4224 | 7/8 | 308/256 | UKI1573_BBC_SOUTH_EAST | UKI-1573 TUNBRIGE WELLS | DVB-S MPEG-2 4:2:2 | QPSK | BBC feeds | |
| 11.100 | V | 4800 | - | 101/256 | 801_2MHZ | Tandberg | DVB-S2 MPEG-4 4:2:2 | 8PSK | BBC feeds | |
| 11.104 | V | 4224 | 7/8 | 4194/4195 | BBC LONDON UKI-690 | Tadiran Scopus | DVB-S MPEG-2 4:2:2 | QPSK | BBC feeds | |
| V | 1600 | 5/6 | 101/256 | BBC UKI-846 | Tandberg | DVB-S2 MPEG-4 4:2:2 | QPSK | BBC regional feeds | ||
| 11.097 | V | 6600 | 3/4 | 512/4112 | ITa403.ENC.1 | ITA403.LiveSat | DVB-S MPEG-2 BISS | QPSK | Italian football | |
| 73A | 11.155 | V | 4444 | 3/4 | 300/200 | AD14 E224 | Net 1 | DVB-S MPEG-2 4:2:0 | QPSK | Cuatro feeds |
| 75 | 11.474 | V | 2355 | 3/4 | 100/110 | B92 HAAG | DVB-S MPEG-2 4:2:0 | QPSK | Milosevic Trial feeds | |
| 76 | 11.553 | V | 2355 | 3/4 | 100/110 | B92 HAAG | DVB-S MPEG-2 4:2:0 | QPSK | Milosevic Trial feeds | |
| 80 | 11.583 | V | 3400 | 7/8 | 300/200 | Service 01 | W-Cam | DVB-S MPEG-2 4:2:2 | QPSK | ITN/GMTV feeds |
| V | 3400 | 7/8 | 308/256 | Auto 4Mbit/s | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | GMTV corrie set | ||
| 11.587 | V | 3400 | 7/8 | 300/200 | UPOD20 | ITN | DVB-S MPEG-2 4:2:2 | QPSK | ITN/GMTV feeds | |
| 11.593 | V | 3400 | 7/8 | 300/200 | Service 01 | W-Cam | DVB-S MPEG-2 4:2:2 | QPSK | GMTV Buckingham Palace | |
| 11.598 | V | 3400 | 7/8 | 300/200 | Service 01 | W-Cam | DVB-S MPEG-2 4:2:2 | QPSK | ITN/GMTV feeds | |
| V | 3400 | 7/8 | 308/256 | MPU PATH 2 ITN | Tandberg | DVB-S MPEG-2 4:2:2 | QPSK | Labour conference 08 | ||
| 11.602 | V | 3400 | 7/8 | 300/200 | Service 01 | W-Cam | DVB-S MPEG-2 4:2:2 | QPSK | ITN/GMTV feeds | |
| V | 3400 | 7/8 | 308/256 | SISLINK 38 - ENC1 | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | feeds | ||
| V | 3400 | 7/8 | 308/256 | Error | TANDBERG | DVB-S MPEG-2 4:2:2 | QPSK | ITN feeds | ||
| V | 3400 | 7/8 | 308/256 | SIS4 C0DER2 | SIS4 | DVB-S MPEG-2 4:2:2 | QPSK | Channel4 News feeds | ||
| V | 3400 | 7/8 | 308/256 | UKI 1368 ENC1 | LINKS BR0ADCAST | DVB-S MPEG-2 4:2:2 | QPSK | feeds | ||
| 11.606 | V | 3400 | 7/8 | 308/256 | ITN Newsnet | Service Provider | DVB-S MPEG-2 4:2:2 | QPSK | ITN Newsnet feeds | |
| 11.614 | V | 3400 | 7/8 | 300/200 | Service 01 | W-Cam | DVB-S MPEG-2 4:2:2 | QPSK | GMTV Glastonbury | |
| 11.618 | V | 3400 | 7/8 | 300/200 | Service 01 | W-Cam | DVB-S MPEG-2 4:2:2 | QPSK | ITV regional feeds | |
| V | 6800 | 3/4 | 300/200 | Service 01 | W-Cam | DVB-S MPEG-2 4:2:2 | QPSK | ITV Tyne Tees | ||
| 11.622 | V | 3400 | 7/8 | 300/200 | Service 01 | W-Cam | DVB-S MPEG-2 4:2:2 | QPSK | ITV regional feeds | |
| 11.626 | V | 3400 | 7/8 | 300/200 | Service 01 | W-Cam | DVB-S MPEG-2 4:2:2 | QPSK | ITV regional feeds | |
| 11.630 | V | 3400 | 7/8 | 300/200 | Service 01 | W-Cam | DVB-S MPEG-2 4:2:2 | QPSK | ITV regional feeds | |
| 11.635 | V | 3400 | 7/8 | 300/200 | Service 01 | W-Cam | DVB-S MPEG-2 4:2:2 | QPSK | ITV regional feeds | |
| 11.639 | V | 3400 | 7/8 | 300/200 | Service 01 | W-Cam | DVB-S MPEG-2 4:2:2 | QPSK | ITV regional feeds | |
| V | 3400 | 7/8 | 308/256 | UKI 1513 | NDS | DVB-S MPEG-2 4:2:0 | QPSK | UK football feeds | ||
| 11.642 | V | 6325 | 3/4 | 308/256 | ATE Test | Test Engineering | DVB-S MPEG-2 4:2:2 | QPSK | Carling Cup feeds | |
| V | 6325 | 3/4 | 512/4112 | SIS4 C0DER2 | SISLink | DVB-S MPEG-2 4:2:2 | QPSK | Footy Doncaster - Nottm Forest | ||
| V | 3400 | 7/8 | 300/200 | Service 01 | W-Cam | DVB-S MPEG-2 4:2:2 | QPSK | ITV regional feeds | ||
| 11.648 | V | 3400 | 7/8 | 300/200 | Service 01 | W-Cam | DVB-S MPEG-2 4:2:2 | QPSK | ITV regional feeds | |
| 11.651 | V | 6325 | 5/6 | 308/256 | SIS31 UKI485 | TANDBERG | DVB-S MPEG-2 4:2:2 | QPSK | Footy Sheff Utd - Wolves | |
| V | 26667 | 3/4 | 308/256 | SETANTA_TX_BLYTH | DVB-S MPEG-2 BISS | QPSK | Unknown HD feed | |||
| V | 13021 | 3/4 | 308/256 | BRIT GOT TALENT MAIN | UKI307 Link18 | DVB-S MPEG-2 4:2:2 | QPSK | Britains Got Talent 09, ITV | ||
| 11.653 | V | 3400 | 7/8 | 300/200 | Service 01 | W-Cam | DVB-S MPEG-2 4:2:2 | QPSK | ITV regional feeds | |
| V | 3400 | 7/8 | 308/256 | ATE Test | Test Engineering | DVB-S MPEG-2 4:2:2 | QPSK | SISLink feeds | ||
| 11.657 | V | 3400 | 7/8 | 300/200 | Service 01 | W-Cam | DVB-S MPEG-2 4:2:2 | QPSK | ITV regional feeds | |
| V | 6325 | 7/8 | 308/256 | SIS29 | TANDBERG | DVB-S MPEG-2 4:2:2 | QPSK | UK football feeds | ||
| 11.660 | V | 6325 | 7/8 | 308/256 | STRYDER UKI1444 1 | NDS | DVB-S MPEG-2 4:2:2 | QPSK | UK football feeds | |
| V | 5632 | 3/4 | 308/256 | SIS04 5.632MS | TANDBERG | DVB-S MPEG-2 4:2:2 | QPSK | Most Haunted OB feeds | ||
| V | 6325 | 3/4 | 512/4112 | Service 01 | Net 1 | DVB-S MPEG-2 4:2:2 | QPSK | Footy Burnley - Cardiff | ||
| 11.663 | V | 3400 | 7/8 | 300/200 | Service 01 | W-Cam | DVB-S MPEG-2 4:2:2 | QPSK | ITV regional feeds | |
| 11.665 | V | 12152 | 3/4 | 100/101 | Reading Interactive 1 | - | DVB-S MPEG-2 4:2:2 | QPSK | Reading Festival, BBC | |
| 11.668 | V | 3400 | 7/8 | 300/200 | Service 01 | W-Cam | DVB-S MPEG-2 4:2:2 | QPSK | UKI 1231 uPOD24 Wales | |
| V | 5632 | 3/4 | 308/256 | SISLINK 38 - ENC2 | TANDBERG | DVB-S MPEG-2 4:2:2 | QPSK | Most Haunted feeds | ||
| 11.673 | V | 3400 | 7/8 | 300/200 | Service 01 | W-Cam | DVB-S MPEG-2 4:2:2 | QPSK | ITV regional feeds | |
| V | 6800 | 7/8 | 300/200 | Service 01 | W-Cam | DVB-S MPEG-2 4:2:2 | QPSK | GMTV live wedding | ||
| 11.677 | V | 3400 | 7/8 | 300/200 | Service 01 | W-Cam | DVB-S MPEG-2 4:2:2 | QPSK | ITV regional feeds |
| COLOUR CODES USED ON THIS CHART: |
| NO LONGER IN USE |
| DATA |
Beacons: 10.950 GHz V Linear
Copyright (c) 2002-2008 Inwinter - All rights reserved.
Index