List of Ku band satellite feed frequencies and data observed for the Eutelsat W6 craft at 21.6E.
Footprints: Wide beam.
Last updated: May 09
| TXP | FREQ | POL | SR | FEC | PIDS | Service Name | Network/Provider | Format | Modulation | Comments |
| B2 | 10.960 | V | 3255 | 3/4 | 4194/4195 | TELEMEDIA 5 | Tadiran Scopus | DVB-S MPEG-2 4:2:0 | QPSK | Telemedia feeds |
| 10.962 | V | 4069 | 1/2 | 4194/4195 | TELEMEDIA 1 | Tadiran Scopus | DVB-S MPEG-2 4:2:0 | QPSK | Telemedia feeds | |
| B1 | 10.972 | H | 1400 | 3/4 | AfricanWaves | DVB | QPSK | AfricanWaves Data | ||
| 11.009 | H | 2592 | 5/6 | 33/36 | KNN | {Empty Name} | DVB-S MPEG-2 4:2:0 | QPSK | Testcard | |
| 11.010 | H | 1757 | 3/4 | DVB no PAT | QPSK | Unknown Data - Adhoc | ||||
| 11.014 | H | 2666 | 3/4 | 33/34 | DEFAULT | DEFAULT | DVB-S MPEG-2 4:2:0 | QPSK | CNBC Arab feeds | |
| H | 2666 | 3/4 | 33/34 | CNBCARABIA | DEFAULT | DVB-S MPEG-2 4:2:0 | QPSK | feeds | ||
| H | 2666 | 3/4 | 33/34 | CNBCJD1 | DEFAULT | DVB-S MPEG-2 4:2:0 | QPSK | CNBC Jordan | ||
| 11.026 | H | 2592 | 3/4 | 33/36 | {Empty Name} | {Empty Name} | DVB-S MPEG-2 4:2:0 | QPSK | feed from Iraq | |
| H | 2592 | 3/4 | 40/41 | SNG | DVB-S MPEG-2 4:2:0 | QPSK | Unknown Arabic feeds | |||
| B3 | 11.042 | H | 4224 | 7/8 | 308/256 | ITN Path 1 | Service Provider | DVB-S MPEG-2 4:2:2 | QPSK | ITN Newsnet feeds |
| 11.060 | H | 10850 | 3/4 | 308/256 | SISLink MCR | SISLink MCR London | DVB-S MPEG-2 4:2:0 | QPSK | SISLink feeds | |
| 11.102 | H | 4224 | 7/8 | 308/256 | SIS 44 | DMV | DVB-S MPEG-2 4:2:0 | QPSK | SISLink feeds | |
| 11.108 | H | 2666 | 3/4 | 33/34 | CNBC KWT | CNBC.KT | DVB-S MPEG-2 4:2:0 | QPSK | CNBC Kuwait feeds | |
| H | 2666 | 3/4 | 33/34 | Kuwait Bureau | Eutelsat | DVB-S MPEG-2 4:2:0 | QPSK | CNBC Kuwait feeds | ||
| 11.114 | H | 2666 | 3/4 | 308/256 | BT5 | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | feeds | |
| H | 2334 | 3/4 | 65/66 | DVB-Server | DVB-S MPEG-2 4:2:0 | QPSK | Arabic feeds | |||
| H | 2333 | 3/4 | 33/36 | Service 2 | MPEG-2 Encoder | DVB-S MPEG-2 4:2:0 | QPSK | Arabic feeds | ||
| C7 | 11.345 | H | 28782 | 3/4 | KBInpuls Hellas W6 DVB | DVB | QPSK | Various Data | ||
| C8 | 11.366 | V | 15000 | 1/2 | Skylogic | DVB-S2 | QPSK | Skylogic Data | ||
| C9 | 11.387 | H | 30000 | 7/8 | DVB-S2 | 32APSK | Horizon Satellite Data | |||
| C12 | 11.449 | H | 30000 | 5/6 | DVB-S2 | 8PSK | InterNetCon Data | |||
| D1 | 11.468 | H | 5425 | 3/4 | 400/401 | DSNG 79 Modulat 2 | SNRT MAROC | DVB-S MPEG-2 4:2:2 | QPSK | Moroccan feeds |
| H | 5425 | 3/4 | 400/256 | {Empty Name} | {Empty Name} | DVB-S MPEG-2 4:2:0 | QPSK | Moroccan feeds | ||
| H | 5425 | 3/4 | 308/2569 | DSNG 66 MOD 1 | TandbergTV | DVB-S MPEG-2 4:2:2 | QPSK | Tennis, ATP Casablanca | ||
| 11.475 | H | 5425 | 3/4 | 4194/4195 | SNRT DSNG 80 | Tadiran Scopus | DVB-S MPEG-2 4:2:2 | QPSK | Moroccan feeds | |
| H | 5425 | 3/4 | 308/2569 | DSNG 66 MOD 1 | TandbergTV | DVB-S MPEG-2 4:2:2 | QPSK | Moroccan football feeds | ||
| H | 5425 | 3/4 | 308/256 | Fly Away 1 | TVM | DVB-S MPEG-2 4:2:2 | QPSK | Moroccan Sports feeds | ||
| H | 5425 | 3/4 | 500/256 | DSNG 81 | Service Provider | DVB-S MPEG-2 4:2:2 | QPSK | Moroccan feeds | ||
| D2 | 11.476 | V | 2960 | 3/4 | 33/34 | VCS ZIAD | Default | DVB-S MPEG-2 4:2:0 | QPSK | feeds |
| V | 2958 | 3/4 | 100/110 | ISOL4BRD | {Empty Name} | DVB-S MPEG-2 4:2:0 | QPSK | ISOL Broadcast Testcard | ||
| V | 2960 | 3/4 | 100/110 | News | MPEG-2 Encoder | DVB-S MPEG-2 4:2:0 | QPSK | Arabic feeds | ||
| 11.480 | V | 2958 | 7/8 | 308/256 | VIDE0_CAIR0_SAT | TandbergTV | DVB-S MPEG-2 4:2:0 | QPSK | Video Cairo Sat feeds | |
| V | 2958 | 3/4 | 308/256 | VCS 1 | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | Video Cairo Sat feeds | ||
| V | 2948 | 3/4 | 308/256 | RAMATTAN 2B | RAMATTAN | DVB-S MPEG-2 4:2:0 | QPSK | feeds | ||
| D3 | 11.481 | H | 5425 | 3/4 | 308/256 | SNRT FLAY SIMPLE 1 | DVB-S MPEG-2 4:2:2 | QPSK | Moroccan football feeds | |
| D2 | 11.481 | V | 10714 | 3/4 | 256/257 | Telemedia 1 | Telespazio Hungary | DVB-S MPEG-2 4:2:0 | QPSK | Telemedia feeds |
| 512/513 | Telemedia 5 | Telespazio Hungary | DVB-S MPEG-2 4:2:0 | QPSK | Telemedia feeds | |||||
| 768/769 | Telemedia 8 | Telespazio Hungary | DVB-S MPEG-2 4:2:0 | QPSK | Telemedia feeds | |||||
| 1024/1025 | Telemedia 9 temp C-band contrib Nigeria | Telespazio Hungary | DVB-S MPEG-2 4:2:0 | QPSK | Telemedia feeds | |||||
| 11.485 | V | 3300 | 3/4 | 308/256 | ORBIT SPORTS | DMV | DVB-S MPEG-2 BISS | QPSK | Orbit Sports feeds | |
| V | 3570 | 3/4 | 4194/4195 | SCOPUS-NET-TECH | Scopus Network Technologies | DVB-S MPEG-2 4:2:0 | QPSK | Arab feeds | ||
| V | 3570 | 3/4 | 100/110 | TV | DVB-S MPEG-2 4:2:0 | QPSK | PMCC Ramallah Testcard | |||
| 11.496 | V | 3100 | 3/4 | 308/256 | Men Name | Gal0000 Provider | DVB-S MPEG-2 4:2:0 | QPSK | feeds | |
| V | 2755 | 7/8 | 33/34 | UKI/684/JER | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | feeds | ||
| V | 2755 | 7/8 | 33/34 | SNG PAL 1 | DEFAULT | DVB-S MPEG-2 4:2:0 | QPSK | feeds | ||
| V | 2755 | 7/8 | 4194/4195 | MEN-PAL-SNG-2-SIG1 | Scopus Network Technologies | DVB-S MPEG-2 4:2:0 | QPSK | Al Arabiya feeds | ||
| V | 2755 | 7/8 | 512/4112 | MBC_GAL_JER_2 | Scopus | DVB-S MPEG-2 4:2:0 | QPSK | MBC Jerusalem | ||
| V | 2755 | 7/8 | 33/36 | IRIB DSNG;VAN3 | SNG>VAN3Provider | DVB-S MPEG-2 4:2:0 | QPSK | Al Arabiya Iran | ||
| D3 | 11.499 | H | 5632 | 3/4 | 33/34 | DEFAULT | DEFAULT | DVB-S MPEG-2 4:2:0 | QPSK | BBC feeds |
| D2 | 11.500 | V | 3100 | 3/4 | 65/68 | ISOL HOL-176B | ISOL | DVB-S MPEG-2 4:2:0 | QPSK | feeds |
| V | 2755 | 7/8 | 308/2560 | MEN CAIRO | Service Provider | DVB-S MPEG-2 4:2:0 | QPSK | Al Arabiya feeds | ||
| V | 2755 | 7/8 | 100/110 | SNG 03 | DVB-S MPEG-2 4:2:0 | QPSK | Al Arabiya feeds | |||
| V | 2755 | 7/8 | 308/256 | UKI/684/JER | GALSAT | DVB-S MPEG-2 4:2:0 | QPSK | Al Arabiya Jerusalem | ||
| 11.504 | V | 2755 | 7/8 | 100/110 | MEN JORD | BBSC174B | DVB-S MPEG-2 4:2:0 | QPSK | Al Arabiya feeds | |
| V | 2755 | 7/8 | 4194/4195 | MEN-PAL-SNG-2-SIG2 | Scopus Network Technologies | DVB-S MPEG-2 4:2:0 | QPSK | Al Arabiya feeds | ||
| 11.508 | V | 2755 | 7/8 | 33/34 | ARA | ARAB-NEWS-AGENCY | DVB-S MPEG-2 4:2:0 | QPSK | feeds | |
| D5 | 11.541 | H | 6111 | 3/4 | 512/4112 | OVERON E-289 | TandbergTV | DVB-S MPEG-2 4:2:0 | QPSK | feeds |
| H | 6111 | 5/6 | 308/256 | LJB-007 | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | Arabic feeds | ||
| D6 | 11.558 | V | 2857 | 3/4 | 308/256 | TANDBERG | TandbergTV | DVB-S MPEG-2 4:2:0 | QPSK | PressTV Baghdad feeds |
| V | 2857 | 3/4 | 200/1010 | DEFAULT | DEFAULT | DVB-S MPEG-2 4:2:0 | QPSK | PressTV Beirut feeds | ||
| D5 | 11.559 | H | 2890 | 3/4 | 100/110 | BBSC-181 | DVB-S MPEG-2 4:2:0 | QPSK | Arab Star Academy | |
| H | 2890 | 3/4 | 100/110 | ODEQO | DVB-S MPEG-2 BISS | QPSK | Telemedia feeds | |||
| H | 5632 | 3/4 | 308/256 | Video Cario Sat | TandbergTV | DVB-S MPEG-2 4:2:0 | QPSK | Arab feeds | ||
| H | 2340 | 3/4 | 100/110 | GAZOUL | DVB-S MPEG-2 4:2:0 | QPSK | Arabic promos | |||
| 11.562 | H | 2340 | 3/4 | 100/110 | MILO-SNG | DVB-S MPEG-2 BISS | QPSK | |||
| H | 2200 | 3/4 | 308/256 | LBC_RIYADH | DMV | DVB-S MPEG-2 4:2:0 | QPSK | LBC feeds | ||
| H | 2200 | 3/4 | 100/110 | LBCJEDDA | DVB-S MPEG-2 4:2:0 | QPSK | LBC feeds | |||
| D6 | 11.562 | V | 2380 | 5/6 | 512/4112 | TGK-Kirkuk | Scopus | DVB-S MPEG-2 4:2:0 | QPSK | Feeds from Iraq |
| V | 3214 | 3/4 | 512/4112 | manara.sng.gaza.ps | Scopus | DVB-S MPEG-2 4:2:0 | QPSK | Press TV feeds | ||
| 11.566 | V | 3100 | 7/8 | 200/1010 | PRESSTV | DEFAULT | DVB-S MPEG-2 4:2:0 | QPSK | Press TV Gaza feeds | |
| V | 3100 | 7/8 | 308/256 | Assault.U1 | RENAULT | DVB-S MPEG-2 4:2:0 | QPSK | Press TV Studio feeds | ||
| D5 | 11.567 | H | 3500 | 3/4 | 100/110 | PMCC SNG | DVB-S MPEG-2 4:2:0 | QPSK | Palestinian Media | |
| H | 3200 | 3/4 | 308/256 | ARAB-NEWS-AGENCY | ARAB+NEWS+AGENCY | DVB-S MPEG-2 4:2:0 | QPSK | ANA feeds | ||
| H | 3400 | 3/4 | 308/256 | DSNG-02A | TANDBERG | DVB-S MPEG-2 RAS | QPSK | feeds | ||
| H | 3200 | 3/4 | 256/110 | SNG2-CH2 | DVB-S MPEG-2 4:2:0 | QPSK | Arabic morning show | |||
| H | 3200 | 3/4 | 33/36 | CH2 SD | {Empty Name} | DVB-S MPEG-2 4:2:0 | QPSK | Arabic football | ||
| H | 2100 | 3/4 | 308/256 | SASCH | DMV | DVB-S MPEG-2 4:2:0 | QPSK | Arabic feeds | ||
| 11.571 | H | 3400 | 3/4 | 100/110 | PMCC SNG | DVB-S MPEG-2 4:2:0 | QPSK | PMCC Ramallah | ||
| H | 3400 | 3/4 | 4194/4195 | FEED | Scopus Network Technologies | DVB-S MPEG-2 4:2:0 | QPSK | feeds | ||
| D6 | 11.576 | V | 3255 | 7/8 | 512/4112 | DSNG_17 | wael | DVB-S MPEG-2 BISS | QPSK | Unknown |
| 11.581 | V | 1785 | 7/8 | 200/1010 | DEFAULT | DEFAULT | DVB-S MPEG-2 4:2:0 | QPSK | feeds | |
| 11.583 | V | 13333 | 2/3 | 308/256 | GLOBECAST AFRICA | DMV | DVB-S MPEG-2 4:2:2 | QPSK | La Talpa '05 for Italia1 | |
| V | 2380 | 5/6 | 512/4112 | TGK_Erbil | Scopus | DVB-S MPEG-2 4:2:0 | QPSK | feeds | ||
| 11.585 | V | 3332 | 3/4 | 512/4112 | ENC12 | Scopus | DVB-S MPEG-2 4:2:0 | QPSK | Al Jazeera feeds | |
| V | 2500 | 3/4 | 308/256 | Tandberg Service | TandbergTV | DVB-S MPEG-2 4:2:0 | QPSK | Arabic feeds | ||
| D8 | 11.617 | V | 27500 | 5/6 | W6 Linkstar Services | OpenMux IP Gateway | DVB | QPSK | Data mux | |
| D9 | 11.640 | H | 23400 | 3/4 | DVB-S2 | 16APSK | Horizon Satellite Data | |||
| 11.663 | H | 2500 | 3/4 | 308/256 | Ramattan-Gaza | Ramattan | DVB-S MPEG-2 4:2:0 | QPSK | Ramattan feeds | |
| H | 2500 | 3/4 | 308/256 | RAMATTAN SNG 5 | RAMATTAN NEWS AGENCY | DVB-S MPEG-2 4:2:0 | QPSK | Ramattan feeds | ||
| 11.666 | H | 2500 | 3/4 | 308/256 | Tandberg Service | TandbergTV | DVB-S MPEG-2 4:2:0 | QPSK | Ramattan feeds | |
| H | 2429 | 3/4 | 308/256 | Ramattan-Gaza | Ramattan | DVB-S MPEG-2 4:2:0 | QPSK | Occasional Gaza live cam | ||
| 11.670 | H | 2952 | 5/6 | 33/36 | CH2 SD | DVB-S MPEG-2 4:2:0 | QPSK | feeds | ||
| 11.691 | H | 2894 | 3/4 | 308/256 | RAMATTAN W6 21.6D E | RAMATTAN | DVB-S MPEG-2 4:2:0 | QPSK | Ramattan feeds | |
| H | 2894 | 3/4 | 308/256 | Tandberg Service | TandbergTV | DVB-S MPEG-2 4:2:0 | QPSK | Ramattan Ramallah feeds | ||
| F2 | 12.512 | V | 2531 | 3/4 | 33/36 | BHP1 | Unnamed | DVB-S MPEG-2 4:2:0 | QPSK | feeds |
| V | 2531 | 3/4 | 100/110 | JSC SPO | DVB-S MPEG-2 4:2:0 | QPSK | Al Jazeera feeds | |||
| 12.515 | V | 2893 | 3/4 | 308/4112 | J TRUCK A | Default | DVB-S MPEG-2 RAS | QPSK | Al Jazeera feeds | |
| F1 | 12.518 | H | 5632 | 3/4 | 308/256 | GAZA MC ONE | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | Sky News Gaza |
| F2 | 12.520 | V | 2893 | 3/4 | 308/256 | JSC BEIRUT DSNG 2 | AL JAZEERA | DVB-S MPEG-2 RAS | QPSK | Al Jazeera feeds |
| V | 2893 | 3/4 | 308/256 | JSC BEIRUT W6 | AL JAZEERA | DVB-S MPEG-2 RAS | QPSK | Al Jazeera feeds | ||
| V | 2892 | 3/4 | 308/256 | ONE NEWS AGENCY | ONE NEWS AGENCY | DVB-S MPEG-2 4:2:0 | QPSK | Middle East feeds | ||
| 12.525 | V | 4297 | 5/6 | 308/4112 | NDS | NDS - DSNG Codec | DVB-S MPEG-2 4:2:0 | QPSK | Al Jazeera English feeds | |
| V | 4297 | 5/6 | 4130/4096 | EBU / Int SDI | Teracom | DVB-S MPEG-2 4:2:0 | QPSK | Testcard | ||
| 12.528 | V | 5632 | 3/4 | 308/256 | GLOBECAST | Globecast | DVB-S MPEG-2 4:2:0 | QPSK | Globecast feeds | |
| V | 6111 | 3/4 | 512/4112 | BMC Beirut | DEFAULT | DVB-S MPEG-2 RAS | QPSK | feeds | ||
| 12.532 | V | 4297 | 5/6 | 308/4112 | QAT-19 | DEFAULT | DVB-S MPEG-2 4:2:0 | QPSK | Al Jazeera English Qatar | |
| V | 4297 | 5/6 | 308/256 | CONTACT SNG 2 | CPTV 2 | DVB-S MPEG-2 4:2:0 | QPSK | Al Jazeera English Gaza | ||
| V | 4297 | 5/6 | 308/256 | EHA | DMV | DVB-S MPEG-2 4:2:0 | QPSK | Al Jazeera English Israel | ||
| 12.538 | V | 6111 | 3/4 | 512/4112 | Tandberg Service | TandbergTV | DVB-S MPEG-2 4:2:0 | QPSK | Italian volleyball | |
| V | 6111 | 3/4 | 308/256 | RAMATTAN SNG 6 | RAMATTAN NEWS AGENCY | DVB-S MPEG-2 4:2:0 | QPSK | Ramattan feeds | ||
| V | 4297 | 5/6 | 308/256 | JSC BEIRUT DSNG | AL JAZEERA | DVB-S MPEG-2 4:2:0 | QPSK | Al Jazeera English feeds | ||
| V | 4297 | 5/6 | 512/4112 | QAT 034 | ALJAZEERA | DVB-S MPEG-2 4:2:0 | QPSK | Al Jazeera English feeds | ||
| V | 4297 | 5/6 | 308/256 | LBDJ-SATIF UKI 146 | TANDBERG | DVB-S MPEG-2 4:2:2 | QPSK | Al Jazeera English France | ||
| V | 4297 | 5/6 | 308/256 | JSC2.4mZeBra03 | AL JaZEerA TeLEpoRT | DVB-S MPEG-2 4:2:0 | QPSK | Al Jazeera English feeds | ||
| 12.555 | V | 3300 | 3/4 | 308/256 | EDDY | DMV | DVB-S MPEG-2 RAS | QPSK | Unknown, mornings | |
| F6 | 12.688 | V | 5632 | 3/4 | 308/256 | ntl: UKI 589 Enc 1 | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | NTL feeds |
| F5 | 12.692 | H | 29297 | 1/2 | DVB | QPSK | Unknown Data | |||
| F6 | 12.696 | V | 5632 | 3/4 | 308/256 | ntl: UKI 458 (1) | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | NTL feeds |
| 12.723 | V | 3100 | 3/4 | 512/4112 | ETN PAK2 | ETN- | DVB-S MPEG-2 4:2:0 | QPSK | ETN Pakistan feeds | |
| F5 | 12.725 | H | 2780 | 3/4 | 4194/4195 | EKT 2 BUNDESWEHR | Scopus Network Technologies | DVB-S MPEG-2 4:2:0 | QPSK | feeds |
| F6 | 12.738 | V | 12302 | 7/8 | DVB | QPSK | Unknown Data |
| COLOUR CODES USED ON THIS CHART: |
| NO LONGER IN USE |
| DATA |
Beacon: 11.199.5 GHz H Linear
Copyright (c) 2005-2008 Inwinter - All rights reserved.
Index