List of Ku band satellite feed frequencies and data observed for the Atlantic Bird 1 craft at 12.5W.
Europe beam only.
Last updated: April 09
| TXP | FREQ | POL | SR | FEC | PIDS | Service Name | Network/Provider | Format | Modulation | Comments |
| B2 | 10.956 | V | 4224 | 7/8 | 4194/4195 | BBC LEEDS UKI-846 | Tadiran Scopus | DVB-S MPEG-2 4:2:2 | QPSK | BBC feeds |
| B1 | 10.960 | H | 5632 | 3/4 | 308/256 | GlobeCast UK6 | Globecast feeds | DVB-S MPEG-2 4:2:0 | QPSK | Sports magazine |
| H | 5632 | 3/4 | 308/256 | REUTERS BAGHDAD # 1 | DMV | DVB-S MPEG-2 4:2:0 | QPSK | Reuters feeds | ||
| H | 6620 | 2/3 | 308/256 | KDDI 8.134M 525N | Default Provider | DVB-S MPEG-2 4:2:0 | QPSK | Volleyball from Yokohama | ||
| H | 6111 | 3/4 | 868/869 | CNN | GL0BECAST_ASIA | DVB-S MPEG-2 4:2:0 | QPSK | CNN Asia | ||
| H | 6111 | 3/4 | 868/869 | FINA 2008 | GL0BECAST_ASIA | DVB-S MPEG-2 4:2:0 | QPSK | FINA Swimming from Singapore | ||
| H | 6666 | 7/8 | 33/34 | RAI ITA77B | RAI | DVB-S MPEG-2 BISS | QPSK | Italian feeds | ||
| B2 | 10.962 | V | 4224 | 7/8 | 4194/4195 | UKI690 ELSTREE UKI690 | Tadiran Scopus | DVB-S MPEG-2 4:2:0 | QPSK | BBC regional feeds |
| 10.968 | V | 4224 | 7/8 | 308/256 | GIGATEL UKI-760 | TANDBERG | DVB-S MPEG-2 4:2:2 | QPSK | BBC feeds | |
| B1 | 10.969 | H | 6138 | 7/8 | 308/256 | UKI 498 HEINEKEN MAG PROG | NDS | DVB-S MPEG-2 4:2:2 | QPSK | S4C rugby show |
| H | 6111 | 3/4 | 301/4112 | HANGZHOU | Service Provider | DVB-S MPEG-2 4:2:0 | QPSK | Basketball from China | ||
| B2 | 10.973 | V | 4224 | 7/8 | 4194/4195 | UKI 845 MANCHESTER | Tadiran Scopus | DVB-S MPEG-2 4:2:2 | QPSK | BBC feeds |
| B1 | 10.978 | H | 5632 | 7/8 | 512/4112 | PBLSAT26/Volendam | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | European sports |
| B2 | 10.980 | V | 4224 | 7/8 | 4450/4451 | FBC UKI-705 TUNBRIDGE | DVB-S MPEG-2 4:2:0 | QPSK | BBC feeds | |
| 10.986 | V | 4224 | 7/8 | 308/256 | ntl: UKI 589 Enc1 | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | BBC feeds | |
| B1 | 10.987 | H | 6111 | 3/4 | 308/256 | GCUK1 | GLOBECAST | DVB-S MPEG-2 4:2:0 | QPSK | US horse racing |
| B2 | 10.996 | V | 4224 | 7/8 | 308/256 | HOL O36 | BBC News | DVB-S MPEG-2 4:2:0 | QPSK | BBC feeds |
| 11.001 | V | 4224 | 7/8 | 4194/4195 | Local Content | Israel Bezeq 3 | DVB-S MPEG-2 4:2:0 | QPSK | BBC Israel feeds | |
| V | 4224 | 7/8 | 4194/4195 | UKI-888 P1 | Tadiran Scopus | DVB-S MPEG-2 4:2:0 | QPSK | BBC feeds | ||
| B1 | 11.005 | H | 6111 | 3/4 | 308/256 | ARQIVA UKI 447 | TandbergTV | DVB-S MPEG-2 4:2:0 | QPSK | ATP Rotterdam |
| B2 | 11.013 | V | 4224 | 7/8 | 300/200 | Baghdad216 | Default | DVB-S MPEG-2 4:2:0 | QPSK | BBC Baghdad feeds |
| V | 4224 | 7/8 | 308/256 | UKI-999 PATH1 | Tadiran Scopus | DVB-S MPEG-2 4:2:2 | QPSK | BBC feeds | ||
| B1 | 11.013 | H | 6620 | 2/3 | 308/256 | KDDI 8.134M 525N | Service Provider | DVB-S MPEG-2 4:2:0 | QPSK | Japanese Table Tennis |
| 11.014 | H | 20150 | 3/4 | 1160/1120 | Channel 1 | Default Provider | DVB-S MPEG-2 4:2:0 | QPSK | Globecast NY feeds | |
| 1260/1220 | Channel 2 | Default Provider | DVB-S MPEG-2 4:2:0 | QPSK | Globecast NY feeds | |||||
| 1360/1320 | Channel 3 | Default Provider | DVB-S MPEG-2 4:2:0 | QPSK | Globecast NY feeds | |||||
| 11.016 | H | 5632 | 3/4 | 33/34 | PRD1-E307 | DEFAULT | DVB-S MPEG-2 4:2:0 | QPSK | Spanish feeds | |
| H | 5632 | 3/4 | 308/256 | BARBICAN PATH 4 | ARQIVA | DVB-S MPEG-2 4:2:2 | QPSK | Conference feed | ||
| 11.023 | H | 5632 | 3/4 | 512/4112 | LINX 1 UKI-832 | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | European football | |
| H | 6620 | 2/3 | 308/256 | KDDI 8.134M 625P | KDDI | DVB-S MPEG-2 4:2:0 | QPSK | Badminton from Japan | ||
| H | 6111 | 3/4 | 308/256 | Globecast 47 | GLOBECAST UK | DVB-S MPEG-2 4:2:0 | QPSK | Globecast feeds | ||
| H | 6111 | 7/8 | 308/256 | H0L195 Newslive.nl | Newslive.nl Check it !! | DVB-S MPEG-2 4:2:0 | QPSK | Dutch News feeds | ||
| H | 6111 | 3/4 | 308/256 | HOL-172 ENG Company | HOL-172 ENG Company.NL | DVB-S MPEG-2 4:2:0 | QPSK | Dutch News feeds | ||
| B2 | 11.024 | V | 4224 | 7/8 | 308/256 | UKI-498 LEASE AB1 | NDS | DVB-S MPEG-2 4:2:0 | QPSK | BBC feeds |
| B4 | 11.041 | V | 4224 | 7/8 | 4194/4195 | UKI 827 NEWCASTLE | Tadiran Scopus | DVB-S MPEG-2 4:2:0 | QPSK | BBC regional feeds |
| V | 4224 | 7/8 | 4194/4195 | UKI 229 | BBC S0UTH | DVB-S MPEG-2 4:2:0 | QPSK | QE2 Southampton | ||
| V | 4224 | 7/8 | 4194/4195 | UKI-826 BBC NORWICH | Tadiran Scopus | DVB-S MPEG-2 4:2:2 | QPSK | BBC regional feeds | ||
| V | 1000 | 1/2 | 0/256 | PQ TX2 | BBC SCOTLAND | DVB MPEG-2 | QPSK | |||
| B3 | 11.042 | H | 4500 | 3/4 | 308/256 | LN24-E267 VALENCIA VIA1 | TandbergTV | DVB-S MPEG-2 4:2:0 | QPSK | Spanish feeds |
| H | 4500 | 3/4 | 1901/1902 | TURN AROUND | OVERON | DVB-S MPEG-2 4:2:0 | QPSK | Overon feeds | ||
| H | 5632 | 3/4 | 1114/1124 | ESTAMBUL1 | GERMANI | DVB-S MPEG-2 4:2:0 | QPSK | Spanish News feeds | ||
| H | 5632 | 3/4 | 308/256 | ISRAEL 1 | TandbergTV | DVB-S MPEG-2 4:2:0 | QPSK | Feeds from Israel | ||
| B4 | 11.044 | V | 8448 | 7/8 | 511/640 | BBCi STREAM A | SOLO | DVB-S MPEG-2 4:2:2 | QPSK | T in the Park 08 |
| 11.046 | V | 4224 | 7/8 | 308/256 | GIGATEL BBC NEWS 6MH | TANDBERG | DVB-S MPEG-2 4:2:2 | QPSK | BBC regional feeds | |
| V | 4224 | 7/8 | 4194/4195 | BBC LOCATION FACS | Tadiran Scopus | DVB-S MPEG-2 4:2:2 | QPSK | BBC feeds | ||
| V | 12000 | 3/4 | 584/640 | BBC MOD | Empty Name | DVB-S MPEG-2 4:2:2 | QPSK | MOD '08 | ||
| V | 4224 | 7/8 | 308/256 | BBC ATV UKI-1446 | - | DVB-S MPEG-2 4:2:0 | QPSK | BBC Tests | ||
| B3 | 11.047 | H | 4500 | 3/4 | 308/256 | VITEL BELFAST | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | Spanish TV in Belfast |
| 11.051 | H | 6111 | 3/4 | 308/256 | ISRAEL2_ . | TandbergTV | DVB-S MPEG-2 4:2:0 | QPSK | Feeds mux from Israel | |
| 518/4116 | ISRAEL3_ . | Service Provider | DVB-S MPEG-2 4:2:0 | QPSK | ||||||
| H | 3500 | 3/4 | 308/256 | ESTAMBUL3 | OVERON | DVB-S MPEG-2 4:2:0 | QPSK | Feeds mux from Turkey | ||
| 309/259 | ESTAMBUL4 2 | OVERON | DVB-S MPEG-2 4:2:0 | QPSK | ||||||
| 310/258 | ESTAMBUL4 6 | OVERON | DVB-S MPEG-2 4:2:0 | QPSK | ||||||
| B4 | 11.052 | V | 4224 | 7/8 | 4194/4195 | UKI 845 MANCHESTER | Tadiran Scopus | DVB-S MPEG-2 4:2:2 | QPSK | BBC regional feeds |
| V | 4224 | 7/8 | 308/256 | UKI-234 4.224 7/8 | BBC SCOTLAND | DVB-S MPEG-2 4:2:2 | QPSK | BBC regional feeds | ||
| V | 4224 | 7/8 | 4194/4195 | UKI 827 NEWCASTLE | Tadiran Scopus | DVB-S MPEG-2 4:2:2 | QPSK | BBC regional feeds | ||
| V | 5632 | 3/4 | 308/256 | SAT OPS TX1 | +44 20 8576 0011 | DVB-S MPEG-2 4:2:2 | QPSK | BBC London TC | ||
| V | 6138 | 7/8 | 308/256 | UKI 587 Path1 | TANDBERG | DVB-S MPEG-2 4:2:2 | QPSK | Welsh football | ||
| B3 | 11.053 | H | 4500 | 3/4 | 308/256 | LN-23 E-266 TX1 | TandbergTV | DVB-S MPEG-2 4:2:0 | QPSK | Spanish feeds |
| H | 17500 | 3/4 | 401/402 | BAR VS SEV HdPAL | Mediapro | DVB-S H.264 4:2:0 | QPSK | Spanish football feeds | ||
| B4 | 11.058 | V | 4224 | 7/8 | 4194/4195 | UKI-825 NOTTINGHAM | Scopus Network Technologies | DVB-S MPEG-2 4:2:2 | QPSK | BBC regional feeds |
| V | 4224 | 7/8 | 308/256 | UKI-534 4.224M/S | NDS | DVB-S MPEG-2 4:2:0 | QPSK | BBC Scotland feeds | ||
| V | 4224 | 7/8 | 308/256 | UKI 612 BBC Bristol | BBC | DVB-S MPEG-2 4:2:2 | QPSK | BBC regional feeds | ||
| 11.060 | V | 6138 | 7/8 | 308/256 | UKI-116 SDI 6.1386 | TANDBERG | DVB-S MPEG-2 4:2:2 | QPSK | Welsh rugby S4C | |
| V | 6138 | 7/8 | 308/256 | UKI_1267_PATH1 | TandbergTV | DVB-S MPEG-2 4:2:0 | QPSK | Rugby Heineken Cup | ||
| B3 | 11.060 | H | 4500 | 3/4 | 308/256 | MO-04/Mallorca/E-298 | TandbergTV | DVB-S MPEG-2 4:2:0 | QPSK | Spanish feeds |
| H | 4500 | 3/4 | 308/256 | ADSAT DB2/E-35 VIA1 | NDS | DVB-S MPEG-2 4:2:0 | QPSK | Spanish News feeds | ||
| B4 | 11.064 | V | 4224 | 7/8 | 308/256 | UKI-524 | NDS | DVB-S MPEG-2 4:2:2 | QPSK | BBC regional feeds |
| 11.066 | V | 8448 | 7/8 | 511/640 | BBCI STREAM B | SOLO | DVB-S MPEG-2 4:2:2 | QPSK | T in the Park 08 | |
| 11.069 | V | 4224 | 7/8 | 308/256 | UKI-534 4.224M/S | BBC SCOTLAND SNG 1 | DVB-S MPEG-2 4:2:2 | QPSK | BBC regional feeds | |
| V | 4224 | 7/8 | 308/256 | UKI 231 4224 7/8 | BBC PLYMOUTH | DVB-S MPEG-2 4:2:2 | QPSK | UKI231 Testcard | ||
| V | 4224 | 7/8 | 308/256 | UKI-116 NEWS AB-1S | NDS | DVB-S MPEG-2 4:2:2 | QPSK | Wales | ||
| V | 5632 | 3/4 | 308/256 | Sat Ops Tx 1 | UKI-TVC1 +44 20 85760011 | DVB-S MPEG-2 4:2:2 | QPSK | BBC Persian refeed (temp) | ||
| V | 6111 | 3/4 | 308/256 | tJH1496 | BBC Comms | DVB-S MPEG-2 4:2:2 | QPSK | feeds | ||
| V | 6660 | 7/8 | 308/256 | ITV IS0 CAM 1 | SIS OBs | DVB-S MPEG-2 BISS | QPSK | feeds | ||
| V | 4440 | 7/8 | 308/256 | SIS36 UKI507 ENC2 | TANDBERG | DVB-S MPEG-2 4:2:2 | QPSK | feeds | ||
| B3 | 11.071 | H | 5632 | 3/4 | 308/256 | Ln21 E-264 | TandbergTV | DVB-S MPEG-2 4:2:0 | QPSK | Spanish feeds |
| H | 4500 | 3/4 | 308/256 | LAVINIA E266 | Service Provider | DVB-S MPEG-2 4:2:0 | QPSK | Spanish feeds | ||
| B4 | 11.079 | V | 4224 | 7/8 | 33/34 | UKI-302 BSR | DEFAULT | DVB-S MPEG-2 4:2:2 | QPSK | BBC from Basra |
| V | 4224 | 7/8 | 4194/4195 | BBC UKI-365 P1 | Tadiran Scopus | DVB-S MPEG-2 4:2:2 | QPSK | BBC feeds | ||
| V | 4224 | 7/8 | 308/256 | BROADCAST 1 | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | BBC Jordan | ||
| V | 4224 | 7/8 | 4194/4195 | UKI-999 PATH 1 | Tadiran Scopus | DVB-S MPEG-2 4:2:0 | QPSK | BBC feeds | ||
| V | 4224 | 7/8 | 308/256 | BBC BAGHDAD P1 | TandbergTV | DVB-S MPEG-2 4:2:2 | QPSK | BBC Baghdad feeds | ||
| V | 4224 | 7/8 | 308/256 | UKI 1375 | TandbergTV | DVB-S MPEG-2 4:2:2 | QPSK | BBC Midlands Today | ||
| V | 4224 | 7/8 | 33/34 | UKI 1079 1 | DEFAULT | DVB-S MPEG-2 4:2:0 | QPSK | BBC G20 Protests | ||
| V | 4224 | 7/8 | 308/256 | Cihan News | PANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | BBC from Turkey | ||
| B3 | 11.082 | H | 6511 | 3/4 | 308/256 | Fly Away 1 | TVM | DVB-S MPEG-2 4:2:2 | QPSK | Tennis ATP Challenger Rabat |
| B4 | 11.085 | V | 4224 | 7/8 | 4194/4195 | BBC UKI-613 P1 | Scopus Network Technologies | DVB-S MPEG-2 4:2:2 | QPSK | BBC from France |
| V | 4224 | 7/8 | 4194/4195 | BBC UKI-993 | Scopus Network Technologies | DVB-S MPEG-2 4:2:2 | QPSK | BBC Israel feeds | ||
| V | 4224 | 7/8 | 308/256 | BBC UKI-734 | Tadiran Scopus | DVB-S MPEG-2 4:2:2 | QPSK | BBC feeds | ||
| V | 4224 | 7/8 | 308/256 | UKI1153 Path 1 (Linkforce 1) | GLOBECAST UK (Tilford) | DVB-S MPEG-2 4:2:0 | QPSK | BBC feeds | ||
| V | 4224 | 7/8 | 4194/4195 | UKI-888 P1 | Tadiran Scopus | DVB-S MPEG-2 4:2:2 | QPSK | BBC feeds | ||
| V | 4224 | 7/8 | 308/256 | STRYDER UKI1444 1 | NDS Network | DVB-S MPEG-2 4:2:0 | QPSK | BBC News24 Greenwich | ||
| V | 4224 | 7/8 | 300/200 | uki-1338 | W-Cam | DVB-S MPEG-2 4:2:2 | QPSK | BBC feeds | ||
| V | 4224 | 7/8 | 308/256 | 4.224 7/8 | BBC UKI 1569 | DVB-S MPEG-2 4:2:2 | QPSK | BBC Points West feeds | ||
| 11.091 | V | 4224 | 7/8 | 4194/4195 | GLOBECAST UKI903 | Scopus Network Technologies | DVB-S MPEG-2 4:2:0 | QPSK | BBC feeds | |
| V | 4224 | 7/8 | 4194/4195 | SCOPUS-NET-TECH | Tadiran Scopus | DVB-S MPEG-2 4:2:2 | QPSK | BBC feeds | ||
| V | 4224 | 7/8 | 308/256 | STRYDER 1 UKI491 6 | NDS | DVB-S MPEG-2 4:2:2 | QPSK | BBC feeds | ||
| V | 4224 | 7/8 | 4194/4195 | GLOBECAST UKI374 | Globecast UK | DVB-S MPEG-2 4:2:0 | QPSK | BBC feeds | ||
| V | 4224 | 7/8 | 300/200 | uki-1338 | W-Cam | DVB-S MPEG-2 4:2:2 | QPSK | BBC feeds | ||
| V | 4224 | 7/8 | 308/256 | TX3 +44 20 8576 0011 | Siemens Satops, London | DVB-S MPEG-2 4:2:0 | QPSK | BBC London TVC CAR | ||
| V | 4224 | 7/8 | 300/1010 | Dsng __ | BBC__ | DVB-S MPEG-2 4:2:0 | QPSK | BBC UKI 534 | ||
| 11.092 | V | 25714 | 3/4 | 512/1010 | GCP Occa | GlobeCast | DVB-S MPEG-2 4:2:0 | QPSK | feeds | |
| 11.097 | V | 4224 | 7/8 | 33/34 | UKI1091 P1 | DEFAULT | DVB-S MPEG-2 4:2:2 | QPSK | BBC feeds | |
| V | 4224 | 7/8 | 4194/4195 | GLOBECAST NEWS 366 | Scopus Network Technologies | DVB-S MPEG-2 4:2:0 | QPSK | BBC feeds | ||
| V | 4224 | 7/8 | 4194/4195 | UKI-912 CHAIN A | Tadiran Scopus | DVB-S MPEG-2 4:2:0 | QPSK | Northern Ireland | ||
| V | 4224 | 7/8 | 512/4112 | LINX2 UKI-1462 | TANDBERG E5714 | DVB-S MPEG-2 4:2:0 | QPSK | BBC Belgrade | ||
| V | 4224 | 7/8 | 308/256 | BBC MADRID | Tandberg | DVB-S MPEG-2 4:2:2 | QPSK | Madrid plane crash | ||
| V | 4224 | 7/8 | 308/256 | CIHAN NEWS SNG | CIHAN NEWS IRAQ | DVB-S MPEG-2 4:2:0 | QPSK | BBC News, Ankara | ||
| 11.099 | V | 6138 | 7/8 | 308/256 | THIN AIR Path2 6.138 | TANDBERG | DVB-S MPEG-2 4:2:2 | QPSK | Rugby Celtic League | |
| 11.102 | V | 4224 | 7/8 | 4194/4195 | UKI-777 P2 | Scopus Network Technologies | DVB-S MPEG-2 4:2:2 | QPSK | BBC feeds | |
| V | 4224 | 7/8 | 4194/4195 | BBC 4.224 7/8 | TANDBERG | DVB-S MPEG-2 4:2:2 | QPSK | BBC Scotland | ||
| V | 4224 | 7/8 | 4194/4195 | BBC UKI 734 P1 | Tadiran Scopus | DVB-S MPEG-2 4:2:2 | QPSK | BBC Derbyshire | ||
| V | 4224 | 7/8 | 308/256 | Uki-536 __ | BBC | DVB-S MPEG-2 4:2:2 | QPSK | BBC Scotland feeds | ||
| V | 4224 | 7/8 | 308/256 | UKI-234 4.224 7/8 | BBC SCOTLAND | DVB-S MPEG-2 4:2:2 | QPSK | BBC regional feeds | ||
| V | 4224 | 7/8 | 4194/4195 | GLOBECAST UKI366 | Scopus Network Technologies | DVB-S MPEG-2 4:2:2 | QPSK | BBC feeds | ||
| 11.106 | V | 5632 | 3/4 | 4194/4195 | BBC UKI-912 A | Tadiran Scopus | DVB-S MPEG-2 4:2:0 | QPSK | Irish football | |
| V | 6111 | 3/4 | 512/4112 | MU TOUR ASIA 2009 | ASTRO | DVB-S MPEG-2 4:2:0 | QPSK | Friendly football | ||
| 11.108 | V | 4224 | 7/8 | 300/200 | UKI-216 P2 | Path 1 | DVB-S MPEG-2 4:2:2 | QPSK | BBC Baghdad feeds | |
| V | 4224 | 7/8 | 4194/4195 | GLOBECAST NEWS 366 | Scopus Network Technologies | DVB-S MPEG-2 4:2:0 | QPSK | BBC feeds | ||
| V | 4224 | 7/8 | 308/256 | BEZEQSAT EHA | BEZEQ | DVB-S MPEG-2 4:2:0 | QPSK | BBC Israel feeds | ||
| V | 4224 | 7/8 | 4194/4195 | BBC UKI-1425 P2 | Scopus Network Technologies | DVB-S MPEG-2 4:2:2 | QPSK | BBC Israel feeds | ||
| V | 4224 | 7/8 | 308/256 | UKI 510 | DIGITAL SPACE | DVB-S MPEG-2 4:2:0 | QPSK | BBC Dublin | ||
| V | 4224 | 7/8 | 308/256 | GIGATEL-BBC NEWS-429 | NDS | DVB-S MPEG-2 4:2:2 | QPSK | BBC News Wales Rally GB | ||
| B5 | 11.126 | H | 5000 | 1/2 | DVB | QPSK | Data - No PAT | |||
| B6 | 11.144 | V | 5632 | 3/4 | 4194/4195 | SNG BROADCAST SVS LTD | Tadiran Scopus | DVB-S MPEG-2 4:2:2 | QPSK | UK Football |
| V | 5632 | 3/4 | 308/256 | Overon E-334 via_1 | Overon | DVB-S MPEG-2 4:2:2 | QPSK | Spanish feeds | ||
| V | 5632 | 3/4 | 512/4112 | ECB_FRANKFURT | PBLSAT | DVB-S MPEG-2 4:2:0 | QPSK | European Central Bank | ||
| V | 5632 | 3/4 | 308/256 | REUTERS BAGHDAD #2 | Reuters 14 | DVB-S MPEG-2 4:2:0 | QPSK | Reuters feeds | ||
| V | 6666 | 7/8 | 308/256 | INA NEWS/ina.tv/UKI-1085 | TANDBERG | DVB-S MPEG-2 4:2:2 | QPSK | Euroleague Basketball | ||
| V | 5630 | 3/4 | 512/4112 | ECB Brussels | PBLSAT | DVB-S MPEG-2 4:2:0 | QPSK | European Central Bank | ||
| V | 5632 | 3/4 | 308/256 | Tinopolis OS2 | GIGATEL SNG | DVB-S MPEG-2 4:2:2 | QPSK | Welsh feeds | ||
| V | 6111 | 5/6 | 308/256 | HANDBALL CR0ATIA 0SIJEK | ALFACAM/EUR01080 | DVB-S MPEG-2 4:2:0 | QPSK | Handball WC from Croatia | ||
| V | 5632 | 3/4 | 308/256 | BT TES 50 UKI 1575 5710a | BT MEDIA AND BROADCAST | DVB-S MPEG-2 4:2:0 | QPSK | Snooker Shanghai Masters'09 | ||
| B5 | 11.145 | H | 12000 | 5/6 | AOL | AOL | DVB | QPSK | Data | |
| B6 | 11.147 | V | 10000 | 3/4 | 308/256 | ARQWIN 9 | ARQIVA | DVB-S MPEG-2 BISS | QPSK | NFL feeds |
| V | 13333 | 7/8 | 308/256 | WINCHESTER 3 | ARQIVA | DVB-S MPEG-2 4:2:2 | QPSK | A1GP Malaysia | ||
| V | 13333 | 7/8 | 308/256 | PBLSAT 39 A1GP WORLD | Default Provider | DVB-S MPEG-2 4:2:2 | QPSK | A1GP Algarve | ||
| B5 | 11.148 | H | 2170 | 3/4 | 34/35 | mreza+++ | DiviCom Customer | DVB-S MPEG-2 4:2:0 | QPSK | NTV Hayat feeds |
| B6 | 11.149 | V | 3333 | 7/8 | 308/256 | UKI 1368 ENC0DER 1 | LINKS BR0ADCAST | DVB-S MPEG-2 4:2:0 | QPSK | CNBC London feeds |
| B5 | 11.152 | H | 3183 | 3/4 | 308/256 | Santuario | 8 | DVB-S MPEG-2 4:2:0 | QPSK | Religious offerings |
| 11.154 | H | 1000 | 3/4 | 512/768 | {Empty Name} | {Empty Name} | DVB-S MPEG-2 4:2:0 | QPSK | Live camera | |
| B6 | 11.153 | V | 5632 | 3/4 | 512/4112 | PBLSat 29 | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | Auto racing |
| V | 5632 | 3/4 | 512/4112 | DNK47 East Production.dk ENC1 | DNK47_East_Production.dk | DVB-S MPEG-2 4:2:0 | QPSK | Celtic FC in Denmark | ||
| V | 5632 | 3/4 | 308/256 | THIN AIR Path1 5.632ms | TANDBERG | DVB-S MPEG-2 4:2:2 | QPSK | Welsh woman of the year | ||
| V | 6666 | 7/8 | 308/256 | INA NEWS/ina.tv/UKI-1086 | INA LTD (SNG) | DVB-S MPEG-2 4:2:2 | QPSK | Euroleague Basketball | ||
| 11.157 | V | 13333 | 7/8 | 308/256 | BT TES 50 UKI 1575 | BT Media+Broadcast | DVB-S MPEG-2 RAS | QPSK | Encrypted BT feeds | |
| B5 | 11.161 | H | 3200 | 5/6 | 308/256 | UKI 787 ENC 1 | NDS | DVB-S MPEG-2 4:2:0 | QPSK | Fox News London |
| B6 | 11.162 | V | 5632 | 3/4 | 308/256 | VIDEOPIU' | VIDEOPIU' | DVB-S MPEG-2 4:2:2 | QPSK | Italian feeds |
| V | 5632 | 3/4 | 308/256 | LYNX1 | Service Provider | DVB-S MPEG-2 4:2:0 | QPSK | Belgrade | ||
| V | 5632 | 3/4 | 512/4112 | Wiresat Sui 067 | EBUER | DVB-S MPEG-2 4:2:2 | QPSK | Italian feeds | ||
| V | 5632 | 3/4 | 308/256 | Robinie Studios PGM Main | BLITZ09/ITA-MIL-060 | DVB-S MPEG-2 4:2:0 | QPSK | Italian feeds | ||
| V | 5632 | 3/4 | 308/256 | H0L 271 ENC1 Newslive.nl | Newslive Redundant | DVB-S MPEG-2 4:2:0 | QPSK | CNN Turk from Bussels | ||
| V | 6111 | 3/4 | 4194/4195 | ML SKY-MAIN | Scopus Network Technologies | DVB-S MPEG-2 4:2:0 | QPSK | F1 for Sky Italy | ||
| B5 | 11.166 | H | 2748 | 3/4 | DVB | QPSK | Unknown Data | |||
| B6 | 11.171 | V | 6111 | 3/4 | 868/869 | CNC1 | Service Provider | DVB-S MPEG-2 4:2:2 | QPSK | Tennis China Open '08 |
| B5 | 11.172 | H | 5632 | 3/4 | 308/256 | ntl: UKI 447(2) | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | NTL feeds |
| 11.185 | H | 5632 | 3/4 | 308/256 | ntl: The Farm | TANDBERG | DVB-S MPEG-2 4:2:0 | QPSK | TV show for Five | |
| 11.191 | H | 5632 | 3/4 | 308/256 | REUTERS SNG | DMV | DVB-S MPEG-2 4:2:0 | QPSK | The Pope Rome | |
| H | 5632 | 3/4 | 308/256 | TINOPOLIS UKI-1246 | DVB-S MPEG-2 4:2:2 | QPSK | Welsh feeds | |||
| H | 5632 | 3/4 | 308/256 | REUTERS ROME PATH 2 | DMV | DVB-S MPEG-2 4:2:0 | QPSK | feeds | ||
| H | 4224 | 7/8 | 4450/4451 | UKI-705 BBC SOUTHEAST | DVB-S MPEG-2 4:2:0 | QPSK | BBC regional feeds | |||
| C9 | 11.328 | H | 3123 | 5/6 | 100/100 | TJK ISTANBUL 1 | TJK | DVB-S MPEG-2 4:2:0 | QPSK | Turkish horse racing |
| 11.331 | H | 6111 | 3/4 | 300/200 | TJK | ANKARA | DVB-S MPEG-2 4:2:0 | QPSK | Turkish horse racing | |
| 11.333 | H | 3123 | 5/6 | 100/100 | TJK BURSA | TJK | DVB-S MPEG-2 4:2:0 | QPSK | Turkish horse racing | |
| 11.370 | H | 3000 | 3/4 | 308/256 | Medi1SAT | TandbergTV | DVB-S MPEG-2 4:2:0 | QPSK | Moroccan feeds | |
| 11.374 | H | 6111 | 3/4 | 512/4112 | INDOSAT | TandbergTV | DVB-S MPEG-2 4:2:0 | QPSK | Indonesia Open, Jakarta | |
| 11.381 | H | 6111 | 3/4 | 308/256 | TUR57TRUCK | SVS | DVB-S MPEG-2 4:2:0 | QPSK | Turkish horse racing | |
| 11.399 | H | 6111 | 3/4 | 308/256 | Blitz Ita 340 | BLITZ TELECOMUNICAZIONI | DVB-S MPEG-2 4:2:0 | QPSK | MTV Italy feeds | |
| C10 | 11.408 | V | 27500 | 3/4 | Skylogic | DVB | QPSK | Skylogic Data | ||
| C11 | 11.429 | H | 30000 | 5/6 | Nera RCS | DVB | QPSK | OpenSky Data | ||
| F2 | 12.527 | V | 1428 | 3/4 | 33/34 | {Empty Name} | {Empty Name} | DVB-S H.264 4:2:0 | QPSK | RAI feeds |
| F3 | 12.572 | H | 5000 | 3/4 | AOL | AOL | DVB | QPSK | Data | |
| F4 | 12.576 | V | 6666 | 7/8 | 512/4112 | MB D 412 | TandbergTV | DVB-S MPEG-2 4:2:2 | QPSK | FIS Snowboarding World Cup |
| V | 5632 | 3/4 | 308/256 | ARQIVA OU2 LTP | ARQIVA | DVB-S MPEG-2 4:2:0 | QPSK | Horse Racing - Nad Al Sheba | ||
| 12.581 | V | 1500 | 7/8 | A9780 | DVB | QPSK | Unknown Data | |||
| F3 | 12.582 | H | 2624 | 2/3 | 100/110 | FLAYAWY1 | DVB-S MPEG-2 4:2:0 | QPSK | 2M Maroc feeds | |
