/*This is for adding style related to this page only*/
The information on this webpage was derived from the Public Record Office Online catalogue, PROCAT, and is Crown Copyright.
Although every effort has been made to transcribe the information correctly, no responsibility can be accepted for any errors in transcription and you are advised to confirm the details for yourself.
Return to the 1901 Census Transcription Index page.| Registration Sub-District | Registration District | County | Piece Numbers |
|---|---|---|---|
| Abbey Holme | WIGTON | Cumberland | 4875 - 4876 |
| Abbots Bromley | UTTOXETER | Staffordshire | 2634 - 2634 |
| Abbots Langley | WATFORD | Hertfordshire | 1323 - 1323 |
| Abbotsbury | WEYMOUTH | Dorset | 1999 - 1999 |
| Aberdare | MERTHYR TYDFIL | Glamorganshire | 5033 - 5039 |
| Aberdaron | PWLLHELLI | Caernarvonshire | 5266 - 5266 |
| Aberford | TADCASTER | Yorkshire | 4430 - 4432 |
| Abergele | ST ASAPH | Denbighshire | 5237 - 5238 |
| Abergwessin | BUILTH | Breconshire | 5161 - 5161 |
| Aberystruth | BEDWELLTY | Monmouthshire | 4933 - 4936 |
| Aberystwth | ABERYSTWTH | Cardiganshire | 5153 - 5154 |
| Abingdon | ABINGDON | Berkshire | 1131 - 1132 |
| Abthorpe | TOWCESTER | Northamptonshire | 1410 - 1410 |
| Accrington | HASLINGDEN | Lancashire | 3856 - 3860 |
| Acton | BRENTFORD | Middlesex extra metropolitan | 1201 - 1206 |
| Addingham | SKIPTON | Yorkshire | 4034 - 4034 |
| Albrighton | SHIFNAL | Shropshire | 2521 - 2521 |
| Albury | GUILDFORD | Surrey | 601 - 601 |
| Alcester | ALCESTER | Warwickshire | 2944 - 2944 |
| Aldbrough | RICHMOND (Yorkshire) | Yorkshire | 4613 - 4613 |
| Aldbrough | SKIRLAUGH | Yorkshire | 4513 - 4513 |
| Aldeburgh | PLOMESGATE | Suffolk | 1789 - 1790 |
| Aldeby | LODDON | Norfolk | 1856 - 1857 |
| Alderbury | SALISBURY | Wiltshire | 1951 - 1952 |
| Alderley | MACCLESFIELD | Cheshire | 3317 - 3318 |
| Aldershot | FARNHAM | Surrey | 610 - 613 |
| Aldridge | WALSALL | Staffordshire | 2705 - 2707 |
| Alford | SPILSBY | Lincolnshire | 3079 - 3080 |
| Alfreton | BELPER | Derbyshire | 3232 - 3233 |
| All Hallows Barking | LONDON CITY | London | 265 - 267 |
| All Saints | BIRMINGHAM | Warwickshire | 2846 - 2853 |
| All Saints | HASTINGS | Sussex | 864 - 868 |
| All Saints | NEWCASTLE UPON TYNE | Northumberland | 4784 - 4787 |
| All Saints | NORTHAMPTON | Northamptonshire | 1426 - 1430 |
| All Souls | ST. MARYLEBONE | London | 102 - 106 |
| Allendale | HEXHAM | Northumberland | 4825 - 4825 |
| Allerston | PICKERING | Yorkshire | 4556 - 4556 |
| Almondbury | HUDDERSFIELD | Yorkshire | 4100 - 4102 |
| Almondsbury | THORNBURY | Gloucestershire | 2411 - 2411 |
| Alnwick | ALNWICK | Northumberland | 4840 - 4841 |
| Alresford | ALRESFORD | Hampshire | 1097 - 1097 |
| Alston | ALSTON | Cumberland | 4853 - 4853 |
| Alston | PRESTON | Lancashire | 3959 - 3960 |
| Altarnun | LAUNCESTON | Cornwall | 2179 - 2179 |
| Alton | ALTON | Hampshire | 1098 - 1099 |
| Alton | CHEADLE | Staffordshire | 2628 - 2628 |
| Altrincham | BUCKLOW | Cheshire | 3321 - 3326 |
| Alverstoke | ALVERSTOKE | Hampshire | 1009 - 1013 |
| Alverthorpe | WAKEFIELD | Yorkshire | 4288 - 4290 |
| Ambleside | KENDAL | Westmorland | 4907 - 4908 |
| Amersham | AMERSHAM | Buckinghamshire | 1335 - 1335 |
| Amesbury | AMESBURY | Wiltshire | 1949 - 1949 |
| Amlwch | ANGLESEY | Anglesea | 5293 - 5293 |
| Amport | ANDOVER | Hampshire | 1114 - 1114 |
| Ampthill | AMPTHILL | Bedfordshire | 1502 - 1503 |
| Amwell | HOLBORN | London | 251 - 253 |
| Ancoats | MANCHESTER | Lancashire | 3740 - 3745 |
| Andover | ANDOVER | Hampshire | 1115 - 1116 |
| Anston | WORKSOP | Nottinghamshire | 3128 - 3128 |
| Anthony | ST GERMANS | Cornwall | 2186 - 2187 |
| Appleby | EAST WARD | Westmorland | 4901 - 4902 |
| Appleton Wiske | NORTHALLERTON | Yorkshire | 4594 - 4594 |
| Ardleigh | TENDRING | Essex | 1702 - 1704 |
| Ardsley | WAKEFIELD | Yorkshire | 4291 - 4292 |
| Ardwick | CHORLTON | Lancashire | 3674 - 3692 |
| Arkholme | LUNESDALE | Lancashire | 3999 - 3999 |
| Arncliffe | SETTLE | Yorkshire | 4024 - 4024 |
| Arnold | BASFORD | Nottinghamshire | 3158 - 3159 |
| Arundel | EAST PRESTON | Sussex | 963, 5337 |
| Ashbourne | ASHBOURNE | Derbyshire | 3236 - 3237 |
| Ashburton | NEWTON ABBOT | Devon | 2053 - 2054 |
| Ashby de la Zouch | ASHBY DE-LA- ZOUCH | Leicestershire | 2970 - 2971 |
| Ashford | WEST ASHFORD | Kent extra metropolitan | 782 - 784 |
| Ashley | BRISTOL | Gloucestershire | 2398 - 2402 |
| Ashover | CHESTERFIELD | Derbyshire | 3242 - 3245 |
| Ashton in Makerfield | WIGAN | Lancashire | 3571 - 3572 |
| Ashton Town | ASHTON-UNDER-LYNE | Lancashire | 3782 - 3786 |
| Ashwater | HOLSWORTHY | Devon | 2171 - 2171 |
| Askrigg | AYSGARTH | Yorkshire | 4605 - 4605 |
| Aslackby | BOURNE | Lincolnshire | 3024 - 3024 |
| Aspull | WIGAN | Lancashire | 3549 - 3551 |
| Aston | ROTHERHAM | Yorkshire | 4390 - 4390 |
| Aston Manor | ASTON | Warwickshire | 2881 - 2890 |
| Atherstone | ATHERSTONE | Warwickshire | 2897 - 2898 |
| Atherton | LEIGH | Lancashire | 3595 - 3598 |
| Attercliffe | SHEFFIELD | Yorkshire | 4382 - 4387 |
| Attleborough | WAYLAND | Norfolk | 1867 - 1867 |
| Audenshaw | ASHTON-UNDER-LYNE | Lancashire | 3787 - 3789 |
| Audley | NEWCASTLE UNDER LYME | Staffordshire | 2582 - 2584 |
| Aughton | ORMSKIRK | Lancashire | 3530 - 3530 |
| Axbridge | AXBRIDGE | Somerset | 2327 - 2327 |
| Axminster | AXMINSTER | Devon | 2017 - 2017 |
| Aycliffe | DARLINGTON | Durham | 4621 - 4621 |
| Aylesbury | AYLESBURY | Buckinghamshire | 1355 - 1356 |
| Aylesford | MALLING | Kent extra metropolitan | 741 - 743 |
| Bacup | HASLINGDEN | Lancashire | 3851 - 3853 |
| Bainton | DRIFFIELD | Yorkshire | 4520 - 4520 |
| Bakewell | BAKEWELL | Derbyshire | 3262 - 3264 |
| Bala | BALA | Merionethshire | 5250 - 5251 |
| Balderton | NEWARK | Nottinghamshire | 3200 - 3200 |
| Baldock | HITCHIN | Hertfordshire | 1298 - 1299 |
| Balsham | LINTON | Cambridgeshire | 1536 - 1536 |
| Bampton | TIVERTON | Devon | 2137 - 2138 |
| Bampton | WITNEY | Oxfordshire | 1394 - 1394 |
| Banbury | BANBURY | Oxfordshire | 1404 - 1406 |
| Bangor | BANGOR | Caernarvonshire | 5279 - 5281 |
| Banham | GUILTCROSS | Norfolk | 1865 - 1865 |
| Barford | BEDFORD | Bedfordshire | 1495 - 1495 |
| Barham | BRIDGE | Kent extra metropolitan | 791 - 791 |
| BarkingTown | ROMFORD | Essex | 1653 - 1655 |
| Barmbrough | DONCASTER | Yorkshire | 4406 - 4409 |
| Barmouth | DOLGELLY | Merionethshire | 5254 - 5255 |
| Barnack | STAMFORD | Lincolnshire | 3022 - 3022 |
| Barnard Castle | TEESDALE | Durham | 4656 - 4657 |
| Barnet | BARNET | Middlesex extra metropolitan | 1230 - 1232 |
| Barnoldswick | SKIPTON | Yorkshire | 4027 - 4028 |
| Barnsbury | ISLINGTON | London | 177 - 185 |
| Barnsley | BARNSLEY | Yorkshire | 4312 - 4317 |
| Barnstaple | BARNSTAPLE | Devon | 2143 - 2144 |
| Barnwood | GLOUCESTER | Gloucestershire | 2423 - 2424 |
| Barrow in Furness | BARROW IN FURNESS | Lancashire | 4010 - 4016 |
| Barrow upon Soar | BARROW UPON SOAR | Leicestershire | 2980 - 2980 |
| Barrowden | UPPINGHAM | Rutland | 3018 - 3018 |
| Barton | BARTON UPON IRWELL | Lancashire | 3658 - 3663 |
| Barton | GLANFORD BRIGG | Lincolnshire | 3107 - 3108 |
| Baschurch | ELLESMERE | Shropshire | 2551 - 2551 |
| Basingstoke | BASINGSTOKE | Hampshire | 1107 - 1109 |
| Bassingham | NEWARK | Nottinghamshire | 3196 - 3196 |
| Batheaston | BATH | Somerset | 2344 - 2345 |
| Bathwick | BATH | Somerset | 2336 - 2337 |
| Batley | DEWSBURY | Yorkshire | 4255 - 4258 |
| Battle | BATTLE | Sussex | 876 - 877 |
| Bawdeswell | MITFORD | Norfolk | 1871 - 1871 |
| Bawtry | DONCASTER | Yorkshire | 4415 - 4416 |
| Beaconsfield | AMERSHAM | Buckinghamshire | 1337 - 1338 |
| Beaminster | BEAMINSTER | Dorset | 2011 - 2011 |
| Beaufort | CRICKHOWELL | Breconshire | 5172 - 5172 |
| Beaumaris | BANGOR | Caernarvonshire | 5276 - 5278 |
| Bebington | WIRRAL | Cheshire | 3383 - 3385 |
| Beccles | WANGFORD | Suffolk | 1799 - 1800 |
| Beckenham | BROMLEY | Kent extra metropolitan | 687 - 690 |
| Beckley | RYE | Sussex | 861 - 861 |
| Bedale | BEDALE | Yorkshire | 4598 - 4599 |
| Bedford and Cardington | BEDFORD | Bedfordshire | 1492 - 1494 |
| Bedford and Kempston | BEDFORD | Bedfordshire | 1488 - 1491 |
| Bedlington | MORPETH | Northumberland | 4833 - 4837 |
| Bedminster | BRISTOL | Gloucestershire | 2358 - 2364 |
| Beeston | BASFORD | Nottinghamshire | 3153 - 3154 |
| Begelly | NARBERTH | Pembrokeshire | 5119 - 5119 |
| Belbroughton | BROMSGROVE | Worcestershire | 2801 - 2801 |
| Belford | BELFORD | Northumberland | 4843 - 4843 |
| Belgrave | ST. GEORGE HANOVER SQUARE | London | 84 - 90 |
| Bellingham | BELLINGHAM | Northumberland | 4829 - 4829 |
| Belper | BELPER | Derbyshire | 3228 - 3228 |
| Belton | MUTFORD | Suffolk | 1808 - 1808 |
| Benefield | OUNDLE | Northamptonshire | 1458 - 1458 |
| Benington | BOSTON | Lincolnshire | 3042 - 3042 |
| Bentham | SETTLE | Yorkshire | 4020 - 4020 |
| Bere Regis | WAREHAM | Dorset | 1989 - 1989 |
| Berkeley | THORNBURY | Gloucestershire | 2413 - 2413 |
| Berkhampstead | BERKHAMPSTEAD | Hertfordshire | 1328 - 1329 |
| Bermondsey | ST. OLAVE SOUTHWARK | London | 388 - 396 |
| Berwick upon Tweed | BERWICK | Northumberland | 4844 - 4846 |
| Betchworth | REIGATE | Surrey | 624 - 624 |
| Bethnal Green North | BETHNAL GREEN | London | 282 - 287 |
| Bethnal Green South | BETHNAL GREEN | London | 288 - 291 |
| Bethnal Green, East | BETHNAL GREEN | London | 292 - 296 |
| Bettws y Coed | LLANRWST | Denbighshire | 5243 - 5244 |
| Beverley | BEVERLEY | Yorkshire | 4461 - 4463 |
| Bewdley | KIDDERMINSTER | Worcestershire | 2770 - 2771 |
| Bexhill | BATTLE | Sussex | 873 - 875 |
| Bexley | DARTFORD | Kent extra metropolitan | 695 - 701 |
| Bibury | NORTHLEACH | Gloucestershire | 2451 - 2451 |
| Bicester | BICESTER | Oxfordshire | 1388 - 1389 |
| Bickerstaffe | ORMSKIRK | Lancashire | 3529 - 3529 |
| Biddulph | LEEK | Staffordshire | 2621 - 2621 |
| Bideford | BIDEFORD | Devon | 2160 - 2161 |
| Biggleswade | BIGGLESWADE | Bedfordshire | 1498 - 1500 |
| Billesdon | BILLESDON | Leicestershire | 2955 - 2955 |
| Billinghay | SLEAFORD | Lincolnshire | 3047 - 3048 |
| Billington | BLACKBURN | Lancashire | 3899 - 3899 |
| Bilston | WOLVERHAMPTON | Staffordshire | 2689 - 2691 |
| Binbrook | LOUTH | Lincolnshire | 3085 - 3085 |
| Bingham | BINGHAM | Nottinghamshire | 3202 - 3203 |
| Bingley | KEIGHLEY | Yorkshire | 4070 - 4072 |
| Binsted | ALTON | Hampshire | 1100 - 1100 |
| Birkenhead | BIRKENHEAD | Cheshire | 3388 - 3394 |
| Bishop Auckland | AUCKLAND | Durham | 4643 - 4651 |
| Bishop Stortford | BISHOP STORTFORD | Hertfordshire | 1288 - 1289 |
| Bishop's Lydeard | TAUNTON | Somerset | 2279 - 2279 |
| Bishops Castle | CLUN | Shropshire | 2509 - 2510 |
| Bishops Frome | BROMYARD | Herefordshire | 2490 - 2490 |
| Bishops Tawton | BARNSTAPLE | Devon | 2152 - 2153 |
| Bishops Waltham | DROXFORD | Hampshire | 1088 - 1088 |
| Bishopstone | WILTON | Wiltshire | 1959 - 1959 |
| Bisley | STROUD (Gloucs) | Gloucestershire | 2437 - 2437 |
| Bitton | KEYNSHAM | Somerset | 2346 - 2347 |
| Black Torrington | HOLSWORTHY | Devon | 2170 - 2170 |
| Blackawton | KINGSBRIDGE | Devon | 2077 - 2077 |
| Blackburn, Northern | BLACKBURN | Lancashire | 3904 - 3910 |
| Blackburn, Southern | BLACKBURN | Lancashire | 3911 - 3916 |
| Blackley | PRESTWICH | Lancashire | 3775 - 3777 |
| Blackpool | FYLDE | Lancashire | 3969 - 3975 |
| Blackwell | MANSFIELD | Nottinghamshire | 3135 - 3136 |
| Blaenavon | ABERGAVENNY | Monmouthshire | 4931 - 4932 |
| Blagdon | AXBRIDGE | Somerset | 2328 - 2328 |
| Blandford | BLANDFORD | Dorset | 1972 - 1973 |
| Blatchinworth | ROCHDALE | Lancashire | 3845 - 3845 |
| Bletchingdon | BICESTER | Oxfordshire | 1387 - 1387 |
| Blidworth | MANSFIELD | Nottinghamshire | 3142 - 3142 |
| Blockley | SHIPSTON ON STOUR | Warwickshire | 2945 - 2945 |
| Blofield | BLOFIELD | Norfolk | 1854 - 1854 |
| Bloomsbury and St Giles, South | ST. GILES | London | 236 - 238 |
| Bloxham | BANBURY | Oxfordshire | 1401 - 1401 |
| Bloxwich | WALSALL | Staffordshire | 2695 - 2697 |
| Blyth | TYNEMOUTH | Northumberland | 4812 - 4814 |
| Bobbingworth | ONGAR | Essex | 1643 - 1643 |
| Bocking | BRAINTREE | Essex | 1723 - 1723 |
| Bodenham | LEOMINSTER | Herefordshire | 2494 - 2495 |
| Bodmin | BODMIN | Cornwall | 2200 - 2201 |
| Bognor | WESTHAMPNETT | Sussex | 965 - 966 |
| Bollington | MACCLESFIELD | Cheshire | 3305 - 3306 |
| Bolsover | CHESTERFIELD | Derbyshire | 3254 - 3255 |
| Bootham | YORK | Yorkshire | 4436 - 4439 |
| Bootle | BOOTLE (Cumberland) | Cumberland | 4899 - 4900 |
| Bootle | WEST DERBY | Lancashire | 3458 - 3464 |
| Borough Road | ST. SAVIOUR SOUTHWARK | London | 366 - 367 |
| Boroughbridge | GREAT OUSEBURN | Yorkshire | 4046 - 4046 |
| Boscastle | CAMELFORD | Cornwall | 2177 - 2177 |
| Boston | BOSTON | Lincolnshire | 3044 - 3046 |
| Botesdale | HARTISMERE | Suffolk | 1765 - 1765 |
| Boughton | FAVERSHAM | Kent extra metropolitan | 802 - 802 |
| Bourne | BOURNE | Lincolnshire | 3025 - 3026 |
| Bournemouth | CHRISTCHURCH | Hampshire | 1039 - 1045 |
| Bourton on the Water | STOW ON THE WOLD | Gloucestershire | 2453 - 2453 |
| Bow | CREDITON | Devon | 2128 - 2128 |
| Bow | POPLAR | London | 339 - 343 |
| Bowling | BRADFORD | Yorkshire | 4143 - 4147 |
| Boxgrove | WESTHAMPNETT | Sussex | 968 - 968 |
| Brabourne | EAST ASHFORD | Kent extra metropolitan | 785 - 786 |
| Brackley | BRACKLEY | Northamptonshire | 1407 - 1409 |
| Bracknell | EASTHAMPSTEAD | Berkshire | 1162 - 1163 |
| Bradfield | WORTLEY | Yorkshire | 4336 - 4337 |
| Bradford East | BRADFORD | Yorkshire | 4148 - 4154 |
| Bradford North Western | BRADFORD ON AVON | Wiltshire | 1936 - 1937 |
| Bradford South Eastern | BRADFORD ON AVON | Wiltshire | 1934 - 1935 |
| Bradford West | BRADFORD | Yorkshire | 4155 - 4163 |
| Brading | ISLE OF WIGHT | Hampshire | 1027 - 1029 |
| Bradley | WESTBURY | Wiltshire | 1938 - 1938 |
| Bradwell | MALDON | Essex | 1689 - 1689 |
| Brafield | HARDINGSTONE | Northamptonshire | 1415 - 1415 |
| Braintree | BRAINTREE | Essex | 1727 - 1728 |
| Bramley | BASINGSTOKE | Hampshire | 1110 - 1110 |
| Bramley | BRAMLEY | Yorkshire | 4205 - 4206 |
| Brampton | BRAMPTON | Cumberland | 4859 - 4859 |
| Bramshott | PETERSFIELD | Hampshire | 1094 - 1094 |
| Brandesburton | SKIRLAUGH | Yorkshire | 4516 - 4516 |
| Brassington | ASHBOURNE | Derbyshire | 3240 - 3241 |
| Bratton Clovelly | OKEHAMPTON | Devon | 2121 - 2121 |
| Braughing | BISHOP STORTFORD | Hertfordshire | 1290 - 1290 |
| Bray | MAIDENHEAD | Berkshire | 1158 - 1159 |
| Breage | HELSTON | Cornwall | 2236 - 2236 |
| Brecknock | BRECKNOCK | Breconshire | 5167 - 5168 |
| Brenchley | TONBRIDGE | Kent extra metropolitan | 760 - 760 |
| Brentford | BRENTFORD | Middlesex extra metropolitan | 1190 - 1196 |
| Brentwood | BILLERICAY | Essex | 1664 - 1666 |
| Bretton | WAKEFIELD | Yorkshire | 4275 - 4276 |
| Brewood | CANNOCK | Staffordshire | 2660 - 2661 |
| Bridgend | BRIDGEND | Glamorganshire | 5049 - 5051 |
| Bridgnorth | BRIDGNORTH | Shropshire | 2518 - 2519 |
| Bridgwater | BRIDGWATER | Somerset | 2283 - 2285 |
| Bridlington | BRIDLINGTON | Yorkshire | 4523 - 4525 |
| Bridport | BRIDPORT | Dorset | 2013 - 2013 |
| Brigg | GLANFORD BRIGG | Lincolnshire | 3101 - 3102 |
| Brighouse | HALIFAX | Yorkshire | 4114 - 4117 |
| Brilley | KINGTON | Herefordshire | 2497 - 2497 |
| Brindle | CHORLEY | Lancashire | 3929 - 3930 |
| Brixham | TOTNES | Devon | 2066 - 2067 |
| Brixton | LAMBETH | London | 424 - 434 |
| Broadway | EVESHAM | Worcestershire | 2790 - 2790 |
| Brockhampton | BROMYARD | Herefordshire | 2491 - 2491 |
| Bromley | BROMLEY | Kent extra metropolitan | 681 - 686 |
| Bromley | POPLAR | London | 344 - 351 |
| Brompton | KENSINGTON | London | 34 - 38 |
| Bromsgrove | BROMSGROVE | Worcestershire | 2798 - 2800 |
| Bromyard | BROMYARD | Herefordshire | 2488 - 2489 |
| Broseley | MADELEY | Shropshire | 2529 - 2529 |
| Broughton | PRESTON | Lancashire | 3961 - 3963 |
| Broughton | SALFORD | Lancashire | 3722 - 3727 |
| Broughton | STOCKBRIDGE | Hampshire | 1078 - 1078 |
| Bryngwran | HOLYHEAD | Anglesea | 5295 - 5295 |
| Bubwith | HOWDEN | Yorkshire | 4457 - 4457 |
| Buckfastleigh | TOTNES | Devon | 2073 - 2074 |
| Buckingham | BUCKINGHAM | Buckinghamshire | 1365 - 1366 |
| Buckland | FARINGDON | Berkshire | 1129 - 1129 |
| Bucklebury | BRADFIELD | Berkshire | 1141 - 1141 |
| Budworth | RUNCORN | Cheshire | 3331 - 3332 |
| Bugbrooke | NORTHAMPTON | Northamptonshire | 1431 - 1431 |
| Builth | BUILTH | Breconshire | 5164 - 5165 |
| Bulmer | MALTON | Yorkshire | 4542 - 4542 |
| Bulmer | SUDBURY | Suffolk | 1741 - 1741 |
| Bulwell | NOTTINGHAM | Nottinghamshire | 3187 - 3191 |
| Bunbury | NANTWICH | Cheshire | 3363 - 3363 |
| Bungay | WANGFORD | Suffolk | 1798 - 1798 |
| Buntingford | ROYSTON | Hertfordshire | 1291 - 1291 |
| Burbage | HINCKLEY | Leicestershire | 2960 - 2960 |
| Bures | SUDBURY | Suffolk | 1742 - 1742 |
| Burford | WITNEY | Oxfordshire | 1397 - 1397 |
| Burgh | CARLISLE | Cumberland | 4871 - 4871 |
| Burgh | SPILSBY | Lincolnshire | 3077 - 3078 |
| Burghill | HEREFORD | Herefordshire | 2479 - 2479 |
| Burnham | AXBRIDGE | Somerset | 2321 - 2322 |
| Burnham | DOCKING | Norfolk | 1880 - 1880 |
| Burnham | ETON | Buckinghamshire | 1344 - 1345 |
| Burslem | WOLSTANTON | Staffordshire | 2593 - 2598 |
| Burton Bradstock | BRIDPORT | Dorset | 2012 - 2012 |
| Burton Upon Trent | BURTON UPON TRENT | Staffordshire | 2641 - 2648 |
| Bury St Edmunds | BURY ST EDMUNDS | Suffolk | 1754 - 1756 |
| Bushey | WATFORD | Hertfordshire | 1314 - 1315 |
| Butterworth | ROCHDALE | Lancashire | 3831 - 3831 |
| Buxton | AYLSHAM | Norfolk | 1830 - 1831 |
| Buxton | CHAPEL EN LE FRITH | Derbyshire | 3269 - 3271 |
| Byker | NEWCASTLE UPON TYNE | Northumberland | 4788 - 4794 |
| Bywell | HEXHAM | Northumberland | 4821 - 4822 |
| Cadoxton | NEATH | Glamorganshire | 5061 - 5062 |
| Caerleon | NEWPORT (Monmouthshire) | Monmouthshire | 4953 - 4954 |
| Cainham | LUDLOW | Shropshire | 2505 - 2505 |
| Caistor | CAISTOR | Lincolnshire | 3098 - 3098 |
| Calbourne | ISLE OF WIGHT | Hampshire | 1032 - 1033 |
| Caldbeck | WIGTON | Cumberland | 4877 - 4877 |
| Calehill | WEST ASHFORD | Kent extra metropolitan | 780 - 781 |
| Callington | LISKEARD | Cornwall | 2191 - 2191 |
| Calne | CALNE | Wiltshire | 1922 - 1923 |
| Calstock | TAVISTOCK | Devon | 2115 - 2115 |
| Calton | ASHBOURNE | Derbyshire | 3239 - 3239 |
| Calverley | NORTH BIERLEY | Yorkshire | 4186 - 4186 |
| Camberwell | CAMBERWELL | London | 493 - 503 |
| Camborne | REDRUTH | Cornwall | 2243 - 2244 |
| Camden Town | ST. PANCRAS | London | 147 - 151 |
| Camelford | CAMELFORD | Cornwall | 2178 - 2178 |
| Campsall | DONCASTER | Yorkshire | 4414 - 4414 |
| Canford | POOLE | Dorset | 1977 - 1978 |
| Canning Town | WEST HAM | Essex | 1578 - 1586 |
| Cannock | CANNOCK | Staffordshire | 2662 - 2666 |
| Canterbury | CANTERBURY | Kent extra metropolitan | 792 - 794 |
| Capel | DORKING | Surrey | 621 - 621 |
| Capel St Mary | SAMFORD | Suffolk | 1771 - 1771 |
| Carburton | WORKSOP | Nottinghamshire | 3129 - 3130 |
| Cardigan | CARDIGAN | Cardiganshire | 5135 - 5136 |
| Cargrave | SKIPTON | Yorkshire | 4026 - 4026 |
| Carlford | WOODBRIDGE | Suffolk | 1782 - 1782 |
| Carlton | BASFORD | Nottinghamshire | 3160 - 3162 |
| Carlton | SELBY | Yorkshire | 4426 - 4426 |
| Carlton | WORKSOP | Nottinghamshire | 3127 - 3127 |
| Carmarthen | CARMARTHEN | Carmarthenshire | 5112 - 5114 |
| Carnarvon | CARNARVON | Caernarvonshire | 5272 - 5274 |
| Carshalton | EPSOM | Surrey | 578 - 581 |
| Cartmel | ULVERSTON | Lancashire | 4000 - 4001 |
| Castle Cary | WINCANTON | Somerset | 2303 - 2303 |
| Castle Combe | CHIPPENHAM | Wiltshire | 1916 - 1916 |
| Castle Donington | SHARDLOW | Derbyshire | 3204 - 3204 |
| Castle Rising | FREEBRIDGE LYNN | Norfolk | 1887 - 1887 |
| Castleford | PONTEFRACT | Yorkshire | 4301 - 4305 |
| Castleton Further | ROCHDALE | Lancashire | 3832 - 3833 |
| Castleton Nearer | ROCHDALE | Lancashire | 3834 - 3835 |
| Caton | LUNESDALE | Lancashire | 3996 - 3996 |
| Catterick | RICHMOND (Yorkshire) | Yorkshire | 4611 - 4611 |
| Caversham | HENLEY | Oxfordshire | 1370 - 1371 |
| Cawthorne | WORTLEY | Yorkshire | 4325 - 4326 |
| Caxton | CAXTON | Cambridgeshire | 1520 - 1521 |
| Cenarth | NEWCASTLE IN EMLYN | Cardiganshire | 5138 - 5139 |
| Central | MANCHESTER | Lancashire | 3746 - 3749 |
| Central Cardiff | CARDIFF | Glamorganshire | 4977 - 4983 |
| Central Hackney | HACKNEY | London | 216 - 221 |
| Cerne | DORCHESTER | Dorset | 2005 - 2005 |
| Chadderton | OLDHAM | Lancashire | 3821 - 3823 |
| Chaddesley Corbett | KIDDERMINSTER | Worcestershire | 2763 - 2763 |
| Chagford | OKEHAMPTON | Devon | 2125 - 2125 |
| Chailey | LEWES | Sussex | 914 - 914 |
| Chalfont | AMERSHAM | Buckinghamshire | 1336 - 1336 |
| Chapel en le Frith | CHAPEL EN LE FRITH | Derbyshire | 3272 - 3273 |
| Chapeltown | LEEDS | Yorkshire | 4248 - 4252 |
| Chard | CHARD | Somerset | 2293 - 2294 |
| Chardstock | AXMINSTER | Devon | 2018 - 2018 |
| Charlbury | CHIPPING NORTON | Oxfordshire | 1398 - 1398 |
| Charles | PLYMOUTH | Devon | 2091 - 2097 |
| Charlton | WOOLWICH | London | 562 - 563 |
| Charlton Kings | CHELTENHAM | Gloucestershire | 2458 - 2459 |
| Chartham | BRIDGE | Kent extra metropolitan | 789 - 790 |
| Chatteris | NORTH WITCHFORD | Cambridgeshire | 1548 - 1549 |
| Cheadle | CHEADLE | Staffordshire | 2631 - 2631 |
| Cheadle | STOCKPORT | Cheshire | 3300 - 3302 |
| Chedworth | NORTHLEACH | Gloucestershire | 2452 - 2452 |
| Cheetham | PRESTWICH | Lancashire | 3767 - 3771 |
| Chelmsford | CHELMSFORD | Essex | 1670 - 1672 |
| Chelsea, North | CHELSEA | London | 71 - 76 |
| Chelsea, South | CHELSEA | London | 77 - 80 |
| Cheltenham | CHELTENHAM | Gloucestershire | 2460 - 2466 |
| Chepstow | CHEPSTOW | Monmouthshire | 4915 - 4917 |
| Cheriton Fitzpaine | CREDITON | Devon | 2131 - 2131 |
| Chertsey | CHERTSEY | Surrey | 590 - 593 |
| Chesham | AMERSHAM | Buckinghamshire | 1333 - 1334 |
| Cheshunt | EDMONTON | Middlesex extra metropolitan | 1277 - 1278 |
| Chester Castle | CHESTER | Cheshire | 3368 - 3371 |
| Chester Cathedral | CHESTER | Cheshire | 3372 - 3376 |
| Chester le Street | CHESTER LE STREET | Durham | 4698 - 4701 |
| Chesterfield | CHESTERFIELD | Derbyshire | 3246 - 3253 |
| Chetton | BRIDGNORTH | Shropshire | 2517 - 2517 |
| Cheveley | NEWMARKET | Cambridgeshire | 1537 - 1539 |
| Chew Magna | CLUTTON | Somerset | 2330 - 2330 |
| Chichester | CHICHESTER | Sussex | 969 - 971 |
| Chigwell | EPPING | Essex | 1637 - 1639 |
| Chippenham | CHIPPENHAM | Wiltshire | 1919 - 1920 |
| Chipping | CLITHEROE | Lancashire | 3894 - 3894 |
| Chipping Norton | CHIPPING NORTON | Oxfordshire | 1399 - 1400 |
| Chipping Sodbury | CHIPPING SODBURY | Gloucestershire | 2407 - 2407 |
| ChippingOngar | ONGAR | Essex | 1644 - 1644 |
| Chirbury | FORDEN | Montgomeryshire | 5200 - 5200 |
| Chislehurst | BROMLEY | Kent extra metropolitan | 693 - 694 |
| Chiswick | BRENTFORD | Middlesex extra metropolitan | 1197 - 1200 |
| Chobham | CHERTSEY | Surrey | 594 - 595 |
| Chollerton | HEXHAM | Northumberland | 4826 - 4826 |
