County MAD

An event for Nottinghamshire County Scout Council

2009 Junior Results

Rank Team Name Total
1 30 2nd Hucknall Scouts 133
2 51 88th Nottingham Scouts 124
3 16 86th Nottingham Guides (Team 1) 109
4 44 4th West Bridgford (Delta) 107
5 42 4th West Bridgford (Beta) 105
5 18 1st Woodthorpe Guides  105
7 19 7th Retford Scouts 103
8 33 5th Hucknall Scouts 101
9 7 11th West Bridgford Guides (Team 1) 98
10 43 4th West Bridgford (Gamma) 91
11 55 1st Ordsall Scouts  88
12 45 2nd Attenborough Guides (Team 1) 85
13 13 9th West Bridgford Scouts  ( Seagulls & Peewitts) 84
14 15 3rd Woodthorpe Scouts (Team 2) 81
15 54 1st Kimberley Guides 80
16 22 1st Nuthall Guides (Team 1) 78
16 46 2nd Attenborough Guides (Team 2) 78
18 5 4th Arnold Guides (Team 3) 74
18 20 2nd Kimberley Scout (Team 1) 74
20 14 3rd Woodthorpe Scouts (Team 1) 71
20 25 2nd Toton Scouts (Team 1) 71
22 9 11th West Bridgford Guides (Team 3) 70
23 4 4th Arnold Guides (Team 2) 68
24 10 11th West Bridgford Guides (Team 4) 67
24 40 Radcliffe Guides (Team 1) 67
26 37 15th Nottingham Scouts (Red Team) 65
27 23 1st Nuthall Guides (Team 2) 64
27 60 2nd Hucknall Scouts (Team 2) 64
29 41 4th West Bridgford (Alpha) 63
29 39 14th Worksop (Team 2) 63
31 11 9th West Bridgford Scouts (Stag Patrol) 62
31 3 4th Arnold Guides (Team 1) 62
33 6 2nd Beeston Sea Scouts 60
34 36 15th Nottingham Scouts (Yellow Team) 59
35 58 2nd Chilwell Scouts (Team 1) 50
36 12 9th West Bridgford Scouts (Wolf Patrol) 43
37 26 2nd Toton Scouts (Team 2) 40
37 56 1st Shelford & East Bridgford (Team 1) 40
39 61 3rd Woodthorpe Scouts (Team 3) 39
40 24 1st Nuthall Guides (Team 3) 35
41 38 14th Worksop (Team 1) 26
42 8 11th West Bridgford Guides (Team 2) 22
43 47 1st Carlton-in-Lindrick 12
44 49 1st Redhill Scouts (Team 1) 5
45 57 1st Shelford & East Bridgford (Team 2) 4
46 59 2nd Chilwell Scouts (Team 2) -28
47 50 !st Redhill Scouts (Team 2) -32
48 21 2nd Kimberley Scouts (Team 2) -42

2009 Senior Results

Rank Team Name Total
1 53 Attenborough Senior Section 173
2 31 Merlin Explorers (Team 1) 124
3 48 Rufford Explorers 118
4 28 Leysbrook E.S.U (Team 2) 116
5 32 Merlin Explorers (Team 2) 109
6 27 Leysbrook E.S.U (Team 1) 106
7 29 Margidunum Explorers 82
8 17 86th Nottingham Guides (Team 2) 77
9 52 Silverfox Explorer Scout Unit 74
10 2 2nd Cotgrave Explorers 64
11 34 Flintham Mahoosive Explorers 47
12 35 Flintham Stars Explorers -8
13 1 Discovery Explorers -42


Results

See how your team got on.

Remember, those who didn't go to the kit check got a 42* point penalty.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

* The number 42 is The Answer to the Ultimate Question of Life, the Universe, and Everything.