Major Methods


  

Date		Method						Conductor  

03/01/1976	5024 Double Norwich Court Bob Major		Don C Exell     
07/06/1977	5088 Yorkshire Surprise Major			Ian J Carey     
19/11/1977	5056 Plain Bob Major            		Don C Exell     
21/01/1978	5024 Cambridge Surprise Major            	Don C Exell     
18/03/1978	5376 Ashstead Surprise Major            	Andrew N Tyler     
21/10/1978	5088 Rutland Surprise Major			Don C Exell     
07/04/1979	5152 Spliced Surprise Major (8 Methods)		Don C Exell     
07/05/1979	5088 Corston Surprise Major			Reginald T McKenzie     
16/06/1979	5088 Pudsey Surprise Major			John W Smith     
25/08/1979	5056 Superlative Surprise Major			Don C Exell     
22/09/1979	5088 Yorkshire Surprise Major			Gary P Exell     
13/10/1979	5056 Lincolnshire Surprise Major		Ian J Carey     
17/11/1979	5024 Rutland Surprise Major			Don C Exell     
25/03/1980	5024 Cambridge Surprise Major			Don C Exell     
20/09/1980	5088 Kent Treble Bob Major			Gary P Exell     
30/10/1980	5088 Spliced Surprise Major (4 Methods)		Don C Exell     
12/03/1981	5056 Plain Bob Major				John W Smith     
14/03/1981	5024 Double Norwich Court Bob Major		Peter G Holden     
14/05/1981	5056 Cambridge Surprise Major			Don C Exell     
31/07/1981	5088 Cornwall Surprise Major			Don C Exell     
12/12/1981	5088 Yorkshire Surprise Major			Ian J Carey     
08/05/1982	5024 Cambridge Surprise Major			Ian J Carey     
30/09/1982	5184 Rutland Surprise Major			Ian J Carey     
16/10/1982	5024 Cambridge Surprise Major			Ian J Carey     
15/01/1983	5056 London Surprise Major			Gary P Exell     
19/02/1983	5056 Bristol Surprise Major			Gary P Exell     
19/03/1983	5088 Superlative Surprise Major			Gary P Exell     
16/04/1983	5056 Pudsey Surprise Major			Gary P Exell     
21/12/1983	5088 Rutland Surprise Major			Keith W Scudamore     
08/06/1984	5104 Double Norwich Court Bob Major		Gary P Exell     
07/10/1984	5056 St Clements College Bob Major		Keith W Scudamore     
13/10/1984	5088 Spliced Surprise Major (4 Methods)		Ian J Carey     
19/12/1984	5088 Spliced Surprise Major (5 Methods)		Keith W Scudamore     
04/05/1985	5024 Okehampton Surprise Major			Anthony R Peake     
27/07/1985	5184 Wordsworth Surprise Major			Ian J Carey     
07/09/1985	5024 Weedon Bec Surprise Major			John R Ridley     
04/10/1985	5088 Yorkshire Surprise Major			John R Ridley     
12/10/1985	5184 Jarrow Surprise Major			Anthony R Peake     
22/02/1986	5056 Haydon Wick Surprise Major			Anthony R Peake     
22/03/1986	5024 Mogador Surprise Major			Anthony R Peake     
05/05/1986	5056 Imber Surprise Major			Anthony R Peake     
29/06/1986	5280 Kidston Surprise Major         	 	Ian J Carey     
08/11/1986	5056 Cambridge Surprise Major        		Ian J Carey     
20/12/1986	5024 Almondsbury Surprise Major      		Anthony R Peake     
27/12/1986	5120 Uffcott Surprise Major            		Anthony R Peake     
05/05/1990	5024 Rutland Surprise Major            		Anthony R Peake     
08/09/1990	5024 Crewkerne Surprise Major            	Anthony R Peake     
20/10/1990	5024 Kingsdown Surprise Major            	Anthony R Peake     
27/10/1990	5024 Hullavington Surprise Major		Anthony R Peake     
01/01/1991	5184 Dauntsey Surprise Major			Anthony R Peake     
24/08/1991	5152 Quantock Surprise Major			Anthony R Peake     
21/09/1991	5024 Over Surprise Major			Anthony R Peake     
02/11/1991	5120 Valbourne Surprise Major			Anthony R Peake     
16/11/1991	5184 Feering Surprise Major			Anthony R Peake     
01/02/1992	5088 Zedbury Surprise Major			Anthony R Peake     
06/06/1992	5088 Bristol Surprise Major			Anthony R Peake     
13/06/1992	5056 Portsea Surprise Major			Anthony R Peake     
01/08/1992	5184 Jamestown Surprise Major			Anthony R Peake     
24/10/1992	5184 Sapperton Surprise Major			Anthony R Peake     
24/04/1993	5120 Northfleet Surprise Major			Anthony R Peake     
18/12/1993	5056 Spliced Surprise Major (8 Methods)		Anthony R Peake     
28/05/1994	5024 Baydon Surprise Major			Ian J Carey     
02/01/1995	5024 Polonium Surprise Major			Anthony R Peake     
18/02/1995	5184 Whitstable Surprise Major			Anthony R Peake     
08/07/1995	5088 Zinnia Surprise Major			Anthony R Peake     
07/10/1995	5024 Netheravon Surprise Major			John R Mayne     
07/09/1996	5120 Fonthill Surprise Major			Anthony R Peake     
05/10/1996	5088 Nickhill Surprise Major			Anthony R Peake     
09/08/1997	5152 Mangotsfield Surprise Major		Anthony R Peake     
06/12/1997	5088 Zinc Surprise Major			Anthony R Peake     
21/02/1998	5184 Wirral Surprise Major			Anthony R Peake     
20/06/1998	5088 Whitley Bay Surprise Major			Anthony R Peake     
05/02/1999	5184 Ormside Surprise Major			Ian J Carey     
05/06/1999	5056 Vercovicium Surprise Major			Anthony R Peake
29/02/2004	5056 Pudsey Surprise Major			Ian J Carey
27/09/2004	5024 Rutland Surprise Major			Benjamin J Carey
02/10/2004	5088 Fryerning Surprise Major			Benjamin J Carey
03/01/2005	5088 Bristol Surprise Major			Ian J Carey
08/01/2005	5056 Sena Surprise Major			Benjamin J Carey 
27/02/2005	5088 Jerusalem Surprise Major			Peter W J Sheppard  
10/03/2005	5152 Lincolnshire Surprise Major		Benjamin J Carey
14/09/2005	5088 Yorkshire Surprise Major			Benjamin J Carey
14/12/2005	5088 Yorkshire Surprise Major			Peter W J Sheppard  
31/12/2005	5152 Nailstone Surprise Major 			Benjamin J Carey
02/01/2006	5184 Rutland Surprise Major			Benjamin J Carey
04/03/2006	5088 Anglesey Surprise Major			Ian J Carey
05/03/2006	5056 Atlantic Alliance Major			Benjamin J Carey
21/06/2006	5184 Bristol Surprise Major			Benjamin J Carey
20/07/2006	5024 London Surprise Major			Benjamin J Carey
12/11/2006	5088 Bristol Surprise Major			Benjamin J Carey
10/12/2006	5088 Bristol Surprise Major			Benjamin J Carey
21/07/2007	5026 Bristol Surprise Major			Benjamin J Carey
08/03/2008	5026 Bristol Surprise Major			Benjamin J Carey
13/04/2008	5088 Glasgow Surprise Major			Benjamin J Carey
09/11/2008	5024 Remember Me Surprise Major			Benjamin J Carey
04/01/2009	5056 Havant Surprise Major			Benjamin J Carey
08/03/2009	5184 Cambridge Surprise Major			Benjamin J Carey
20/03/2009	5088 Yorkshire Surprise Major			Emma L Pym
24/04/2009	5026 Bristol Surprise Major			Benjamin J Carey
24/05/2009	5024 Rutland Surprise Major			Benjamin J Carey

		Total = 100

Return to Peal Homepage