Major Methods



Date		Method						Conductor   

15/12/1973	5056 Cambridge Surprise Major			R L Coles 
27/04/1974	5088 Pudsey Surprise Major			Charles G Jones 
29/06/1974	5152 Superlative Surprise Major			Bernard H Taylor 
08/02/1975	5056 Cambridge Surprise Major			Charles G Jones 
03/01/1976	5024 Double Norwich Court Bob Major		Don C Exell 
19/03/1977	5024 Double Norwich Court Bob Major		Don C Exell 
07/06/1977	5088 Yorkshire Surprise Major			Ian J Carey 
21/01/1978	5024 Cambridge Surprise Major			Don C Exell 
18/02/1978	5056 Lincolnshire Surprise Major		Don C Exell 
18/03/1978	5376 Ashstead Surprise Major			Andrew N Tyler 
30/05/1978	5056 Yorkshire Surprise Major			Don C Exell 
22/07/1978	5120 Spliced Surprise Major (2 Methods)		Don C Exell 
21/10/1978	5088 Rutland Surprise Major			Don C Exell 
11/11/1978	5152 Spliced Surprise Major (8 Methods)		Don C Exell 
18/11/1978	5056 Bristol Surprise Major			Don C Exell 
16/12/1978	5088 Trowbridge Surprise Major			Don C Exell 
10/03/1979	5152 Spliced Surprise Major (14 Methods)	Don C Exell 
07/04/1979	5152 Spliced Surprise Major (8 Methods)		Don C Exell 
21/04/1979	5056 Cambridge Surprise Major			Ian J Carey 
07/05/1979	5088 Corston Surprise Major			Reginald T McKenzie 
19/05/1979	5056 Lincolnshire Surprise Major		Gary P Exell 
16/06/1979	5088 Pudsey Surprise Major			John W Smith 
30/06/1979	5088 London Surprise Major			Don C Exell 
04/07/1979	5152 Spliced Surprise Major (16 Methods)	Don C Exell 
25/08/1979	5056 Superlative Surprise Major			Don C Exell 
22/09/1979	5088 Yorkshire Surprise Major			Gary P Exell 
13/10/1979	5056 Lincolnshire Surprise Major		Ian J Carey 
17/10/1979	5120 Spliced Surprise Major (20 Methods)	Don C Exell 
17/11/1979	5024 Rutland Surprise Major			Don C Exell 
09/01/1980	5152 Spliced Surprise Major (23 Methods)	Don C Exell 
12/01/1980	5152 Spliced Surprise Major (10 Methods)	Don C Exell 
25/03/1980	5024 Cambridge Surprise Major			Don C Exell 
19/05/1980	5024 Cambridge Surprise Major			Don C Exell 
20/09/1980	5088 Kent Treble Bob Major			Gary P Exell 
30/10/1980	5088 Spliced Surprise Major (4 Methods)		Don C Exell 
01/11/1980	5056 Bristol Surprise Major			Gary P Exell 
19/11/1980	5184 Superlative Surprise Major VH		Don C Exell 
27/11/1980	5024 Kent & Oxford Treble Bob Major		Don C Exell 
20/12/1980	5152 Plain Bob Major				Don C Exell 
21/01/1981	5016 Spliced Plain Major (6 Methods)		Don C Exell 
28/02/1981	5152 Yorkshire Surprise Major			Don C Exell 
12/03/1981	5056 Plain Bob Major				John W Smith 
14/03/1981	5024 Double Norwich Court Bob Major		Peter G Holden 
14/05/1981	5056 Cambridge Surprise Major			Don C Exell 
31/07/1981	5088 Cornwall Surprise Major			Don C Exell 
10/12/1981	5088 Yorkshire Surprise Major			Gary P Exell 
12/12/1981	5088 Yorkshire Surprise Major			Ian J Carey 
27/03/1982	5184 Ealing Surprise Major			Cyril A Wratten 
08/05/1982	5024 Cambridge Surprise Major			Ian J Carey 
22/06/1982	5024 Double Norwich Court Bob Major		Don C Exell 
31/07/1982	5088 Cambridge Surprise Major			Gary P Exell 
30/09/1982	5184 Rutland Surprise Major			Ian J Carey 
16/10/1982	5024 Cambridge Surprise Major			Ian J Carey 
15/01/1983	5056 London Surprise Major			Gary P Exell 
19/02/1983	5056 Bristol Surprise Major			Gary P Exell 
19/03/1983	5088 Superlative Surprise Major			Gary P Exell 
16/04/1983	5056 Pudsey Surprise Major			Gary P Exell 
29/10/1983	5152 Yorkshire Surprise Major			Ian J Carey 
26/11/1983	5120 Cambridge Surprise Major			Don C Exell 
21/12/1983	5088 Rutland Surprise Major			Keith W Scudamore 
08/06/1984	5104 Double Norwich Court Bob Major		Gary P Exell 
07/10/1984	5056 St Clements College Bob Major		Keith W Scudamore 
13/10/1984	5088 Spliced Surprise Major (4 Methods)		Ian J Carey 
04/05/1985	5024 Okehampton Surprise Major			Anthony R Peake 
27/07/1985	5056 Newbold-on-Avon Surprise Major		Anthony R Peake 
27/07/1985	5184 Wordsworth Surprise Major			Ian J Carey 
17/08/1985	5184 Pudsey Surprise Major			Ian J Carey 
07/09/1985	5024 Weedon Bec Surprise Major			John R Ridley 
14/09/1985	5088 London Surprise Major			Ian J Carey 
12/10/1985	5184 Jarrow Surprise Major			Anthony R Peake 
26/10/1985	5184 Bishops Cleeve Surprise Major		John R Ridley 
01/11/1985	5024 Uckfield Surprise Major			Anthony R Peake 
30/11/1985	5088 Kingswinford Surprise Major		Anthony R Peake 
26/12/1985	5056 Lincolnshire Surprise Major		D Paul Smith 
03/01/1986	5184 Ypres Surprise Major			Anthony R Peake 
11/01/1986	5056 Ewen Surprise Major			Anthony R Peake 
07/02/1986	5184 Alvediston Surprise Major			Anthony R Peake 
15/02/1986	5184 Spliced Surprise Major (6 Methods)		John R Ridley 
22/02/1986	5056 Haydon Wick Surprise Major			Anthony R Peake 
15/03/1986	5088 Bristol Surprise Major			John R Ridley 
22/03/1986	5024 Mogador Surprise Major			Anthony R Peake 
31/03/1986	5024 Goatacre Surprise Major			Anthony R Peake 
04/04/1986	5184 Otley Surprise Major			Anthony R Peake 
05/05/1986	5056 Imber Surprise Major			Anthony R Peake 
09/05/1986	5088 Zeta Surprise Major			Anthony R Peake 
10/05/1986	5024 Bristol Surprise Major			John R Ridley 
01/06/1986	5056 Uxbridge Surprise Major			Ian J Carey 
29/06/1986	5280 Kidston Surprise Major			Ian J Carey 
05/07/1986	5088 Spliced Surprise Major (4 Methods)		Andrew R Thompson 
23/08/1986	5152 Yorkshire Surprise Major			Andrew J Watkins 
25/10/1986	5088 Xerxes Surprise Major			John R Ridley 
08/11/1986	5056 Cambridge Surprise Major			Ian J Carey 
15/11/1986	5024 Fovant Surprise Major			Anthony R Peake 
15/11/1986	5120 Hanbury Surprise Major			John R Ridley 
06/12/1986	5088 Uxbridge Surprise Major			John R Ridley 
20/12/1986	5024 Almondsbury Surprise Major			Anthony R Peake 
27/12/1986	5120 Uffcott Surprise Major			Anthony R Peake 
17/01/1987	5024 Alloa Surprise Major			John R Ridley 
28/03/1987	5056 Spliced Surprise Major (12 Methods)	Anthony R Peake 
10/05/1987	5152 Yorkshire Surprise Major			Paul R Graupner 
09/08/1987	5184 Arklow Surprise Major			Anthony R Peake 
19/12/1987	5088 Greybury Surprise Major			John R Ridley 
03/03/1990	5184 Englishcombe Surprise Major		Anthony R Peake 
05/05/1990	5024 Rutland Surprise Major			Anthony R Peake 
08/09/1990	5024 Crewkerne Surprise Major			Anthony R Peake 
20/10/1990	5024 Kingsdown Surprise Major			Anthony R Peake 
27/10/1990	5024 Hullavington Surprise Major		Anthony R Peake 
01/01/1991	5184 Dauntsey Surprise Major			Anthony R Peake 
06/07/1991	5120 Spliced Surprise Major (8 Methods)		John R Mayne 
24/08/1991	5152 Quantock Surprise Major			Anthony R Peake 
21/09/1991	5024 Over Surprise Major			Anthony R Peake 
02/11/1991	5120 Valbourne Surprise Major			Anthony R Peake 
16/11/1991	5184 Feering Surprise Major			Anthony R Peake 
23/11/1991	5056 Bristol Surprise Major			John R Mayne
01/01/1992	5024 Gwent Surprise Major			Anthony R Peake 
01/02/1992	5088 Zedbury Surprise Major			Anthony R Peake 
08/02/1992	5088 Ullswater Surprise Major			Anthony R Peake 
04/04/1992	5152 Ixworth Surprise Major			Anthony R Peake 
02/05/1992	5024 Rutland Surprise Major			John R Ridley 
06/06/1992	5088 Bristol Surprise Major			Anthony R Peake 
13/06/1992	5056 Portsea Surprise Major			Anthony R Peake 
04/07/1992	5120 Olney Surprise Major			Anthony R Peake 
01/08/1992	5184 Jamestown Surprise Major			Anthony R Peake 
08/08/1992	5024 Dunholme Surprise Major			John R Ridley 
17/10/1992	5024 Pershore Surprise Major			Anthony R Peake 
24/10/1992	5184 Sapperton Surprise Major			Anthony R Peake 
07/11/1992	5024 Spliced Surprise Major (2 Methods)		Anthony R Peake 
05/12/1992	5024 Knebworth Surprise Major			Anthony R Peake 
02/01/1993	5184 Belfast Surprise Major			Anthony R Peake 
13/02/1993	5004 Spliced Plain Major (12 Methods)		Anthony R Peake 
06/03/1993	5004 Spliced Plain Major (25 Methods)		Anthony R Peake 
24/04/1993	5120 Northfleet Surprise Major			Anthony R Peake 
09/10/1993	5024 Leatherhead Surprise Major			Anthony R Peake 
06/11/1993	5152 Spliced Surprise Major (4 Methods)		John R Mayne 
18/12/1993	5056 Spliced Surprise Major (8 Methods)		Anthony R Peake 
01/01/1994	5024 Serebro Surprise Major			Anthony R Peake 
05/02/1994	5024 Rochester Surprise Major			Anthony R Peake 
05/03/1994	5024 Spliced Surprise Major (6 Methods)		John R Mayne 
09/04/1994	5088 Rutland Surprise Major			Ian J Carey 
07/05/1994	5040 Spliced Bristol & Double Norwich		Anthony R Peake 
28/05/1994	5024 Baydon Surprise Major			Ian J Carey 
04/06/1994	5152 Spliced Surprise Major (4 Methods)		Anthony R Peake 
02/07/1994	5024 Spliced Surprise Major (8 Methods)		John R Mayne 
06/08/1994	5024 Juniper Surprise Major			Anthony R Peake 
01/10/1994	5088 Platinum Surprise Major			Anthony R Peake 
22/10/1994	5152 Kendal Surprise Major			Anthony R Peake 
05/11/1994	5024 Bristol Surprise Major			Anthony R Peake 
03/12/1994	5024 Houston Surprise Major			Anthony R Peake 
02/01/1995	5024 Polonium Surprise Major			Anthony R Peake 
21/01/1995	5056 Eboracum Surprise Major			Anthony R Peake 
04/02/1995	5088 Isurium Surprise Major			Anthony R Peake 
18/02/1995	5184 Whitstable Surprise Major			Anthony R Peake 
04/03/1995	5056 Spliced Surprise Major (8 Methods)		Anthony R Peake 
18/03/1995	5184 Rhenium Surprise Major			Anthony R Peake 
08/04/1995	5024 Spliced Surprise Major (10 Methods)	John R Mayne 
06/05/1995	5088 Zodiac Surprise Major			John R Mayne 
03/06/1995	5184 Helium Surprise Major			Anthony R Peake 
08/07/1995	5088 Zinnia Surprise Major			Anthony R Peake 
15/07/1995	5088 Ruby Surprise Major			Anthony R Peake 
05/08/1995	5120 Cricklade Surprise Major			John R Mayne 
02/09/1995	5184 Xyster Surprise Major			Anthony R Peake 
07/10/1995	5024 Netheravon Surprise Major			John R Mayne 
04/11/1995	5088 Melford Surprise Major			Anthony R Peake 
02/12/1995	5184 Yiewsley Surprise Major			Anthony R Peake 
24/02/1996	5088 Vertis Surprise Major			Anthony R Peake 
02/03/1996	5120 Xadier Surprise Major			Anthony R Peake 
23/03/1996	5024 Liskeard Surprise Major			Anthony R Peake 
04/05/1996	5120 Tisbury Surprise Major			Anthony R Peake 
01/06/1996	5056 Millmoor Surprise Major			Anthony R Peake 
06/07/1996	5056 Pisces Surprise Major			Anthony R Peake 
03/08/1996	5024 Bristol Surprise Major			John R Mayne 
07/09/1996	5120 Fonthill Surprise Major			Anthony R Peake 
05/10/1996	5088 Nickhill Surprise Major			Anthony R Peake 
02/11/1996	5088 Ferrum Surprise Major			Anthony R Peake 
07/12/1996	5088 Jupitium Surprise Major			Anthony R Peake 
04/01/1997	5184 Dunwich Surprise Major			Anthony R Peake 
08/02/1997	5056 Pilton Surprise Major			Anthony R Peake 
15/02/1997	5184 Kingham Surprise Major			Anthony R Peake 
03/05/1997	5120 Foxham Surprise Major			Anthony R Peake 
02/08/1997	5088 Ratford Surprise Major			Anthony R Peake 
09/08/1997	5152 Mangotsfield Surprise Major		Anthony R Peake 
04/10/1997	5120 Clevancy Surprise Major			Anthony R Peake 
06/12/1997	5088 Zinc Surprise Major			Anthony R Peake 
21/02/1998	5184 Wirral Surprise Major			Anthony R Peake 
07/03/1998	5088 Unnilpentium Surprise Major		Anthony R Peake 
04/04/1998	5088 Xenon Surprise Major			Anthony R Peake 
06/06/1998	5056 Kipton Surprise Major			Anthony R Peake 
20/06/1998	5088 Whitley Bay Surprise Major			Anthony R Peake 
10/07/1998	5088 Seaview Surprise Major			Anthony R Peake 
05/09/1998	5056 Framlingham Surprise Major			Anthony R Peake 
03/10/1998	5088 Fresden Surprise Major			Anthony R Peake 
07/11/1998	5152 Quethiock Surprise Major			Anthony R Peake 
05/12/1998	5088 Saddington Surprise Major			Anthony R Peake 
06/02/1999	5184 Ormside Surprise Major			Ian J Carey 
06/03/1999	5024 Exosades Surprise Major			Anthony R Peake 
10/04/1999	5184 Zeus Surprise Major			Anthony R Peake 
05/06/1999	5056 Vercovicium Surprise Major			Anthony R Peake 
03/07/1999	5184 Moorside Surprise Major			Anthony R Peake 
07/08/1999	5120 Ely Surprise Major				Anthony R Peake 
02/10/1999	5120 Hagworthingham Surprise Major		Anthony R Peake 
06/11/1999	5120 Idstone Surprise Major			Anthony R Peake 
22/01/2000	5088 Yorkshire Surprise Major			Ian J Carey 
05/02/2000	5024 Petworth Surprise Major			Anthony R Peake 
03/06/2000	5088 Egleton Surprise Major			Anthony R Peake 
07/10/2000	5088 Ruddington Surprise Major			Anthony R Peake 
08/10/2000	5056 Plain Bob Major				A Terrence Collins 
21/10/2000	5056 Cambridge Surprise Major			Ian J Carey 
04/11/2000	5088 Yewood Surprise Major			Anthony R Peake 
02/12/2000	5120 Tantum Surprise Major			Anthony R Peake 
06/01/2001	5120 Lulsgate Bottom Surprise Major		Anthony R Peake 
03/02/2001	5120 Luffenham Surprise Major			Anthony R Peake 
03/03/2001	5184 Wickenhurst Surprise Major			Anthony R Peake 
10/03/2001	5056 Scraptoft Surprise Major			Anthony R Peake 
31/03/2001	5056 Falmouth Surprise Major			Anthony R Peake 
05/05/2001	5056 Uxbridge Surprise Major			Anthony R Peake 
02/06/2001	5056 Topaz Surprise Major			Anthony R Peake 
07/07/2001	5088 Ardleigh Surprise Major			Anthony R Peake 
01/09/2001	5056 Dry Drayton Surprise Major			Anthony R Peake 
22/09/2001	5088 Parisi Surprise Major			Anthony R Peake 
06/10/2001	5184 Nettleworh Surprise Major			Anthony R Peake 
15/10/2001	5024 Rutland Surprise Major			Anthony R Peake 
01/12/2001	5088 Kingsclere Surprise Major			Anthony R Peake 
05/01/2002	5056 Aldwarke Surprise Major			Anthony R Peake 
02/02/2002	5184 Transuranium Surprise Major		Anthony R Peake 
16/02/2002	5024 Rutland Surprise Major			Ian J Carey	 
02/03/2002	5152 Upton Nervet Surprise Major		Anthony R Peake 
13/04/2002	5152 Xyris Surprise Major			Anthony R Peake			 
06/07/2002	5056 Knook Surprise Major			Anthony R Peake 
27/07/2002	5184 Bristol Surprise Major			Ian J Carey	 
28/09/2002	5024 MD & M Surprise Major			Anthony R Peake 
28/09/2002	5088 Lord of the Rings Surprise Major		Ian J Carey  
05/10/2002	5184 Superlative Surprise Major			Oliver R Hall 
05/10/2002	5088 Exhibition Surprise Major			Anthony R Peake 
30/11/2002	5184 Bristol Surprise Major			Ian J Carey	 
07/12/2002	5024 Quorn Surprise Major			Anthony R Peake 
04/01/2003	5152 Emscote Surprise Major			Anthony R Peake 
18/01/2003	5120 Zanzibar Surprise Major			Anthony R Peake 
01/03/2003	5056 Nunton Surprise Major			Anthony R Peake 
15/03/2003	5024 Kinlet Hall Surprise Major			Anthony R Peake
17/05/2003	5088 London Surprise Major			Ian J Carey
04/06/2003	5024 Bristol Surprise Major			Jonathan C Hetherington
28/06/2003	5184 Canada Delight Major			John R Martin
30/08/2003	5184 Spliced Surprise Major (8 Methods)		Andrew Haseldine
04/10/2003	5088 Leeds Surprise Major			Anthony R Peake
11/10/2003	5088 Wembley Surprise Major			Ian J Carey	
06/12/2003	5024 Wimbish Surprise Major			Anthony R Peake
07/02/2004	5024 Iphigeneia Surprise Major			Benjamin J Carey
29/02/2004	5056 Pudsey Surprise Major			Ian J Carey	 
06/03/2004	5088 Amnesty Surprise Major			Anthony R Peake 
13/03/2004	5058 Yorkshire Surprise Major			Peter W J Sheppard
08/05/2004	5088 Illingworth Surprise Major			Anthony R Peake
05/06/2004	5056 Keevil Surprise Major			Anthony R Peake
26/06/2004	5184 Monkton Coombe Surprise Major		Anthony R Peake
04/09/2004	5184 Achilles Surprise Major			Anthony R Peake
27/09/2004	5024 Rutland Surprise Major			Benjamin J Carey
02/10/2004	5088 Fryerning Surprise Major			Benjamin J Carey
16/10/2004	5024 Bristol Surprise Major			Ian J Carey
06/11/2004	5024 Yedingham Surprise Major			Benjamin J Carey
04/12/2004	5120 Nunney Castle 4-6-0 Surprise Major		Benjamin J Carey
03/01/2005	5088 Bristol Surprise Major			Ian J Carey
08/01/2005	5056 Sena Surprise Major			Benjamin J Carey
23/02/2005	5056 Spliced Surprise Major (8 Methods)		Roy LeMarechal
27/02/2005	5088 Jerusalem Surprise Major			Peter W J Sheppard
05/03/2005	5088 Quietus Surprise Major			Benjamin J Carey
10/03/2005	5152 Lincolnshire Surprise Major		Benjamin J Carey
25/03/2005	5184 Bristol Surprise Major			Roy LeMarechal
13/04/2005	5088 Yorkshire Surprise Major			Benjamin J Carey	
23/04/2005	5088 Xi Surprise Major				Anthony R Peake
07/05/2005	5088 Caerffili Surprise Major			Benjamin J Carey
04/06/2005	5088 Ostend Surprise Major			Benjamin J Carey
12/06/2005	10000 Wychwood Surprise Major			Brian J Woodruffe
18/06/2005	5184 Rutland Surprise Major			Ian J Carey	
02/07/2005	5152 Gold Surprise Major			Benjamin J Carey	
10/07/2005	14336 London Surprise Major			Brian J Woodruffe
14/09/2005	5088 Yorkshire Surprise Major			Benjamin J Carey
16/09/2005	5056 Trafalgar Surprise Major			R Mark Esbester
01/10/2005	5056 Trowbridge Surprise Major			Benjamin J Carey
05/11/2005	5152 Esbece Surprise Major			Benjamin J Carey
22/11/2005	5120 Superlative Surprise Major			Benjamin J Carey
24/11/2005	5056 Cambridge Surprise Major			Jonathan C Hetherington
03/12/2005	5088 Jevington Surprise Major			Benjamin J Carey
14/12/2005	5088 Yorkshire Surprise Major			Peter W J Sheppard
31/12/2005	5152 Nailstone Surprise Major			Benjamin J Carey
31/12/2005	5056 Xmas Surprise Major			Benjamin J Carey
02/01/2006	5024 Rutland Surprise Major			Benjamin J Carey
07/01/2006	5088 Vange Surprise Major			Benjamin J Carey
04/02/2006	5152 Plynlimon Surprise Major			Benjamin J Carey
14/02/2006	5056 Cambridge Surprise Major			Stephen N Hough
04/03/2006	5088 Anglesey Surprise Major			Ian J Carey
05/03/2006	5056 Atlantic Alliance Major			Benjamin J Carey
25/03/2006	5056 Moor Leaze Surprise Major			Benjamin J Carey
29/03/2006	5056 Putney Surprise Major			Peter W J Sheppard
01/04/2006	5088 Yorkshire Surprise Major			Jonathan C Hetherington
01/04/2006	5056 Hallaton Surprise Major			Ian J Carey
15/04/2006	5152 Yorkshire Surprise Major			Benjamin J Carey
19/04/2006	5088 Yorkshire Surprise Major			Sarah E Hutchinson
10/05/2006	5184 San Francisco Alliance Major		Benjamin J Carey
21/06/2006	5184 Bristol Surprise Major			Benjamin J Carey
25/06/2006	5056 Yorkshire Surprise Major			Benjamin D Constant
19/07/2006	5088 Method3 Surprise Major			Roy LeMarechal
20/07/2006	5024 London Surprise Major			Benjamin J Carey
18/08/2006	5088 Lessness Surprise Major			Roy LeMarechal
02/09/2006	5024 Hobart Surprise Major			Benjamin J Carey
24/09/2006	5056 Pudsey Surprise Major			Jonathan C Hetherington
07/10/2006	5088 Kimbolton Surprise Major			Benjamin J Carey
12/11/2006	5088 Bristol Surprise Major			Benjamin J Carey
26/11/2006	5152 Glasgow Surprise Major			Peter W J Sheppard
30/11/2006	5152 Yorkshire Surprise Major			Brian J Woodruffe
02/12/2006	5120 December Surprise Major			Benjamin J Carey
10/12/2006	5058 Spliced Surprise Major (4 Methods)		Benjamin J Carey
10/12/2006	5088 Bristol Surprise Major			Benjamin J Carey
16/12/2006	5056 Spliced Surprise Major (8 Methods)		Benjamin D Constant
17/12/2006	5088 Yorkshire Surprise Major			Benjamin J Carey
28/12/2006	5152 Yorkshire Surprise Major			Benjamin J Carey
29/12/2006	5120 Cornwall Surprise Major			Benjamin J Carey
31/12/2006	5088 Yorkshire Surprise Major			Benjamin J Carey
31/12/2006	5024 Cambridge Surprise Major			Benjamin J Carey
06/01/2007	5088 Aire Surprise Major			Benjamin J Carey
03/03/2007	5024 Dorian Delight Major			Peter W J Sheppard
03/03/2007	5152 Upware Surprise Major			Benjamin J Carey
18/03/2007	5152 Lincolnshire Surprise Major		Benjamin J Carey
25/03/2007	5056 Kenninghall Surprise Major			Benjamin D Constant
02/04/2007	5088 London Surprise Major			Roy LeMarechal
13/05/2007	5600 Dublin Surprise Major			Brian J Woodruffe
14/05/2007	5056 Spliced Surprise Major (8 Methods)		Roy LeMarechal
20/05/2007	5040 Ghirardelli Alliance Major			Benjamin J Carey
23/05/2007	5088 Dorchester S Major				Robert C Kippin
26/05/2007	5184 Quegeley Surprise Major			Benjamin J Carey
28/05/2007	5088 Dereham Surprise Major			Benjamin D Constant
28/05/2007	5056 Spliced Surprise Major (4 Methods)		Peter W J Sheppard
02/06/2007	5088 The Moon Surprise Major			Benjamin D Constant
18/06/2007	5088 Bristol Surprise Major			Graham J Wright
21/06/2007	5152 Spliced Surpise Major (8 Methods)		Peter W J Sheppard
01/07/2007	5120 Superlative Surprise Major			Philip A B Saddleton
07/07/2007	5088 Burcombe Surprise Major			Anthony R Peake
10/07/2007	5076 Dexter Sheppard Alliance Major		Benjamin J Carey
21/07/2007	5026 Bristol Surprise Major			Benjamin J Carey
01/09/3007	5120 Yeaminster Surprise Major			Benjamin J Carey
08/09/2007	5026 Bristol Surprise Major			Benjamin J Carey
16/09/2007	5088 Yorkshire Surprise Major			Ian J Carey
29/10/2007	5056 Zebedee Surprise Major			Ian J Carey
10/11/2007	5152 Yorkshire Surprise Major			Emma J Southerington
10/11/2007	5056 Cambridge Surprise Major			Benjamin J Carey
17/11/2007	5088 Sussex Delight Major			Micael E C Mears
24/11/2007	5120 Bristol Surprise Major			Stephen A Wheeler
01/12/2007	5120 Double Dublin Surprise Major		Benjamin D Constant
10/12/2007	5024 Glasgow Surprise Major			Roy LeMarechal
16/12/2007	5120 Bristol Surprise Major			Benjamin D Constant
30/12/2007	5026 Bristol Surprise Major			Benjamin J Carey
05/01/2008	5152 Spliced Surprise Major (10 Methods)	Peter W J Sheppard
07/01/2008	5152 Spliced Surprise Major (8 Methods)		Benjamin J Carey
04/02/2008	5088 Uxbridge Surprise Major			Stuart J Heath
09/03/2008	5026 Bristol Surprise Major			Benjamin J Carey
12/04/2008	5152 Jovium Surprise Major			Benjamin D Constant
13/04/2008	5088 Glasgow Surprise Major			Benjamin J Carey
15/04/2008	5056 Cambridge Surprise Major			Stephen S Russ
26/04/2008	5184 Bristol Surprise Major			Peter W J Sheppard
12/05/2008	5088 Ashtead Surprise Major			Ian J Carey
26/05/2008	5056 Spliced S Major (8 Methods)		Peter W J Sheppard
26/05/2008	5152 Tyseley S Major				Jonathan C Hetherington
09/08/2008	5088 Cranborne Chase Surprise Major		Alan G Reading
10/08/2008	5026 Bristol Surprise Major			Benjamin J Carey
10/08/2008	5152 Sunday Surprise Major			Alan G Reading
21/09/2008	5024 Spliced Surprise Major (8 Methods)		Roy LeMarechal
29/09/2008	5120 Superlative Surprise Major			Roy LeMarechal
20/10/2008	5040 Double Norwich Court Bob Major		Roy LeMarechal
09/11/2008	5024 Remember Me Surprise Major			Benjamin J Carey
15/11/2008	5120 Edmundsbury Surprise Major			Alan G Reading
16/12/2008	5088 London Surprise Major			Roy LeMarechal
23/12/2008	5024 Glasgow Surprise Major			Roy LeMarechal
28/12/2008	5024 Cambridge Surprise Major			Roy LeMarechal
31/12/2008	5026 Bristol Surprise Major			Benjamin J Carey
31/01/2009	5152 Adelaide Surprise Major			Jonathan C Hetherington
08/03/2009	5184 Cambridge Surprise Major			Benjamin J Carey
20/03/2009	5088 Yorkshire Surprise Major			Emma L Pym
21/03/2009	5184 Bristol Surprise Major			Peter W J Sheppard
12/04/2009	5088 Iron Horse Delight Major			Peter W J Sheppard
24/04/2009	5026 Bristol Surprise Major			Benjamin J Carey
24/05/2009	5024 Rutland Surprise Major			Benjamin J Carey

		Total = 379

Return to Peal Homepage