Major Methods


  

Date		Method						Conductor 
	  
03/03/2001	5184 Wickenhurst Surprise Major			Anthony R Peake 
10/03/2001	5056 Scraptoft Surprise Major			Anthony R Peake 
05/05/2001	5056 Uxbridge Surprise Major			Anthony R Peake 
07/07/2001	5088 Ardleigh Surprise Major			Anthony R Peake 
01/09/2001	5056 Dry Drayton Surprise Major			Anthony R Peake 
06/10/2001	5184 Nettleworth Surprise Major			Anthony R Peake 
16/02/2002	5024 Rutland Surprise Major			Ian J Carey 
06/07/2002	5056 Knook Surprise Major			Anthony R Peake 
27/07/2002	5184 Bristol Surprise Major			Ian J Carey 
28/09/2002	5088 Lord of the Rings Surprise Major		Ian J Carey 
30/11/2002	5184 Bristol Surprise Major			Ian J Carey 
18/01/2003	5120 Zanzibar Surprise Major			Anthony R Peake 
15/03/2003	5024 Kinlet Hall Surprise Major			Anthony R Peake
17/05/2003	5088 London Surprise Major			Ian J Carey
30/08/2003	5184 Spliced Surprise Major (8 Methods)		Andrew Haseldine	
04/10/2003	5088 Leeds Surprise Major			Anthony R Peake
11/10/2003	5088 Wembley Surprise Major			Ian J Carey	
06/12/2003	5184 Bristol Surprise Major			Peter W J Sheppard
07/02/2004	5024 Iphigeneia Surprise Major			Benjamin J Carey
29/02/2004	5056 Pudsey Surprise Major			Ian J Carey
06/03/2004	5088 Amnesty Surprise Major			Anthony R Peake
13/03/2004	5058 Yorkshire Surprise Major			Peter W J Sheppard
08/05/2004	5088 Illingworth Surprise Major			Anthony R Peake
05/06/2004	5056 Keevil Surprise Major			Anthony R Peake
26/06/2004	5184 Monkton Coombe Surprise Major		Anthony R Peake
27/06/2004	5088 Galapagos Surprise Major			Peter W J Sheppard
06/08/2004	5088 Hythe Surprise Major			Anthony R Peake
03/09/2004	5024 Zabini Surprise Major			Anthony R Peake
27/09/2004	5024 Rutland Surprise Major			Benjamin J Carey
02/10/2004	5088 Fryerning Surprise Major			Benjamin J Carey
16/10/2004	5024 Bristol Surprise Major			Ian J Carey
06/11/2004	5024 Yedingham Surprise Major			Benjamin J Carey	
04/12/2004	5120 Nunney Castle 4-6-0 Surprise Major		Benjamin J Carey
28/12/2004	5024 Wimbledon Common Surprise Major		Benjamin J Carey
03/01/2005	5088 Bristol Surprise Major			Ian J Carey
08/01/2005	5056 Sena Surprise Major			Benjamin J Carey	
29/01/2005	5024 Beer Surprise Major			Peter W J Sheppard
23/02/2005	5056 Spliced Surprise Major (8 Methods)		Roy LeMarechal
27/02/2005	5088 Jerusalem Surprise Major			Peter W J Sheppard
05/03/2005	5088 Quietus Surprise Major			Benjamin J Carey
10/03/2005	5152 Lincolnshire Surprise Major		Benjamin J Carey	
25/03/2005	5184 Bristol Surprise Major			Roy LeMarechal
13/04/2005	5088 Yorkshire Surprise Major			Benjamin J Carey
23/04/2005	5088 Xi Surprise Major				Anthony R Peake	
07/05/2005	5088 Caerffili Surprise Major			Benjamin J Carey
04/06/2005	5088 Ostend Surprise Major			Benjamin J Carey	
12/06/2005	5088 Spliced Surprise Major (4 Methods)		Benjamin D Constant
18/06/2005	5184 Rutland Surprise Major			Ian J Carey	
02/07/2005	5152 Gold Surprise Major			Benjamin J Carey
07/07/2005	5088 Spitfire Delight Major			Jonathan C Hetherington	
01/08/2005	5376 Double Norwich Court Bob Major		Jonathan C Hetherington
14/09/2005	5088 Yorkshire Surprise Major			Benjamin J Carey
16/09/2005	5056 Trafalgar Surprise Major			R Mark Esbester	
01/10/2005	5056 Trowbridge Surprise Major			Benjamin J Carey	
05/11/2005	5152 Esbece Surprise Major			Benjamin J Carey
22/11/2005	5120 Superlative Surprise Major			Benjamin J Carey
24/11/2005	5056 Cambridge Surprise Major			Jonathan C Hetherington	
03/12/2005	5088 Jevington Surprise Major			Benjamin J Carey
10/12/2005	5120 Spliced Surprise Major (8 Methods)		Peter W J Sheppard
14/12/2005	5088 Yorkshire Surprise Major			Peter W J Sheppard
31/12/2005	5152 Nailstone Surprise Major			Benjamin J Carey
31/12/2005	5056 Xmas Surprise Major			Benjamin J Carey
02/01/2006	5024 Rutland Surprise Major			Benjamin J Carey
07/01/2006	5088 Vange Surprise Major			Benjamin J Carey
04/02/2006	5152 Plynlimon Surprise Major			Benjamin J Carey
14/02/2006	5056 Cambridge Surprise Major			Stephen N Hough
05/03/2006	5056 Atlantic Alliance Major			Benjamin J Carey
25/03/2006	5056 Moor Leaze Surprise Major			Benjamin J Carey
29/03/2006	5056 Putney Surprise Major			Peter W J Sheppard
15/04/2006	5152 Yorkshire Surprise Major			Benjamin J Carey
17/04/2006	5056 London Surprise Major			Benjamin D Constant
19/04/2006	5088 Yorkshire Surprise Major			Sarah E Hutchinson
22/04/2006	5056 Cambridge Surprise Major			Benjamin J Carey
10/05/2006	5184 San Francisco Alliance Major		Benjamin J Carey
21/05/2006	5024 Uxbridge Surprise Major			Benjamin D Constant
21/06/2006	5184 Bristol Surprise Major			Benjamin J Carey
28/06/2006	5152 Spliced Surprise Major (23 Methods)	Oliver R Hall
15/07/2006	5184 Painswick Surprise Major			Benjamin D Constant
19/07/2006	5088 Method3 Surprise Major			Roy LeMarechal
20/07/2006	5024 London Surprise Major			Benjamin J Carey
18/08/2006	5088 Lessness Surprise Major			Roy LeMarechal
20/08/2006	5152 Fratton Delight Major			Alan G Reading
02/09/2006	5024 Hobart Surprise Major			Benjamin J Carey
24/09/2006	5056 Pudsey Surprise Major			Jonathan C Hetherington
30/09/2006	5088 Ealing Surprise Major			Matthew J Hilling
07/10/2006	5088 Kimbolton Surprise Major			Benjamin J Carey
14/10/2006	5040 Crocodile Hunter Alliance Major		Benjamin J Carey
22/10/2006	5088 Cassiobury Surprise Major			Benjamin D Constant
29/10/2006	5152 Ealing Surprise Major			Benjamin D Constant
12/11/2006	5088 Bristol Surprise Major			Benjamin J Carey
15/11/2006	5088 Bristol Surprise Major			Benjamin J Carey
21/11/2006	5088 Cornwall Surprise Major			W John Couperthwaite
26/11/2006	5152 Glasgow Surprise Major			Peter W J Sheppard
02/12/2006	5120 December Surprise Major			Benjamin J Carey
10/12/2006	5058 Spliced Surprise Major (4 Methods)		Benjamin J Carey
10/12/2006	5088 Bristol Surprise Major			Benjamin J Carey
14/12/2006	5058 Yorkshire Surprise Major			Jonathan C Hetherington
16/12/2006	5056 Spliced Surprise Major (8 Methods)		Benjamin D Constant
17/12/2006	5088 Yorkshire Surprise Major			Benjamin J Carey
20/12/2006	5088 Rutland Surprise Major			Richard H Burton
28/12/2006	5152 Yorkshire Surprise Major			Benjamin J Carey
29/12/2006	5120 Cornwall Surprise Major			Benjamin J Carey
31/12/2006	5088 Yorkshire Surprise Major			Benjamin J Carey
31/12/2006	5024 Cambridge Surprise Major			Benjamin J Carey
06/01/2007	5088 Aire Surprise Major			Benjamin J Carey
24/01/2007	5024 January Surprise Major			Philip A B Saddleton
28/01/2007	5056 Johannesburg Surprise Major		Benjamin J Carey
11/02/2007	5056 Spliced Surprise Major (8 Methods)		Stephen A Wheeler
17/02/2007	5088 Rutland Surprise Major			Benjamin J Carey
03/03/2007	5024 Dorian Delight Major			Peter W J Sheppard
03/03/2007	5152 Upware Surprise Major			Benjamin J Carey
18/03/2007	5152 Lincolnshire Surprise Major		Benjamin J Carey
25/03/2007	5056 Kenninghall Surprise Major			Benjamin D Constant
28/03/2007	5088 Bristol Surprise Major			W John Couperthwaite
31/03/2007	5024 Zetland Surprise Major			Benjamin J Carey
02/04/2007	5088 London Surprise Major			Roy LeMarechal
10/04/2007	5056 Bristol Surprise Major			Benjamin D Constant
12/04/2007	5184 Pudsey Surprise Major			Benjamin J Carey
14/04/2007	5026 Bristol Surprise Major			Benjamin J Carey
15/04/2007	5120 Lessness Surprise Major			Benjamin D Constant
17/04/2007	5026 Bristol Surprise Major			Benjamin J Carey
29/04/2007	5056 Cambridge Surprise Major			Benjamin J Carey
13/05/2007	5600 Dublin Surprise Major			Brian J Woodruffe
20/05/2007	5040 Ghirardelli Alliance Major			Benjamin J Carey
23/05/2007	5088 Dorchester S Major				Robert C Kippin
26/05/2007	5184 Quegeley Surprise Major			Benjamin J Carey
28/05/2007	5088 Dereham Surprise Major			Benjamin D Constant
28/05/2007	5056 Spliced Surprise Major (4 Methods)		Peter W J Sheppard
02/06/2007	5088 The Moon Surprise Major			Benjamin D Constant
03/06/2007	5184 Bristol Surprise Major			Philip A B Saddleton
16/06/2007	5088 Tidcombe Surprise Major			Anthony R Peake
18/06/2007	5088 Bristol Surprise Major			Graham J Wright
21/06/2007	5152 Spliced Surpise Major (8 Methods)		Peter W J Sheppard
07/07/2007	5088 Burcombe Surprise Major			Anthony R Peake
10/07/2007	5076 Dexter Sheppard Alliance Major		Benjamin J Carey
12/07/2007	5088 Yorkshire Surprise Major			Peter W J Sheppard
21/07/2007	5026 Bristol Surprise Major			Benjamin J Carey
22/07/2007	5056 Cambridge Surprise Major			Benjamin J Carey
28/07/2007	5026 Bristol Surprise Major			Benjamin J Carey
01/09/3007	5120 Yeaminster Surprise Major			Benjamin J Carey
08/09/2007	5026 Bristol Surprise Major			Benjamin J Carey
26/09/2007	5088 Guildford Surprise Major			Philip A B Saddleton
29/09/2007	5024 London Surprise Major			David M Goss
20/10/2007	5088 Yorkshire Surprise Major			Benjamin J Carey
21/10/2007	5120 Spliced Surprise Major (8 Methods)		Benjamin D Constant
10/11/2007	5152 Yorkshire Surprise Major			Emma J Southerington
10/11/2007	5056 Cambridge Surprise Major			Benjamin J Carey
20/11/2007	5088 Yorkshire Surprise Major			W John Couperthwaite
01/12/2007	5120 Double Dublin Surprise Major		Benjamin D Constant
16/12/2007	5120 Bristol Surprise Major			Benjamin D Constant
30/12/2007	5026 Bristol Surprise Major			Benjamin J Carey
31/12/2007	5184 Zelah Surprise Major			Benjamin J Carey
02/01/2008	5056 Lincolnshire Surprise Major		Benjamin J Carey
05/01/2008	5152 Spliced Surprise Major (10 Methods)	Peter W J Sheppard
07/01/2008	5152 Spliced Surprise Major (8 Methods)		Benjamin J Carey
16/01/2008	5088 Bristol Surprise Major			W John Couperthwaite
09/03/2008	5026 Bristol Surprise Major			Benjamin J Carey
13/04/2008	5088 Glasgow Surprise Major			Benjamin J Carey
10/08/2008	5026 Bristol Surprise Major			Benjamin J Carey
15/10/2008	5088 Cassiobury Surprise Major			W John Couperthwaite
09/11/2008	5024 Remember Me Surprise Major			Benjamin J Carey
23/12/2008	5024 Glasgow Surprise Major			Roy LeMarechal
31/12/2008	5026 Bristol Surprise Major			Benjamin J Carey
04/01/2009	5056 Havant Surprise Major			Benjamin J Carey
24/01/2009	5088 Rutland Surprise Major			Benjamin J Carey
28/01/2009	5024 London Surprise Major			Benjamin J Carey
31/01/2009	5152 Adelaide Surprise Major			Jonathan C Hetherington
07/02/2009	5056 Cambridge Surprise Major			Benjamin J Carey
08/03/2009	5184 Cambridge Surprise Major			Benjamin J Carey
20/03/2009	5088 Yorkshire Surprise Major			Emma L Pym
25/03/2009	5056 Double Norwich Court Bob Major		Philip A B Saddleton
24/04/2009	5026 Bristol Surprise Major			Benjamin J Carey
17/05/2009	5152 Spliced Surprise Major (4 Methods)		Andrew J Graham
24/05/2009	5024 Rutland Surprise Major			Benjamin J Carey

		Total = 173

Return to Peal Homepage