Disqualification Codes
09 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Grace MORLEY | 12 | Wigan BEST | 1:09.26 | 689 | |
| 2. | Leigh THOMPSON | 13 | Tynedale | 1:09.80 | 661 | |
| 3. | Geena JOHNSON | 13 | Arnold | 1:11.61 | 615 | |
| 4. | Heidi GREGORY | 12 | Sherwood | 1:12.19 | 613 | |
| 5. | Jessica FINDLAY | 13 | Middlesboro | 1:13.30 | 574 | |
| 6. | Rebecca FRIAR | 13 | Co Liverpool | 1:14.04 | 557 | |
| 7. | Sophie LYNN | 13 | Lincoln Vulc | 1:14.22 | 553 | |
| 8. | Harriet WEST | 11 | Co Leicester | 1:14.30 | 590 | |
| 9. | Sarah FOUNTAIN | 13 | Lincoln Vulc | 1:14.61 | 545 | |
| 10. | Bethany YOUNG | 11 | Warrington | 1:14.81 | 579 | |
| 11. | Olivia BRETT | 12 | Wigan BEST | 1:15.09 | 545 | |
| 12. | Rebecca MOTTERSHAW | 12 | Co Leeds | 1:15.27 | 541 | |
| 13. | Alexandra SWABY | 12 | Louth | 1:15.90 | 528 | |
| 14. | Emily WARREN-BALLARD | 13 | Co Leicester | 1:15.99 | 515 | |
| 15. | Emily BARCLAY | 11 | Bolton Metro | 1:16.04 | 550 | |
| 16. | Niamh O'DONNELL | 13 | Wigan BEST | 1:16.40 | 506 | |
| 17. | Charlotte HICKLEY | 11 | Co Salford | 1:16.73 | 535 | |
| 18. | Olivia KELSEY | 11 | Lincoln Vulc | 1:17.06 | 528 | |
| 19. | Savanna SAUNDERS | 13 | Co Salford | 1:17.79 | 479 | |
| 20. | Isabella BOSANKO | 11 | Co Sund'land | 1:18.26 | 503 | |
| 20. | Molly UNWIN | 12 | Clee & Scun | 1:18.26 | 480 | |
| 22. | Sophie SHEPPARD | 12 | Co Liverpool | 1:19.65 | 454 | |
| 23. | Katie NIGHTINGALE | 12 | Co Salford | 1:19.98 | 447 | |
| 24. | Lucy WALTON | 11 | Co Sund'land | 1:20.08 | 468 | |
| 25. | Jade ASTON | 12 | Nuneaton | 1:20.34 | 442 | |
| 26. | Emily SEWELL | 12 | Tynedale | 1:20.45 | 439 | |
| 27. | Rosie RUDIN | 10 | Calv Bing | 1:22.31 | 461 | |
| 28. | Savannah CHEUNG | 12 | Clee & Scun | 1:22.98 | 397 | |
| 29. | Katie WILSON | 12 | Co Liverpool | 1:23.09 | 395 | |
| 30. | Danielle BINKS | 11 | NottmLeander | 1:23.57 | 407 | |
| 31. | Kara POWELL | 12 | Radford | 1:23.91 | 382 | |
| 32. | Annie JONES | 13 | Ellesmere Co | 1:24.42 | 367 | |
| 33. | Nisha DESAI | 11 | Guilford Ct | 1:25.48 | 376 | |
| 34. | Charlotte WREN | 11 | Tynedale | 1:26.01 | 368 | |
| 35. | Eve CHINNOCK | 12 | Middlesboro | 1:26.57 | 343 | |
| 36. | Robyn SAUNDERS | 11 | Co Salford | 1:26.76 | 357 | |
| 37. | Michelle MITCHELL | 11 | Potters Bar | 1:26.94 | 355 | |
| 38. | Emma CLEMENTS | 12 | Kimberley | 1:26.97 | 337 | |
| 39. | Emma PENFORD | 11 | Lincoln Vulc | 1:28.28 | 336 | |
| 40. | Holly BARNES | 10 | Co Salford | 1:28.93 | 352 | |
| 41. | Hannah CLAY | 12 | Radford | 1:29.75 | 302 | |
| 42. | Sian THOMPSON | 11 | Tynedale | 1:30.01 | 314 | |
| 43. | Shannon EDWARDS | 13 | Co Salford | 1:34.63 | 243 | |
| 44. | Holly ELLIOTT | 10 | Middlesboro | 1:35.01 | 276 | |
| 45. | Brigid KNOWLES | 11 | Middlesboro | 1:36.38 | 242 | |
| 46. | Libby MCLAREN | 10 | Co Salford | 1:37.31 | 252 | |
| 47. | Olivia SULLIVAN | 11 | Clee & Scun | 1:38.02 | 227 | |
| 48. | Zoe SMITH | 12 | Co Salford | 1:40.13 | 198 | |
| 49. | Jennifer MONTAGUE | 12 | Co Salford | 1:45.19 | 161 | |
| Beatrice ROBERTS | 11 | Co Derby | DNC | |||
| Annabelle JOYCE | 11 | Co Sund'land | DNC | |||
| Laura POWELL | 11 | Leic Peng | DNC | |||
| Shannon CORRIGAN | 12 | Co Salford | DNC | |||
| Molly WILLIAMSON | 13 | Co Oxford | DQ | ST- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rosie RUDIN | 10 | Calv Bing | 1:22.31 | 461 | |
| 2. | Holly BARNES | 10 | Co Salford | 1:28.93 | 352 | |
| 3. | Holly ELLIOTT | 10 | Middlesboro | 1:35.01 | 276 | |
| 4. | Libby MCLAREN | 10 | Co Salford | 1:37.31 | 252 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Harriet WEST | 11 | Co Leicester | 1:14.30 | 590 | |
| 2. | Bethany YOUNG | 11 | Warrington | 1:14.81 | 579 | |
| 3. | Emily BARCLAY | 11 | Bolton Metro | 1:16.04 | 550 | |
| 4. | Charlotte HICKLEY | 11 | Co Salford | 1:16.73 | 535 | |
| 5. | Olivia KELSEY | 11 | Lincoln Vulc | 1:17.06 | 528 | |
| 6. | Isabella BOSANKO | 11 | Co Sund'land | 1:18.26 | 503 | |
| 7. | Lucy WALTON | 11 | Co Sund'land | 1:20.08 | 468 | |
| 8. | Danielle BINKS | 11 | NottmLeander | 1:23.57 | 407 | |
| 9. | Nisha DESAI | 11 | Guilford Ct | 1:25.48 | 376 | |
| 10. | Charlotte WREN | 11 | Tynedale | 1:26.01 | 368 | |
| 11. | Robyn SAUNDERS | 11 | Co Salford | 1:26.76 | 357 | |
| 12. | Michelle MITCHELL | 11 | Potters Bar | 1:26.94 | 355 | |
| 13. | Emma PENFORD | 11 | Lincoln Vulc | 1:28.28 | 336 | |
| 14. | Sian THOMPSON | 11 | Tynedale | 1:30.01 | 314 | |
| 15. | Brigid KNOWLES | 11 | Middlesboro | 1:36.38 | 242 | |
| 16. | Olivia SULLIVAN | 11 | Clee & Scun | 1:38.02 | 227 | |
| Beatrice ROBERTS | 11 | Co Derby | DNC | |||
| Annabelle JOYCE | 11 | Co Sund'land | DNC | |||
| Laura POWELL | 11 | Leic Peng | DNC |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Grace MORLEY | 12 | Wigan BEST | 1:09.26 | 689 | |
| 2. | Heidi GREGORY | 12 | Sherwood | 1:12.19 | 613 | |
| 3. | Olivia BRETT | 12 | Wigan BEST | 1:15.09 | 545 | |
| 4. | Rebecca MOTTERSHAW | 12 | Co Leeds | 1:15.27 | 541 | |
| 5. | Alexandra SWABY | 12 | Louth | 1:15.90 | 528 | |
| 6. | Molly UNWIN | 12 | Clee & Scun | 1:18.26 | 480 | |
| 7. | Sophie SHEPPARD | 12 | Co Liverpool | 1:19.65 | 454 | |
| 8. | Katie NIGHTINGALE | 12 | Co Salford | 1:19.98 | 447 | |
| 9. | Jade ASTON | 12 | Nuneaton | 1:20.34 | 442 | |
| 10. | Emily SEWELL | 12 | Tynedale | 1:20.45 | 439 | |
| 11. | Savannah CHEUNG | 12 | Clee & Scun | 1:22.98 | 397 | |
| 12. | Katie WILSON | 12 | Co Liverpool | 1:23.09 | 395 | |
| 13. | Kara POWELL | 12 | Radford | 1:23.91 | 382 | |
| 14. | Eve CHINNOCK | 12 | Middlesboro | 1:26.57 | 343 | |
| 15. | Emma CLEMENTS | 12 | Kimberley | 1:26.97 | 337 | |
| 16. | Hannah CLAY | 12 | Radford | 1:29.75 | 302 | |
| 17. | Zoe SMITH | 12 | Co Salford | 1:40.13 | 198 | |
| 18. | Jennifer MONTAGUE | 12 | Co Salford | 1:45.19 | 161 | |
| Shannon CORRIGAN | 12 | Co Salford | DNC |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Leigh THOMPSON | 13 | Tynedale | 1:09.80 | 661 | |
| 2. | Geena JOHNSON | 13 | Arnold | 1:11.61 | 615 | |
| 3. | Jessica FINDLAY | 13 | Middlesboro | 1:13.30 | 574 | |
| 4. | Rebecca FRIAR | 13 | Co Liverpool | 1:14.04 | 557 | |
| 5. | Sophie LYNN | 13 | Lincoln Vulc | 1:14.22 | 553 | |
| 6. | Sarah FOUNTAIN | 13 | Lincoln Vulc | 1:14.61 | 545 | |
| 7. | Emily WARREN-BALLARD | 13 | Co Leicester | 1:15.99 | 515 | |
| 8. | Niamh O'DONNELL | 13 | Wigan BEST | 1:16.40 | 506 | |
| 9. | Savanna SAUNDERS | 13 | Co Salford | 1:17.79 | 479 | |
| 10. | Annie JONES | 13 | Ellesmere Co | 1:24.42 | 367 | |
| 11. | Shannon EDWARDS | 13 | Co Salford | 1:34.63 | 243 | |
| Molly WILLIAMSON | 13 | Co Oxford | DQ | ST- |