Disqualification Codes
09 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Harry WEBSTER | 14 | Co Derby | 2:42.48 | 597 | |
| 2. | Luke GRIMSHAW | 14 | Co Salford | 2:49.82 | 524 | |
| 3. | Marcus COOK | 13 | Deepings | 2:51.83 | 520 | |
| 4. | Sam DAVIES | 13 | Co Liverpool | 2:53.51 | 504 | |
| 5. | Ethan LAMB | 12 | Hatfield | 2:54.67 | 523 | |
| 6. | Augustus VEASEY | 12 | Chelmsford | 2:55.65 | 513 | |
| 7. | Nathan BRADWELL | 13 | Bolton Metro | 2:57.29 | 471 | |
| 8. | Alex SIMMONS | 13 | Lincoln Vulc | 2:57.93 | 466 | |
| 9. | George FLESHER | 12 | Bo Kirklees | 2:58.00 | 492 | |
| 10. | James BULL | 12 | CarltonForum | 2:59.23 | 481 | |
| 11. | Christian LAWLESS | 14 | Bolton Metro | 2:59.48 | 441 | |
| 12. | Callum DONALDSON | 14 | Co Salford | 3:01.74 | 423 | |
| 13. | Perry GARDNER | 11 | Middlesboro | 3:02.22 | 486 | |
| 14. | Joshua JONES | 12 | Clee & Scun | 3:02.63 | 454 | |
| 15. | Robert ADAMS | 12 | Oakengates | 3:05.27 | 432 | |
| 16. | Christopher BOXER | 12 | Co Salford | 3:05.80 | 428 | |
| 17. | Sean O'KILL | 11 | Locksheath | 3:06.96 | 447 | |
| 18. | Samuel ELLIOTT | 11 | Co Leicester | 3:10.40 | 420 | |
| 19. | Ross RUTHERFORD | 11 | Co Liverpool | 3:10.79 | 418 | |
| 20. | Harry THOMPSON | 12 | Co Liverpool | 3:13.34 | 374 | |
| 21. | Luke WILKINSON | 14 | Wigan BEST | 3:14.09 | 339 | |
| 22. | James BURKE | 11 | Clee & Scun | 3:14.27 | 392 | |
| 23. | Jordan HENRY | 11 | Co Sund'land | 3:15.21 | 386 | |
| 24. | Matthew LINFORD | 12 | Co Liverpool | 3:16.50 | 354 | |
| 25. | Alfie PARDOE | 11 | Ellesmere Co | 3:17.30 | 371 | |
| 26. | Chris BAGULEY | 13 | Mansfield | 3:17.60 | 328 | |
| 27. | Daniel MOORE | 12 | NottmLeander | 3:18.47 | 341 | |
| 28. | Owen WADDINGTON | 12 | Middlesboro | 3:19.03 | 337 | |
| 29. | Adam MASKREY | 11 | Biddulph | 3:20.57 | 351 | |
| 30. | Patrick SEVERN | 11 | Middlesboro | 3:22.63 | 338 | |
| 31. | Sam SWABY | 11 | Louth | 3:23.13 | 334 | |
| 32. | Ben EDISON | 11 | Lincoln Vulc | 3:23.97 | 329 | |
| 33. | Luke TESSYMAN | 12 | Co Liverpool | 3:25.08 | 303 | |
| 34. | Sam JERVIS | 12 | Kimberley | 3:25.92 | 298 | |
| 35. | Jack BAISTER | 12 | Middlesboro | 3:26.86 | 293 | |
| 36. | Nicholas PARKES | 12 | Middlesboro | 3:31.78 | 268 | |
| 37. | Ryan CATLEY | 12 | Clee & Scun | 3:32.81 | 264 | |
| 38. | Jack SMITH | 10 | Matlock | 3:35.34 | 271 | |
| 39. | Nathan ROOME | 10 | CarltonForum | 3:35.50 | 271 | |
| 40. | Kiran MASON | 10 | Lincoln Vulc | 3:41.19 | 244 | |
| 41. | Luke SMAILES | 11 | Middlesboro | 3:46.97 | 218 | |
| 42. | Jack ROBINSON | 10 | Eckington | 3:47.01 | 220 | |
| 43. | Connor LEWIS | 10 | Co Liverpool | 3:47.37 | 219 | |
| 44. | Leo SUHARWARDY | 10 | Co Salford | 3:49.23 | 212 | |
| 45. | Sam LEGGE | 10 | Clee & Scun | 3:51.05 | 204 | |
| 46. | Lukas WATSON | 10 | Kimberley | 4:03.72 | 164 | |
| Ryan HENRY | 11 | Co Sund'land | DNC | |||
| Brendan WHITE | 11 | Middlesboro | DQ | T- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jack SMITH | 10 | Matlock | 3:35.34 | 271 | |
| 2. | Nathan ROOME | 10 | CarltonForum | 3:35.50 | 271 | |
| 3. | Kiran MASON | 10 | Lincoln Vulc | 3:41.19 | 244 | |
| 4. | Jack ROBINSON | 10 | Eckington | 3:47.01 | 220 | |
| 5. | Connor LEWIS | 10 | Co Liverpool | 3:47.37 | 219 | |
| 6. | Leo SUHARWARDY | 10 | Co Salford | 3:49.23 | 212 | |
| 7. | Sam LEGGE | 10 | Clee & Scun | 3:51.05 | 204 | |
| 8. | Lukas WATSON | 10 | Kimberley | 4:03.72 | 164 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Perry GARDNER | 11 | Middlesboro | 3:02.22 | 486 | |
| 2. | Sean O'KILL | 11 | Locksheath | 3:06.96 | 447 | |
| 3. | Samuel ELLIOTT | 11 | Co Leicester | 3:10.40 | 420 | |
| 4. | Ross RUTHERFORD | 11 | Co Liverpool | 3:10.79 | 418 | |
| 5. | James BURKE | 11 | Clee & Scun | 3:14.27 | 392 | |
| 6. | Jordan HENRY | 11 | Co Sund'land | 3:15.21 | 386 | |
| 7. | Alfie PARDOE | 11 | Ellesmere Co | 3:17.30 | 371 | |
| 8. | Adam MASKREY | 11 | Biddulph | 3:20.57 | 351 | |
| 9. | Patrick SEVERN | 11 | Middlesboro | 3:22.63 | 338 | |
| 10. | Sam SWABY | 11 | Louth | 3:23.13 | 334 | |
| 11. | Ben EDISON | 11 | Lincoln Vulc | 3:23.97 | 329 | |
| 12. | Luke SMAILES | 11 | Middlesboro | 3:46.97 | 218 | |
| Ryan HENRY | 11 | Co Sund'land | DNC | |||
| Brendan WHITE | 11 | Middlesboro | DQ | T- |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Ethan LAMB | 12 | Hatfield | 2:54.67 | 523 | |
| 2. | Augustus VEASEY | 12 | Chelmsford | 2:55.65 | 513 | |
| 3. | George FLESHER | 12 | Bo Kirklees | 2:58.00 | 492 | |
| 4. | James BULL | 12 | CarltonForum | 2:59.23 | 481 | |
| 5. | Joshua JONES | 12 | Clee & Scun | 3:02.63 | 454 | |
| 6. | Robert ADAMS | 12 | Oakengates | 3:05.27 | 432 | |
| 7. | Christopher BOXER | 12 | Co Salford | 3:05.80 | 428 | |
| 8. | Harry THOMPSON | 12 | Co Liverpool | 3:13.34 | 374 | |
| 9. | Matthew LINFORD | 12 | Co Liverpool | 3:16.50 | 354 | |
| 10. | Daniel MOORE | 12 | NottmLeander | 3:18.47 | 341 | |
| 11. | Owen WADDINGTON | 12 | Middlesboro | 3:19.03 | 337 | |
| 12. | Luke TESSYMAN | 12 | Co Liverpool | 3:25.08 | 303 | |
| 13. | Sam JERVIS | 12 | Kimberley | 3:25.92 | 298 | |
| 14. | Jack BAISTER | 12 | Middlesboro | 3:26.86 | 293 | |
| 15. | Nicholas PARKES | 12 | Middlesboro | 3:31.78 | 268 | |
| 16. | Ryan CATLEY | 12 | Clee & Scun | 3:32.81 | 264 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Marcus COOK | 13 | Deepings | 2:51.83 | 520 | |
| 2. | Sam DAVIES | 13 | Co Liverpool | 2:53.51 | 504 | |
| 3. | Nathan BRADWELL | 13 | Bolton Metro | 2:57.29 | 471 | |
| 4. | Alex SIMMONS | 13 | Lincoln Vulc | 2:57.93 | 466 | |
| 5. | Chris BAGULEY | 13 | Mansfield | 3:17.60 | 328 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Harry WEBSTER | 14 | Co Derby | 2:42.48 | 597 | |
| 2. | Luke GRIMSHAW | 14 | Co Salford | 2:49.82 | 524 | |
| 3. | Christian LAWLESS | 14 | Bolton Metro | 2:59.48 | 441 | |
| 4. | Callum DONALDSON | 14 | Co Salford | 3:01.74 | 423 | |
| 5. | Luke WILKINSON | 14 | Wigan BEST | 3:14.09 | 339 |