Heats (Declared Winners) Boys 09 Yrs/Over 400m IM
09 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Luke HOWDLE | 14 | Bramcote | 5:03.34 | 637 | |
| 2. | Jorge PHENIX-COYNE | 14 | Calv Bing | 5:04.63 | 630 | |
| 3. | Harry WEBSTER | 14 | Co Derby | 5:05.17 | 627 | |
| 4. | Oliver RICHMOND | 14 | Lincoln Vulc | 5:08.84 | 606 | |
| 5. | Marcus COOK | 13 | Deepings | 5:14.47 | 580 | |
| 6. | Thomas PAINE | 14 | Clee & Scun | 5:16.60 | 564 | |
| 7. | Josh SHUTTLEWORTH | 13 | Co Salford | 5:18.92 | 557 | |
| 8. | Joshua JONES | 12 | Clee & Scun | 5:19.07 | 565 | |
| 9. | Perry GARDNER | 11 | Middlesboro | 5:20.72 | 577 | |
| 10. | Tobias BUTLER | 14 | Clee & Scun | 5:24.55 | 524 | |
| 11. | Christian LAWLESS | 14 | Bolton Metro | 5:24.78 | 523 | |
| 12. | Kevin WALLBANK | 13 | Long Eaton | 5:25.71 | 523 | |
| 13. | Sam CARNELL | 13 | NottmLeander | 5:32.87 | 490 | |
| 14. | Adam CHARLTON | 11 | Co Sund'land | 5:33.81 | 512 | |
| 15. | Oliver WEBSTER | 11 | Clee & Scun | 5:34.82 | 507 | |
| 16. | Alex MATTS | 12 | Co Salford | 5:36.52 | 481 | |
| 17. | Adam TAYLOR | 12 | Co Sund'land | 5:36.56 | 481 | |
| 18. | Blake BENNETT | 10 | Co Leeds | 5:39.15 | 495 | |
| 19. | Sean O'KILL | 11 | Locksheath | 5:43.14 | 470 | |
| 20. | Marc MCLEAN | 12 | Co Liverpool | 5:45.22 | 444 | |
| 21. | Alfie PARDOE | 11 | Ellesmere Co | 5:47.73 | 450 | |
| 22. | James WILSON | 11 | Ellesmere Co | 5:48.57 | 446 | |
| 23. | James BURKE | 11 | Clee & Scun | 5:51.11 | 436 | |
| 24. | Rohan WATKINS | 13 | Arnold | 5:52.43 | 408 | |
| 25. | Christopher BOXER | 12 | Co Salford | 5:53.10 | 413 | |
| 26. | Matthew NEWBOULD | 11 | Eckington | 5:59.59 | 403 | |
| 27. | Jordan HENRY | 11 | Co Sund'land | 6:01.12 | 397 | |
| 28. | Owen WADDINGTON | 12 | Middlesboro | 6:02.70 | 377 | |
| 29. | Jack BAISTER | 12 | Middlesboro | 6:05.01 | 370 | |
| 30. | Matthew LINFORD | 12 | Co Liverpool | 6:06.16 | 365 | |
| 31. | Ryan HENRY | 11 | Co Sund'land | 6:10.23 | 366 | |
| 32. | Charlie SPENCER | 11 | Clee & Scun | 6:15.01 | 350 | |
| 33. | Anthony WEST | 12 | Co Liverpool | 6:23.46 | 311 | |
| 34. | Patrick SEVERN | 11 | Middlesboro | 6:25.59 | 317 | |
| 35. | Kiran WATKINS | 11 | Arnold | 6:25.78 | 317 | |
| 36. | Brendan WHITE | 11 | Middlesboro | 6:28.79 | 308 | |
| 37. | Nicholas PARKES | 12 | Middlesboro | 6:29.31 | 295 | |
| 38. | Oliver COOPER | 10 | Bramcote | 6:31.27 | 306 | |
| 39. | Jack NEWTON | 10 | Clee & Scun | 6:37.86 | 288 | |
| 40. | Sam LEGGE | 10 | Clee & Scun | 6:40.64 | 281 | |
| 41. | Kiran MASON | 10 | Lincoln Vulc | 6:43.39 | 273 | |
| 42. | Luke SMAILES | 11 | Middlesboro | 6:47.44 | 259 | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Blake BENNETT | 10 | Co Leeds | 5:39.15 | 495 | |
| 2. | Oliver COOPER | 10 | Bramcote | 6:31.27 | 306 | |
| 3. | Jack NEWTON | 10 | Clee & Scun | 6:37.86 | 288 | |
| 4. | Sam LEGGE | 10 | Clee & Scun | 6:40.64 | 281 | |
| 5. | Kiran MASON | 10 | Lincoln Vulc | 6:43.39 | 273 | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Perry GARDNER | 11 | Middlesboro | 5:20.72 | 577 | |
| 2. | Adam CHARLTON | 11 | Co Sund'land | 5:33.81 | 512 | |
| 3. | Oliver WEBSTER | 11 | Clee & Scun | 5:34.82 | 507 | |
| 4. | Sean O'KILL | 11 | Locksheath | 5:43.14 | 470 | |
| 5. | Alfie PARDOE | 11 | Ellesmere Co | 5:47.73 | 450 | |
| 6. | James WILSON | 11 | Ellesmere Co | 5:48.57 | 446 | |
| 7. | James BURKE | 11 | Clee & Scun | 5:51.11 | 436 | |
| 8. | Matthew NEWBOULD | 11 | Eckington | 5:59.59 | 403 | |
| 9. | Jordan HENRY | 11 | Co Sund'land | 6:01.12 | 397 | |
| 10. | Ryan HENRY | 11 | Co Sund'land | 6:10.23 | 366 | |
| 11. | Charlie SPENCER | 11 | Clee & Scun | 6:15.01 | 350 | |
| 12. | Patrick SEVERN | 11 | Middlesboro | 6:25.59 | 317 | |
| 13. | Kiran WATKINS | 11 | Arnold | 6:25.78 | 317 | |
| 14. | Brendan WHITE | 11 | Middlesboro | 6:28.79 | 308 | |
| 15. | Luke SMAILES | 11 | Middlesboro | 6:47.44 | 259 | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Joshua JONES | 12 | Clee & Scun | 5:19.07 | 565 | |
| 2. | Alex MATTS | 12 | Co Salford | 5:36.52 | 481 | |
| 3. | Adam TAYLOR | 12 | Co Sund'land | 5:36.56 | 481 | |
| 4. | Marc MCLEAN | 12 | Co Liverpool | 5:45.22 | 444 | |
| 5. | Christopher BOXER | 12 | Co Salford | 5:53.10 | 413 | |
| 6. | Owen WADDINGTON | 12 | Middlesboro | 6:02.70 | 377 | |
| 7. | Jack BAISTER | 12 | Middlesboro | 6:05.01 | 370 | |
| 8. | Matthew LINFORD | 12 | Co Liverpool | 6:06.16 | 365 | |
| 9. | Anthony WEST | 12 | Co Liverpool | 6:23.46 | 311 | |
| 10. | Nicholas PARKES | 12 | Middlesboro | 6:29.31 | 295 | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Marcus COOK | 13 | Deepings | 5:14.47 | 580 | |
| 2. | Josh SHUTTLEWORTH | 13 | Co Salford | 5:18.92 | 557 | |
| 3. | Kevin WALLBANK | 13 | Long Eaton | 5:25.71 | 523 | |
| 4. | Sam CARNELL | 13 | NottmLeander | 5:32.87 | 490 | |
| 5. | Rohan WATKINS | 13 | Arnold | 5:52.43 | 408 | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Luke HOWDLE | 14 | Bramcote | 5:03.34 | 637 | |
| 2. | Jorge PHENIX-COYNE | 14 | Calv Bing | 5:04.63 | 630 | |
| 3. | Harry WEBSTER | 14 | Co Derby | 5:05.17 | 627 | |
| 4. | Oliver RICHMOND | 14 | Lincoln Vulc | 5:08.84 | 606 | |
| 5. | Thomas PAINE | 14 | Clee & Scun | 5:16.60 | 564 | |
| 6. | Tobias BUTLER | 14 | Clee & Scun | 5:24.55 | 524 | |
| 7. | Christian LAWLESS | 14 | Bolton Metro | 5:24.78 | 523 | |