Heats (Declared Winners) Boys 09 Yrs/Over 100m Butterfly
09 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jack SCOTT | 14 | Co Liverpool | 1:01.72 | 686 | |
| 2. | Elliot HYNES | 13 | Co Salford | 1:03.06 | 667 | |
| 3. | Josh SHUTTLEWORTH | 13 | Co Salford | 1:05.07 | 608 | |
| 4. | Sebastian SMITH | 14 | Calv Bing | 1:05.24 | 585 | |
| 5. | Thomas PAINE | 14 | Clee & Scun | 1:05.63 | 575 | |
| 6. | Phillip OLIVER | 13 | Co Liverpool | 1:07.29 | 551 | |
| 7. | Perry GARDNER | 11 | Middlesboro | 1:09.61 | 567 | |
| 8. | William HEWITT | 14 | Calv Bing | 1:10.17 | 469 | |
| 9. | Callum MITCHELL | 12 | Louth | 1:10.72 | 494 | |
| 10. | James BURKE | 14 | Co Liverpool | 1:10.86 | 454 | |
| 11. | Adam CHARLTON | 11 | Co Sund'land | 1:11.52 | 520 | |
| 11. | Adam MCINTYRE | 14 | Louth | 1:11.52 | 441 | |
| 13. | Oliver PRESCOTT | 14 | Co Salford | 1:12.62 | 420 | |
| 14. | Callum GLADDING | 12 | Clee & Scun | 1:13.31 | 439 | |
| 15. | Harry MAW | 13 | Louth | 1:13.82 | 410 | |
| 16. | Luke GRIMSHAW | 14 | Co Salford | 1:13.94 | 395 | |
| 17. | Adam TOONE | 12 | Wigan BEST | 1:15.02 | 407 | |
| 18. | Tobias BUTLER | 14 | Clee & Scun | 1:15.50 | 369 | |
| 19. | Adam TAYLOR | 12 | Co Sund'land | 1:15.91 | 391 | |
| 20. | Elliot TOINTON | 12 | Co Leicester | 1:16.22 | 385 | |
| 21. | Eliot HUGHES | 12 | Ellesmere Co | 1:16.65 | 378 | |
| 22. | George FLESHER | 12 | Bo Kirklees | 1:18.38 | 349 | |
| 23. | Robert HILTON | 12 | Co Liverpool | 1:18.76 | 343 | |
| 24. | Matthew STEVENSON | 11 | Biddulph | 1:19.37 | 366 | |
| 25. | Liam DOONAN | 13 | Hatfield | 1:19.70 | 315 | |
| 26. | Daniel ANDREWS | 11 | Middlesboro | 1:19.77 | 359 | |
| 27. | Ethan LAMB | 12 | Hatfield | 1:20.13 | 323 | |
| 28. | Jordan HENRY | 11 | Co Sund'land | 1:20.67 | 345 | |
| 29. | Marc MCLEAN | 12 | Co Liverpool | 1:21.12 | 308 | |
| 30. | Peter AMANTE-ROBERTS | 12 | NottmLeander | 1:22.02 | 296 | |
| 31. | James GRIFFITHS | 11 | Middlesboro | 1:25.12 | 282 | |
| 32. | Matthew TWOHIG | 12 | Middlesboro | 1:26.05 | 247 | |
| 33. | Charlie SPENCER | 11 | Clee & Scun | 1:27.45 | 253 | |
| 34. | William MCINTYRE | 11 | Louth | 1:30.95 | 216 | |
| 35. | Sam LEGGE | 10 | Clee & Scun | 1:40.67 | 147 | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sam LEGGE | 10 | Clee & Scun | 1:40.67 | 147 | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Perry GARDNER | 11 | Middlesboro | 1:09.61 | 567 | |
| 2. | Adam CHARLTON | 11 | Co Sund'land | 1:11.52 | 520 | |
| 3. | Matthew STEVENSON | 11 | Biddulph | 1:19.37 | 366 | |
| 4. | Daniel ANDREWS | 11 | Middlesboro | 1:19.77 | 359 | |
| 5. | Jordan HENRY | 11 | Co Sund'land | 1:20.67 | 345 | |
| 6. | James GRIFFITHS | 11 | Middlesboro | 1:25.12 | 282 | |
| 7. | Charlie SPENCER | 11 | Clee & Scun | 1:27.45 | 253 | |
| 8. | William MCINTYRE | 11 | Louth | 1:30.95 | 216 | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Callum MITCHELL | 12 | Louth | 1:10.72 | 494 | |
| 2. | Callum GLADDING | 12 | Clee & Scun | 1:13.31 | 439 | |
| 3. | Adam TOONE | 12 | Wigan BEST | 1:15.02 | 407 | |
| 4. | Adam TAYLOR | 12 | Co Sund'land | 1:15.91 | 391 | |
| 5. | Elliot TOINTON | 12 | Co Leicester | 1:16.22 | 385 | |
| 6. | Eliot HUGHES | 12 | Ellesmere Co | 1:16.65 | 378 | |
| 7. | George FLESHER | 12 | Bo Kirklees | 1:18.38 | 349 | |
| 8. | Robert HILTON | 12 | Co Liverpool | 1:18.76 | 343 | |
| 9. | Ethan LAMB | 12 | Hatfield | 1:20.13 | 323 | |
| 10. | Marc MCLEAN | 12 | Co Liverpool | 1:21.12 | 308 | |
| 11. | Peter AMANTE-ROBERTS | 12 | NottmLeander | 1:22.02 | 296 | |
| 12. | Matthew TWOHIG | 12 | Middlesboro | 1:26.05 | 247 | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Elliot HYNES | 13 | Co Salford | 1:03.06 | 667 | |
| 2. | Josh SHUTTLEWORTH | 13 | Co Salford | 1:05.07 | 608 | |
| 3. | Phillip OLIVER | 13 | Co Liverpool | 1:07.29 | 551 | |
| 4. | Harry MAW | 13 | Louth | 1:13.82 | 410 | |
| 5. | Liam DOONAN | 13 | Hatfield | 1:19.70 | 315 | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jack SCOTT | 14 | Co Liverpool | 1:01.72 | 686 | |
| 2. | Sebastian SMITH | 14 | Calv Bing | 1:05.24 | 585 | |
| 3. | Thomas PAINE | 14 | Clee & Scun | 1:05.63 | 575 | |
| 4. | William HEWITT | 14 | Calv Bing | 1:10.17 | 469 | |
| 5. | James BURKE | 14 | Co Liverpool | 1:10.86 | 454 | |
| 6. | Adam MCINTYRE | 14 | Louth | 1:11.52 | 441 | |
| 7. | Oliver PRESCOTT | 14 | Co Salford | 1:12.62 | 420 | |
| 8. | Luke GRIMSHAW | 14 | Co Salford | 1:13.94 | 395 | |
| 9. | Tobias BUTLER | 14 | Clee & Scun | 1:15.50 | 369 | |