| HOME This page was last updated -- 18/05/2009 13:09 |
|
BELPER AND MID-DERBYSHIRE CROWN GREEN BOWLS ASSOCIATION |
| # # = CONCEDED FIXTURE NO POINTS # = AVERAGE HOME/AWAY POINTS AT END OF SEASON |
| * = 5 POINTS DEDUCTION AT END OF SEASON DUE TO UNREGISTERED PLAYER |
| $ = NO POINTS AWARDED AS PER RULE 13D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RUTH MABLE (WEDNESDAY DOUBLES SECRETARY)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division 2 | |||||||
| P | W | D | L | For | Agst | Pts | |
| MEADOWS A | 3 | 2 | 0 | 1 | 286 | 249 | 22 |
| CHADDESDEN A | 3 | 2 | 0 | 1 | 251 | 254 | 18 |
| POTTERY A | 3 | 1 | 0 | 2 | 255 | 261 | 18 |
| WIRKSWORTH | 2 | 1 | 0 | 1 | 171 | 157 | 14 |
| CHESTER GREEN A | 2 | 1 | 0 | 1 | 161 | 178 | 10 |
| DUFFIELD A | 2 | 1 | 0 | 1 | 158 | 176 | 10 |
| HOLBROOK | 1 | 0 | 0 | 1 | 78 | 85 | 4 |
| CODNOR A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Division 3 | |||||||
| P | W | D | L | For | Agst | Pts | |
| HORSLEY B | 3 | 3 | 0 | 0 | 271 | 222 | 28 |
| MAREHAY | 3 | 2 | 0 | 1 | 282 | 249 | 24 |
| HAZELWOOD A | 3 | 2 | 0 | 1 | 268 | 246 | 22 |
| ALLESTREE | 3 | 1 | 0 | 2 | 261 | 204 | 20 |
| SITWELL ARMS B | 3 | 2 | 0 | 1 | 251 | 259 | 18 |
| CHESTER GREEN B | 3 | 1 | 0 | 2 | 254 | 256 | 16 |
| CHADDESDEN B | 3 | 1 | 0 | 2 | 217 | 272 | 10 |
| DENBY B | 3 | 0 | 0 | 3 | 195 | 291 | 6 |
| Division 4 | |||||||
| P | W | D | L | For | Agst | Pts | |
| MEADOWS B | 3 | 2 | 0 | 1 | 287 | 232 | 22 |
| POTTERY B | 3 | 2 | 0 | 1 | 279 | 252 | 22 |
| HAZELWOOD B | 2 | 2 | 0 | 0 | 197 | 156 | 20 |
| LITTLE EATON B | 2 | 2 | 0 | 0 | 196 | 141 | 20 |
| HEAGE | 3 | 1 | 1 | 1 | 257 | 235 | 16 |
| BREADSALL B | 3 | 0 | 0 | 3 | 216 | 294 | 8 |
| STH WINGFIELD B | 2 | 0 | 1 | 1 | 133 | 176 | 8 |
| DUFFIELD B | 2 | 0 | 0 | 2 | 124 | 203 | 4 |
| HOME |