Results

Please click date for results created with scorebridge
28th November 2009

21st November 2009   Travellers
PlacePairNames Total% MPs
1 2 Joe Redmen & Josie Redmen  111 55.50 24
2= 6 Mary Forristal & Tom Forristal 110 55.00 15
2= 10 James Drummond & Jean Drummond 110 55.00 15
4 7 Pam White & Margaret Austen 108 54.00 6
5 1 Elizabeth Taylor & Avtar Marwaha 103 51.50  
6= 4 Phil Cretch & Sue Cretch 101 50.50  
6= 8 Doreen Cooke & Ginie Howie 101 50.50  
8 9 Valerie Lloyd-Jones & Moira Beynon 99 49.50  
9 5 Reg Wholey & Bill Nicoll 88 44.00  
10 3 Gordon Tripp & Jeanie Tripp 69 34.50  

14th November 2009  Travellers
PlacePairNames Total% MPs
1= 1  Phil Cretch & Sue Cretch 47 58.75 9
1= 4 Elizabeth Taylor & Avtar Marwaha 47 58.75 9
3 8 Pam White & Doreen Cooke 46 57.50  
4 2 Reg Wholey & Bill Nicoll 47 48.96  
5 5 Moira Beynon & Valerie Lloyd-Jones 38 47.50  
6 7 Joe Redmen & Josie Redmen 35 43.75  
7 3 Mary Pendrey & John Lewington 28 35.00  

7th November 2009  Travellers
PlacePairNames Total% MPs
1 7 James Drummond & Jean Drummond 50 62.50 12
2 3 Gordon Tripp & Jeanie Tripp  47 58.75 6
3 1 Doreen Cooke & Moira Beynon 43 53.75  
4 5  Reg Wholey & Bill Nicoll 40 50.00  
5 2 Phil Cretch & Sue Cretch 43 44.79  
6 8 Joe Redmen & Josie Redmen 35 43.75  
7 4 Wendy Callegari & Pam White 30 37.50  

31st October 2009  Travellers
PlacePairNames Total% MPs
1 6 Elizabeth Taylor & Wendy Callegari 27 67.50  
2 5 Joe Redmen & Josie Redmen 24 60.00  
3 1 Mary Forristal & Tom Forristal 21 52.50  
4 2 Phil Cretch & Sue Cretch 17  42.50  
5 3 Doreen Cooke & Pam White 11 27.50  

24th October 2009   Travellers
PlacePairNames Total% MPs
1 4 James Drummond & Jean Drummond  86 68.25 18
2 5 Gordon Tripp & Jeanie Tripp 81 64.29 12
3 3 Bill Nicoll & Reg Wholey  80 63.49 6
4 10 Elizabeth Taylor & Avtar Marwaha 68 47.22  
5= 1 Mary Forristal & Tom Forristal 55 43.65  
5= 6 Mary Pendrey & John Lewington 55  43.65  
7 7 Phil Thomas & Margaret Austen 53 42.06  
8 2 Pam White & Doreen Cooke   52 41.27  
9 8  Ruth Coleman & Moira Beynon 46 36.51  

17th October 2009   Travellers
PlacePairNames Total% MPs
1 1 Elizabeth Taylor & Avtar Marwaha 117 58.50 24
2 5 Phil Cretch & Sue Cretch 114 57.00 18
3 7 Reg Wholey & Bill Nicoll 112 56.00 12
4= 3 James Drummond & Jean Drummond 107 53.50 6
4= 6 Joyce Bianconi & Wendy Callegari 99 49.50  
6 2 Joe Redmen & Josie Redmen  98 49.00  
7 9 Valerie Lloyd-Jones & Moira Beynon 97 48.50  
8 10 Doreen Cooke & Genie Howie 89 44.50  
9 4 Mary Pendrey & John Lewington 84 42.00  
10 8 Margaret Austen & Phil Thomas  83 41.50  

10th October 2009  Travellers
PlacePairNames Total% MPs
1 4 Avtar Marwaha & Elizabeth Taylor 55 68.75 12
2 7 Wendy Callegari & Diana Traylor 49 61.25 6
3 6 Doreen Cooke & Margaret Austen 42 52.50  
4 2 Gordon Tripp & Jeanie Tripp  38 47.50  
5= 3 James Drummond & Jean Drummond  37 46.25  
5= 8 Moira Beynon & Valerie Lloyd-Jones 37 46.25  
7 1 Bill Nicoll & John Lewington 30 31.25  

3rd October 2009  Travellers
PlacePairNames Total% MPs
1 3 Margaret Austen & Pam White 50 62.50 12
2 1 Phil Cretch & Sue Cretch 49 61.25 6
3 7 Gordon Tripp & Jeanie Tripp 46 57.50  
4 4 Mary Forristal & Tom Forristal  41 51.25  
5 6 Reg Wholey & Bill Nicoll 40 41.67  
6= 5 Doreen Cooke & Genie Howie 31 38.75  
6= 8 Valerie Lloyd-Jones & John Lewington 31 38.75  

26th September 2009   Travellers
PlacePairNames Total% MPs
1 10 Mary Forristal & Tom Forristal 127 66.15 24
2 8 Chris de Chazal & Thelma de Chazal 110 57.29 18
3 5 Gordon Tripp & Jeanie Tripp  109 56.77 12
4 6 James Drummond & Jean Drummond 104 54.17 6
5 2 Beatrice Gould & Wendy Callegari 100 52.08  
6 7 Doreen Cooke & Pam White  92 47.92  
7 9 Mary Pendrey & John Lewington 89 46.35  
8 1 Phil Cretch & Sue Cretch 79 41.15  
9 3 Valerie Lloyd-Jones & Moira Beynon 76 39.58  
`0 4 Reg Wholey & Bill Nicoll 74 38.54  

19th September 2009   Travellers
PlacePairNames Total% MPs
1 1 Phil Cretch & Sue Cretch 78 61.90 18
2 6 Wendy Callegari & Frank West 71 56.35 12
3 3 Pam White & Margaret Austen 67  53.17 6
4= 7 Mary Forristal & Tom Forristal 64 50.79  
4= 8 Joyce Bianconi & Sheila Bean 64 50.79  
6 9 Avtar Marwaha & Elizabeth Taylor 71 49.31  
7 4 Mary Pendrey & John Lewington 60 47.62  
8 2 Reg Wholey & Bill Nicoll 54 42.86  
9 5 Genie Howie & Doreen Cooke 47 37.30  

12th September 2009  Travellers
PlacePairNames Total% MPs
1 6 Phil Cretch & Sue Cretch 27 67.50  
2 4 Reg Wholey & Bill  Nicoll 21 52.50  
3 2 James Drummond & Jean Drummond 20 50.00  
4 3 Doreen  Cooke & Pam  White 17 42.50  
5 5 Joe Redmen & Josie  Redmen 15 37.50  

5th September 2009  Travellers
PlacePairNames Total% MPs
1 2 Pam White & Wendy Callegari 98 68.06 18
2 6 James Drummond & Jean Drummond 96  66.67 12
3 1 Gordon Tripp & Jeanie Tripp 76 52.78 6
4= 3 Mary Pendrey & John Lewington 74 51.39  
4= 5 Phil Cretch & Sue Cretch 74 51.39  
6 7 Joe Redmen & Josie Redmen 64 44.44  
7 4 Mary Forristal & Tom Forristal 56 38.89  
8 8 Doreen Cooke & Genie Howie 38 26.39  

29th August 2009  Travellers  
PlacePairNames Total% MPs
1 4 Wendy Callegari & Beatrice Gould 53 66.25 12
2 6 Joe Redmen & Josie Redmen  45 56.25 6
3 2 Margaret Burgess & Moira Beynon 38 47.50  
4= 1 Reg Wholey & Bill Nicoll 35 43.75  
4= 5 Mary Pendrey & John Lewington 35 43.75  
6 3 Doreen Cooke & Pam White 34  42.50  

15th August 2009  Travellers  
Please note board 8 was missing so results could be amended if it turns up
PlacePairNames Total% MPs
1 6 Avtar Marwaha & Elizabeth Taylor 62 62.00 12
2 3 Gordon Tripp & Jeanie Tripp 57 57.00 6
3 5 Joe Redmen & Josie Redmen 52 52.00  
4 1 Doreen Cooke & Pam White 47 47.00  
5 4 Phil Cretch & Sue Cretch 44 44.00  
6 2 James Drummond & Jean Drummond 38 38.00  

8th August 2009  Travellers
PlacePairNames Total% MPs
1 7 James Drummond & Jean Drummond 88 69.84 18
2 3 Mary Forristal & Tom Forristal 72 57.14 12
3 4 Joe Redmen & Josie Redmen 69 54.76 6
4 6 Mary Pendrey & John Lewington  60 47.62  
5 1 Pam White & Sheila Bean 59 46.83  
6 8 Moira Beynon & Valerie Lloyd-Jones  57 45.24  
7 10 Elizabeth Taylor & Avtar Marwaha  65 45.14  
8 2 Gordon Tripp & Jeanie Tripp   54 42.86  
9 5 Reg Wholey & Bill Nicoll 52 41.27  

1st August 2009  Travellers
PlacePairNames Total% MPs
1 6 Pam White & Wendy Callegari  75 59.52 18
2 8 Doreen Cooke & Margaret Burgess 74 58.73 12
3 5 Mary Forristal & Tom Forristal  72 57.14 6
4 10 Elizabeth Taylor & Avtar Marwaha 82 56.94  
5 4 John Hurst & Margaret Hurst 71 56.35  
6 1 James Drummond & Jean Drummond 63 50.00  
7 3 Phil Thomas & Moira Beynon 56 44.44  
8 7 Reg Wholey & Bill Nicoll 43 34.13  
9 2 Mary Pendrey & John Lewington 40 31.75  


 

13th June Rose Buckman Team Trophy
Winners: Mary & Tom Forristal, James & Jean Drummond
Full Results


Rose Buckman Trophy

         For older results please click here