Back to Front Page
 
Teams For NFL 2002 Season onward
AFCNFC
East
Buffalo Bills
Miami Dolphins
New England Patriots
New York Jets
Dallas Cowboys
New York Giants
Philadelphia Eagles
Washington Redskins
North
Baltimore Ravens
Cincinnati Bengals
Cleveland Browns
Pittsburgh Steelers
Chicago Bears
Detroit Lions
Green Bay Packers
Minnesota Vikings
South
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Tennessee Titans
Atlanta Falcons
Carolina Panthers
New Orleans Saints
Tampa Bay Buccaneers
West
Denver Broncos
Kansas City Chiefs
Oakland Raiders
San Diego Chargers
Arizona Cardinals
St. Louis Rams
San Francisco 49ers
Seattle Seahawks

Super Bowls
01Jan. 15, 1967 Green Bay Packers 35, Kansas City Chiefs 10
02Jan. 14, 1968 Green Bay Packers 33, Oakland Raiders 14
03Jan. 12, 1969 New York Jets 16, Baltimore Colts 7
04Jan. 11, 1970 Kansas City Chiefs 23, Minnesota Vikings 7
05Jan. 17, 1971 Baltimore Colts 16, Dallas Cowboys 13
06Jan. 16, 1972 Dallas Cowboys 24, Miami Dolphins 3
07Jan. 14, 1973 Miami Dolphins 14, Washington Redskins 7
08Jan. 13, 1974 Miami Dolphins 24, Minnesota Vikings 7
09Jan. 12, 1975 Pittsburgh Steelers 16, Minnesota Vikings 6
10Jan. 18, 1976 Pittsburgh Steelers 21, Dallas Cowboys 17
11Jan. 09, 1977 Oakland Raiders 32, Minnesota Vikings 14
12Jan. 15, 1978 Dallas Cowboys 27, Denver Broncos 10
13Jan. 21, 1979 Pittsburgh Steelers 35, Dallas Cowboys 31
14Jan. 20, 1980 Pittsburgh Steelers 31, Los Angeles Rams 19
15Jan. 25, 1981 Oakland Raiders 27, Philadelphia Eagles 10
16Jan. 24, 1982 San Francisco 49ers 26, Cincinnati Bengals 21
17Jan. 30, 1983 Washington Redskins 27, Miami Dolphins 17
18Jan. 22, 1984 Los Angeles Raiders 38, Washington Redskins 9
19Jan. 20, 1985 San Francisco 49ers 38, Miami Dolphins 16
20Jan. 26, 1986 Chicago Bears 46, New England Patriots 10
21Jan. 25, 1987 New York Giants 39, Denver Broncos 20
22Jan. 31, 1988 Washington Redskins 42, Denver Broncos 10
23Jan. 22, 1989 San Francisco 49ers 20, Cincinnati Bengals 16
24Jan. 28, 1990 San Francisco 49ers 55, Denver Broncos 10
25Jan. 27, 1991 New York Giants 20, Buffalo Bills 19
26Jan. 26, 1992 Washington Redskins 37, Buffalo Bills 24
27Jan. 31, 1993 Dallas Cowboys 52, Buffalo Bills 17
28Jan. 30, 1994 Dallas Cowboys 30, Buffalo Bills 13
29Jan. 29, 1995 San Francisco 49ers 49, San Diego Chargers 26
30Jan. 28, 1996 Dallas Cowboys 27, Pittsburgh Steelers 17
31Jan. 26, 1997 Green Bay Packers 35, New England Patriots 21
32Jan. 25, 1998 Denver Broncos 31, Green Bay Packers 24
33Jan. 31, 1999 Denver Broncos 34, Atlanta Falcons 19
34Jan. 30, 2000 St. Louis Rams 23, Tennessee Titans 16
35Jan. 28, 2001 Baltimore Ravens 34, New York Giants 7
36Feb. 03, 2002 New England Patriots 20, St. Louis Rams 17
37Jan. 26, 2003 Tampa Bay Buccaneers 48, Oakland Raiders 21
38Feb. 01, 2004 New England Patriots 32, Carolina Panthers 29
39Feb. 06, 2005 New England Patriots 24, Philadelphia Eagles 21
40Feb. 05, 2006 Pittsburgh Steelers 21, Seattle Seahawks 10
41Feb. 04, 2007 Indianapolis Colts 29, Chicago Bears 17
42Feb. 03, 2008 New Jersey Giants 17, New England Patriots 14
43Feb. 01, 2009 Pittsburgh Steelers 27, Arizona Cardinals 23

Super Bowl Records
| 49ers 5-0 | Bears 1-1 | Bengals 0-2 | Bills 0-4 | Broncos 2-4
| Browns 0-0 | Buccaneers 1-0 | Cardinals 0-1 | Chargers 0-1
| Chiefs 1-1 | Colts 2-1 | Cowboys 5-3 | Dolphins 2-3 | Eagles 0-2
| Falcons 0-1 | Giants 3-1 | Jaguars 0-0 | Jets 1-0 | Lions 0-0
| Packers 3-1 | Panthers 0-1 | Patriots 3-3 | Raiders 3-2 | Rams 1-2
| Ravens/Browns 1-0 | Redskins 3-2 | Saints 0-0 | Seahawks 0-1
| Steelers 6-1 | Texans 0-0 | Titans/Oilers 0-1 | Vikings 0-4

To Farrago and Farrago Website
No trees were consumed by HTSP Web Division, 10/12 SK6 4EG, Romiley, GB in creating this website for Clyde E. Wydey. Sole © Clyde E. Wydey, 2009