STATS 2001-02
The stats below are for the current Under 10's team only.
A big thankyou to everyone in our league for their help in making this league a pleasure to play in. From everyone at Hall Park
These stats are for the Championship season.Congratulations to all who took part.
Table
It was a long hard season, with a lot of ups and downs, but on March 31 we were crowned the
| yel under 9's yellow division | ||||||||
| Pos | Team | P | W | D | L | F | A | Pts |
| 1. | Hall Park | 22 | 18 | 3 | 1 | 77 | 20 | 57 |
| 2. | Wollaton A | 22 | 15 | 5 | 2 | 72 | 23 | 50 |
| 3. | Porchester | 22 | 14 | 2 | 6 | 71 | 27 | 44 |
| 4. | ASC Dayncourt | 22 | 12 | 6 | 4 | 75 | 32 | 42 |
| 5. | Pegasus | 22 | 10 | 5 | 7 | 52 | 38 | 35 |
| 6. | Calverton MW | 22 | 9 | 4 | 9 | 29 | 34 | 31 |
| 7. | W Brdgfd C | 22 | 8 | 6 | 8 | 45 | 38 | 30 |
| 8. | Meadows | 22 | 7 | 3 | 12 | 30 | 70 | 24 |
| 9. | Toton | 22 | 5 | 8 | 9 | 38 | 40 | 23 |
| 10. | Gedling T | 22 | 5 | 1 | 16 | 26 | 70 | 16 |
| 11. | Gunthorpe | 22 | 3 | 3 | 16 | 29 | 74 | 12 |
| 12. | Hyson G Clts | 22 | 3 | 0 | 19 | 24 | 102 | 9 |
Match Grid
| Team | ASC | Cal | GT | Gun | HPC | HG | Mea | Peg | Por | Tot | WB | WA |
| ASC Dayncourt | 1-1 | 5-1 | 8-0 | 0-1 | 10-0 | 7-1 | 3-3 | 2-1 | 4-4 | 2-3 | 1-0 | |
| Calverton | 1-3 | 1-0 | 3-2 | 1-3 | 3-1 | 1-1 | 3-2 | 0-3 | 2-1 | 2-1 | 0-3 | |
| Gedling | 0-2 | 0-2 | 4-1 | 0-5 | 3-0 | 1-2 | 2-5 | 3-1 | 2-2 | 2-5 | 0-3 | |
| Gunthorpe | 1-3 | 2-2 | 4-0 | 1-6 | 3-1 | 1-5 | 1-1 | 1-5 | 0-1 | 0-3 | 2-5 | |
| HPC | 3-2 | 1-0 | 6-0 | 3-0 | 5-0 | 10-2 | 2-1 | 2-0 | 8-2 | 4-4 | 0-1 | |
| Hyson Green | 1-6 | 0-3 | 3-5 | 2-3 | 1-4 | 0-2 | 0-10 | 0-7 | 1-0 | 4-3 | 2-7 | |
| Meadows | 1-8 | 2-1 | 0-2 | 3-1 | 1-4 | 2-5 | 3-0 | 0-6 | 0-6 | 0-1 | 1-6 | |
| Pegasus | 2-2 | 2-1 | 5-1 | 3-1 | 2-3 | 1-0 | 1-1 | 0-4 | 2-2 | 2-0 | 1-2 | |
| Porchester | 5-0 | 1-0 | 7-0 | 2-1 | 1-1 | 5-1 | 0-1 | 5-3 | 3-2 | 1-3 | 3-3 | |
| Toton | 0-1 | 1-1 | 3-0 | 2-1 | 0-2 | 8-1 | 0-0 | 0-1 | 0-6 | 2-2 | 1-1 | |
| W Bridgeford | 2-2 | 0-1 | 1-0 | 2-2 | 0-3 | 7-0 | 4-2 | 0-1 | 2-4 | 0-0 | 1-1 | |
| Wollaton-A | 1-1 | 4-0 | 7-0 | 10-1 | 1-1 | 5-1 | 3-0 | 2-4 | 2-1 | 2-1 | 3-1 |
Results
| Date | Fixture | Result | Scorers | League-Cup-Friendly | Points |
| 09/09/01 | Pegasus v HPC | 2 - 3 | Jayden Aiden Dylan | League | 3 |
| 16/09/01 | HPC v Wollaton A | 0 - 1 | League | 3 | |
| 23/09/01 | Gedling Town v HPC | 0 - 5 | Aiden(2) Dylan Josh(2) | League | 6 |
| 30/09/01 | HPC v ASC Dayncourt | 2 - 3 | Jayden Ben | Cup | - |
| 07/10/01 | HPC v Toton | 8 - 2 | Josh Jayden Conor Ben(2) Aiden(2) Dylan | League | 9 |
| 11/11/01 | HPC v ASC Dayncourt | 3 - 2 | Ben(2) Josh | League | 12 |
| 18/11/01 | Calverton v HPC | 1 - 3 | Josh (3) | League | 15 |
| 25/11/01 | HPC v Porchester | 2 - 0 | Ben Aiden | League | 18 |
| 02/12/01 | Hyson Green v HPC | 1 - 4 | Conor Aiden Cullen Ben | League | 21 |
| 09/12/01 | Gunthorpe v HPC | 1 - 6 | Ben(2) Dylan Josh Aiden(2) | League | 24 |
| 06/01/02 | HPC v Meadow Colts | 10 - 2 | Jayden James(2) Conor Ben(3) Josh(3) | League | 27 |
| 13/01/02 | HPC v Pegasus | 2 - 1 | James Josh | League | 30 |
| 20/01/02 | HPC v West Bridgeford | 4 - 4 | James Aiden Josh (2) | League | 31 |
| 27/01/02 | HPC v Gedling Town | 6 - 0 | James(2) Ben Dylan Aiden(2) | League | 34 |
| 10/02/02 | HPC v Hyson Green | 5 - 0 | James (2) Aiden (3) | League | 37 |
| 17/02/02 | West Bridgeford v HPC | 0 - 3 | Aiden Ben Josh | League | 40 |
| 24/02/02 | Meadows v HPC | 1 - 4 | Aiden Josh(2) Conor | League | 43 |
| 03/03/02 | Wollaton A v HPC | 1 - 1 | Josh | League | 44 |
| 10/03/02 | HPC v Calverton | 1 - 0 | Ben | League | 47 |
| 17/03/02 | Porchester v HPC | 1 - 1 | Conor | League | 48 |
| 24/03/02 | HPC v Gunthorpe | 3 - 0 | Dylan Aiden Josh | League | 51 |
| 31/03/02 | Toton v HPC | 0 - 2 | Ben Josh | League | 54 |
| 07/04/02 | ASC Dayncourt v HPC | 0 - 1 | Dylan | League | 57 |
| 05/05/02 | HPC v Gedling Town | 6 - 1 | Jaydon Ben Josh(3) J Handly |
Friendly | - |
| 09/06/02 | HPC v BPR | 4 - 3 | Ben Josh(2) J Handly | Friendly | - |
Individual Stats
| Appearences | Goals | ||||||||
| Names | Squad No | League | Cup | Friendlys | Total | League | Cup | Friendlys | Total |
| Danny | 1 | 14 | 0 | 2 | 16 | 0 | 0 | ||
| Jayden | 2 | 22 | 1 | 2 | 25 | 3 | 1 | 1 | 5 |
| James | 9 | 21 | 1 | 1 | 23 | 8 | 8 | ||
| Dylan | 6 | 22 | 1 | 2 | 25 | 8 | 8 | ||
| Conor | 3 | 21 | 1 | 2 | 24 | 5 | 5 | ||
| Aiden | 10 | 20 | 1 | 1 | 22 | 18 | 18 | ||
| Ben | 8 | 21 | 1 | 2 | 24 | 16 | 1 | 2 | 19 |
| Josh | 4 | 21 | 1 | 2 | 24 | 20 | 5 | 25 | |