Loughborough University B v Blaby C (Rearranged) (28 November 2007)

Hand Base Philip
Graham
IMPS John
Terry
IMPS Bob
Lesley
IMPS Val
Mary
IMPS Aggregate IMPS
1 415 430 0 400 0 -430 0 -400 0 0 0
2 1445 1430 0 1460 0 200 17 -1460 0 1630 17
3 -635 -620 0 -650 0 150 -10 650 0 -470 -10
4 105 -100 -5 110 0 -100 0 -200 -3 -290 -7
5 50 100 2 50 0 -50 0 120 5 220 6
6 -1085 -1460 -9 -710 9 1460 9 710 -9 0 0
7 110 -100 -5 110 0 -110 0 -110 0 -210 -5
8 455 460 0 450 0 -460 0 -450 0 0 0
9 -110 -300 -5 -110 0 -50 -4 110 0 -350 -8
10 -620 -620 0 -620 0 650 1 620 0 30 1
11 -140 -140 0 -140 0 140 0 140 0 0 0
12 -140 -180 -1 -50 3 100 -1 600 10 470 10
13 150 600 10 200 2 -100 2 90 6 790 13
14 125 100 -1 420 7 -150 -1 110 6 480 10
15 -100 -200 -3 -100 0 100 0 100 0 -100 -3
16 30 120 3 -100 -4 50 2 -110 -2 -40 -1
17 270 400 4 430 4 -140 4 110 9 800 13
18 -40 120 4 -200 -4 -120 -4 400 8 200 5
19 -130 -420 -7 -120 0 140 0 110 -1 -290 -7
20 -620 -620 0 -200 9 620 0 620 0 420 9
21 100 100 0 110 0 -100 0 -90 0 20 1
22 100 100 0 100 0 -100 0 -50 2 50 2
23 -100 -100 0 -100 0 100 0 -100 -5 -200 -5
24 155 200 1 -50 -5 -200 -1 -110 1 -160 -4
Total -12 21 14 27 37

Final score was 9-3


Updated by Graham Gerrard on 28 November 2007 at 23:05