|
|
| Updated 3 July 2008 |
| Date | Time | Location | Event | Details | ||
|---|---|---|---|---|---|---|
| January | ||||||
| Mon 7 Jan | Cambridgeshire | Plough Monday | Pictures | |||
| 11.00 | Comberton | Cross Roads | Shows of Cambridgeshire traditional Molly Dancing | |||
| 11.30 | Barton | Primary School | ||||
| 14.30 | Shelford | Primary School | ||||
| 16.00 | Cherry Hinton | High Street | ||||
| 17.30 to 22.30 | Balsham | village | with Balsham Ploughboys | |||
| February | ||||||
| Sat 2 Feb | Standon | Standon MM Ale | Much Hadham Community Hall | |||
| Ollie, our youngest dancer and musician for several years, attends his first Cotswold Morris event. |
| |||||
| March | ||||||
| Sat 1 Mar | 7.30 | Gt Wilbraham | Devil's Dyke MM Ale by invitation | Wilbraham Memorial Hall CB21 5JG | ||
| Sat 15 Mar | 7.30 | Thaxted | Thaxted MM Ale by invitation | Church Hall | £8 | |
| April | ||||||
| Sat 19 April | day | Norwich | Kemp's MM Day of Dance | town centre | ||
| Wed 23 April | 19.30 20.30 | Waterbeach Milton | Beach Club Waggon and Horses | St George's Day | ||
| Sat 26 April | North Cambridgeshire | Spring Day of Dance | ||||
| meet | Ramsey | Jolly Sailor PE26 1HH 01487 813388 | About 10 a.m. at 43 Gt Whyte or in some cafe | |||
| 10.30 | Ramsey | Main Street | ||||
| 11.30 | March | Royal Exchange PE15 9JS | High Street RHP at Red Lion 01354 660000 | |||
| 12.15 | March | Royal Exchange | ||||
| March | lunch at The Acre | PE15 9JD 01354 657116 | ||||
| 14.45 | Ely | Cathedral | ||||
| 15.30 | Ely | High Street | ||||
| 17.30 | Ely | The Cutter | Annesdale CB7 4BN | |||
| 18.30 | Witchford | The Village Inn | 80, Main St. CB6 2HQ | |||
| May | ||||||
| Fri 2 May | 19.30 20.30 | Cambridge | The Elm Tree Free Press | C.363 005 C.368 337 | ||
| Fri 9 May | 8 p.m. 9 p.m. | Thriplow Fowlmere |
Green Man Queen’s Head | SG8 7RJ SG8 7SZ | ||
| Fri 16 May | 8 p.m. 9 p.m. | Conington Elsworth |
White Swan Poacher | CB23 4LN CB3 8JS | ||
| Fri 23 May | 8 p.m. 9 p.m. | Cambridge |
Live & Let Live The Cambridge Blue |
40 Mawson Road C.460 362 85 Gwydir St. C.471 680 | ||
| Thurs 29 May | 19.45 20.45 | Burwell Reach |
Five Bells Dyke’s End | CB25 0HD with Devil's Dyke MM | ||
| weekend 31 May, 1 June | Thaxted | Morris Weekend | Thaxted Morris Men | |||
| June | ||||||
| Fri 6 June | 8 p.m. 9 p.m. | Orwell Barrington |
Chequers Royal Oak | SG8 5QL CB22 7RZ | ||
| Fri 13 June | 19.45 20.30 21.15 | Cambridge | Gt St Marys Quayside Mitre | |||
| Thurs 19 June | TBA | Cambridge | Newnham College | Garden Party by invitation | ||
| week 22-30 June | Germany | First Travelling Morrice Tour | ||||
| July | ||||||
| Fri 4 July | 8 p.m. 9 p.m. | Cambridge | The Mill The Cross Keys | 14 Mill Lane CB2 1RX 9 Saxon St. CB2 1HN | ||
| Fri 11 July | 19.45 20.45 21.30 | Linton Balsham |
Dog & Duck The Bull The Bell | CB21 4HS CB21 4DZ | ||
| week 27 July - 2 Aug | East Lancashire | Second Travelling Morrice Tour contact Terry Carter | ||||
| The above programme is subject to change. To confirm details please contact John Jenner by phone +44 (0)1763 242 127 or email |
||||||