|
|
| Updated 23 May 2011 |
| Date | Time | Location | Event | Details | ||
|---|---|---|---|---|---|---|
| January | ||||||
| Mon 10 Jan | Plough Monday | |||||
| 10.30 | Comberton | Duck Pond | Shows of Cambridgeshire traditional Molly Dancing | |||
| 11.15 | Bar Hill | Community Pri. Sch. | ||||
| 13.30 | Oakington | C of E Primary School | ||||
| 14.30 | Fen Ditton | Community Pri. Sch. | ||||
| 17.30 to 22.30 | Balsham | village | Abbots Bromley Horn Dance with Balsham Ploughboys | |||
| February | ||||||
| Sat 5 Feb | Standon | Standon MM Ale | Much Hadham Community Hall | |||
| March | ||||||
| Sat 12 Mar | 7.30 | Harston | Devil's Dyke MM Ale by invitation | Village Hall | ||
| Sat 19 Mar | 7.30 | Henlow | Letchworth MM Ale by invitation | Village Hall, SG16 6AA | ||
| April | ||||||
| Sat 16 April | West Suffolk | Spring Day of Dance | ||||
| 10.30 | Bury St Edmunds | Angel Hill | ||||
| 11.30 | Bury St Edmunds | arc centre | ||||
| 12.15 | Bury St Edmunds | Old Cannon | Brewery | |||
| 15.00 | West Stow | Anglo-Saxon village | ||||
| 17.00 | Tuddenham St Mary | Village Green | ||||
| 18.30 | Kentford | The Cock | ||||
| 19.30 | Icklingham | Red Lion | ||||
| May | ||||||
| Fri 6 May | 20.00 | Barrington | Royal Oak | CB22 7RZ | ||
| Fri 13 May | 19.45 | Chesterton | Green Dragon | |||
| Fri 20 May | 19.45 20.45 | Cambridge |
Devonshire Arms Cambridge Blue | Devonshire Road Gwydir St | ||
| Fri 27 May | 19.45 20.45 | St Ives Holywell |
Oliver Cromwell Old Ferryboat | Quayside | ||
| June | ||||||
| Thurs 2 June | 19.45 20.45 | Cambridge |
Gt. St. Mary's Laundress Green | with Helmond MM | ||
| Fri 3 June | 19.45 20.45 | Stapleford Whittlesford |
The Tree Bees in the Wall | with Stafford MM | ||
| weekend 3-5 June | Thaxted | Morris Weekend | Thaxted Morris Men | |||
| Sat 11 June | 2 p.m. 3 p.m. | Cambridge | Live and Let Live Street Party | Mawson Road Covent Garden | ||
| Fri 17 June | 19.45 20:30 21:15 | Grantchester | Red Lion Green Man Blue Ball | Walking Tour | ||
| Fri 24 June | 8 p.m. 9 p.m. | Comberton Hardwick | Three Horseshoes Blue Lion | |||
| July | ||||||
| Sat 2 July | 11 a.m. to 5 p.m. | Cambridge Centre | Day of Dance also Festival of Busking and Street Performance | + + with + + Foggy Bottom MM Coton MM Fenstanton Morris Gog Magog Molly Pig Dyke Molly | ||
| Fri 8 July | 8 p.m. 9 p.m. | Thriplow Duxford | Green Man The Plough | |||
| Fri 15 July | 8 p.m. 9 p.m. | Cambridge Newnham | Laundress Green Red Bull | |||
| 23-29 July | Sussex | Ancient Men and Travelling Morrice Tour | ||||
| September | ||||||
| Sun 11 Sep | 11.30 12.15 1 p.m. | Thornham The King's Morris | Coach House Orange Tree Lifeboat | PE36 6LY PE36 6LY PE36 6LT | ||
| November | ||||||
| Sat 21 Nov | 7.30 | Harston | CMM Ale | by invitation | ||
| The above programme is subject to change. To confirm details please contact Graham Cox by phone +44 (0)1223 500 373 or email |
||||||