Metric Imperial Page
[Home] [Up] [Foam Information] [Wire Information] [Cloth Information] [Materials Information] [Metric Imperial Page] [Servo Information] [Rx Information] [Battery Information] [Boom Information] [KISS Strategy]

   Site Map:      Mail Me:      Payments/Conditions:   Feedback/Order Form:    
      

 

The table below gives a Metric to Imperial measurement cross reference. (Down load the .csv file at the bottom of this page and print out to give you a useful wall chart for the workshop)

Decimal   Fractional   

 

 

 

 

 

 

 

 

 

 

  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  

   

 

 

 

 

 

 

 

 

 

 

 

 

Decimal    Decimal - cont'
Inches  mm   Inches mm mm Inches   mm Inches
0.001 0.02540     1/64 0.39688 0.01 0.00039   3.00 0.11811
0.002 0.05080     1/32 0.79375 0.02 0.00079   3.10 0.12205
0.003 0.07620     3/64 1.19063 0.03 0.00118   3.20 0.12598
0.004 0.10160     1/16 1.58750 0.04 0.00157   3.30 0.12992
0.005 0.12700     5/64 1.98438 0.05 0.00197   3.40 0.13386
0.006 0.15240     3/32 2.38125 0.06 0.00236   3.50 0.13780
0.007 0.17780     7/64 2.77813 0.07 0.00276   3.60 0.14173
0.008 0.20320     1/8 3.17500 0.08 0.00315   3.70 0.14567
0.009 0.22860     9/64 3.57188 0.09 0.00354   3.80 0.14961
0.010 0.25400      5/32 3.96875 0.10 0.00394   3.90 0.15354
0.020 0.50800    11/64 4.36563 0.20 0.00787   4.00 0.15748
0.030 0.76200     3/16 4.76250 0.30 0.01181   4.10 0.16142
0.040 1.01600    13/64 5.15938 0.40 0.01575   4.20 0.16535
0.050 1.27000     7/32 5.55625 0.50 0.01969   4.30 0.16929
0.060 1.52400    15/64 5.95313 0.60 0.02362   4.40 0.17323
0.070 1.77800     1/4 6.35000 0.70 0.02756   4.50 0.17717
0.080 2.03200    17/64 6.74688 0.80 0.03150   4.60 0.18110
0.090 2.28600     9/32 7.14375 0.90 0.03543   4.70 0.18504
0.100 2.54000    19/64 7.54063 1.00 0.03937   4.80 0.18898
0.150 3.81000     5/16 7.93750 1.05 0.04134   4.90 0.19291
0.200 5.08000    21/64 8.33438 1.10 0.04331   5.00 0.19685
0.250 6.35000    11/32 8.73125 1.15 0.04528   5.10 0.20079
0.300 7.62000    23/64 9.12813 1.20 0.04724   5.20 0.20472
0.350 8.89000     3/8 9.52500 1.25 0.04921   5.30 0.20866
0.400 10.16000    25/64 9.92188 1.30 0.05118   5.40 0.21260
0.450 11.43000    13/32 10.31875 1.35 0.05315   5.50 0.21654
0.500 12.70000    27/64 10.71563 1.40 0.05512   5.60 0.22047
0.550 13.97000     7/16 11.11250 1.45 0.05709   5.70 0.22441
0.600 15.24000    29/64 11.50938 1.50 0.05906    5.80 0.22835
0.650 16.51000    15/32 11.90625 1.55 0.06102    5.90 0.23228
0.700 17.78000    31/64 12.30313 1.60 0.06299   6.00 0.23622
0.750 19.05000     1/2 12.70000 1.65 0.06496   6.10 0.24016
0.800 20.32000    33/64 13.09688 1.70 0.06693   6.20 0.24409
0.850 21.59000    17/32 13.49375 1.75 0.06890   6.30 0.24803
0.900 22.86000    35/64 13.89063 1.80 0.07087   6.40 0.25197
0.950 24.13000     9/16 14.28750 1.85 0.07283   6.50 0.25591
1.000 25.40000    37/64 14.68438 1.90 0.07480   6.60 0.25984
1.050 26.67000    19/32 15.08125 1.95 0.07677   6.70 0.26378
1.100 27.94000    39/64 15.47813 2.00 0.07874   6.80 0.26772
1.150 29.21000     5/8 15.87500 2.05 0.08071   6.90 0.27165
1.200 30.48000    41/64 16.27188 2.10 0.08268   7.00 0.27559
1.250 31.75000    21/32 16.66875 2.15 0.08465   7.10 0.27953
1.300 33.02000    43/64 17.06563 2.20 0.08661    7.20 0.28346
1.350 34.29000    11/16 17.46250 2.25 0.08858   7.30 0.28740
1.400 35.56000    45/64 17.85938 2.30 0.09055   7.40 0.29134
1.450 36.83000    23/32 18.25625 2.35 0.09252   7.50 0.29528
1.500 38.10000    47/64 18.65313 2.40 0.09449   7.60 0.29921
1.550 39.37000     3/4 19.05000 2.45 0.09646   7.70 0.30315
1.600 40.64000    49/64 19.44688 2.50 0.09843   7.80 0.30709
1.650 41.91000     25/32 19.84375 2.55 0.10039   7.90 0.31102
1.700 43.18000    51/64 20.24063 2.60 0.10236   8.00 0.31496
1.750 44.45000    13/16 20.63750 2.65 0.10433   8.10 0.31890
1.800 45.72000    53/64 21.03438 2.70 0.10630   8.20 0.32283
1.850 46.99000    27/32 21.43125 2.75 0.10827   8.30 0.32677
1.900 48.26000    55/64 21.82813 2.80 0.11024   8.40 0.33071
1.950 49.53000     7/8 22.22500 2.85 0.11220   8.50 0.33465
2.000 50.80000    57/64 22.62188 2.90 0.11417   8.60 0.33858
2.050 52.07000    29/32 23.01875 2.95 0.11614   8.70 0.34252
2.100 53.34000    59/64 23.41563 3.00 0.11811   8.80 0.34646
2.150 54.61000    15/16 23.81250       8.90 0.35039
2.200 55.88000    61/64 24.20938        9.00 0.35433
2.250 57.15000    31/32 24.60625        9.10 0.35827
2.300 58.42000    63/64 25.00313       9.20 0.36220
2.350 59.69000   1      25.40000       9.30 0.36614
2.400 60.96000              9.40 0.37008
2.450 62.23000             9.50 0.37402
2.500 63.50000