| KILLEARN BRIDGE CLUB | |||||||||||||||||||||||||||||||
| Event | Pens (7 Tables) Date: 11/11/03 | ||||||||||||||||||||||||||||||
| Pair | Rank | Total | Percent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| No. | Points | ||||||||||||||||||||||||||||||
| 1 | J. Main J. Main | 123 | 46.59 | 0 | 10 | 0 | 0 | 6 | 5 | 5 | 5 | 8 | 12 | 3 | 11 | 12 | 1 | 0 | 7 | 5 | 12 | 3 | 4 | 8 | 6 | 264 | |||||
| 2 | B. Farish J. Townson | 3rd= | 148 | 56.06 | 12 | 4 | 8 | 3 | 12 | 7 | 0 | 8 | 12 | 10 | 9 | 1 | 2 | 7 | 2 | 5 | 4 | 12 | 9 | 9 | 6 | 6 | 264 | ||||
| 3 | M. English I. Hardie | 137 | 51.89 | 7 | 8 | 8 | 12 | 6 | 11 | 1 | 0 | 2 | 10 | 4 | 7 | 10 | 5 | 9 | 2 | 2 | 10 | 9 | 8 | 0 | 6 | 264 | |||||
| 4 | W. Campbell G. Semple | 113 | 42.80 | 4 | 0 | 0 | 2 | 6 | 7 | 1 | 12 | 1 | 2 | 0 | 11 | 10 | 8 | 3 | 10 | 5 | 4 | 3 | 12 | 6 | 6 | 264 | |||||
| 5 | J. Spence E. Wilson | 2nd | 158 | 59.85 | 5 | 4 | 12 | 12 | 12 | 1 | 12 | 4 | 1 | 7 | 2 | 10 | 10 | 7 | 3 | 3 | 7 | 8 | 12 | 12 | 4 | 10 | 264 | ||||
| 6 | S. Parrott I. Watt | 113 | 42.80 | 10 | 4 | 12 | 10 | 0 | 5 | 5 | 5 | 10 | 2 | 0 | 4 | 5 | 11 | 5 | 0 | 10 | 5 | 0 | 0 | 10 | 0 | 264 | |||||
| 7 | J. Ret B. Rybarczyk | 135 | 51.14 | 7 | 8 | 4 | 5 | 0 | 11 | 11 | 12 | 6 | 5 | 12 | 1 | 10 | 0 | 7 | 0 | 0 | 10 | 9 | 3 | 2 | 12 | 264 | |||||
| 8 | C. Jones C. Organ | 134 | 50.76 | 5 | 4 | 9 | 5 | 6 | 10 | 7 | 7 | 11 | 10 | 6 | 0 | 2 | 5 | 12 | 3 | 7 | 0 | 6 | 6 | 2 | 11 | 264 | |||||
| 9 | J. McAnsh W. Robertson | 131 | 49.62 | 10 | 8 | 3 | 7 | 6 | 8 | 5 | 2 | 6 | 7 | 10 | 2 | 7 | 10 | 7 | 12 | 0 | 5 | 3 | 3 | 4 | 6 | 264 | |||||
| 10 | A. Ryan A. Whittaker | 1st | 166 | 62.88 | 0 | 8 | 9 | 9 | 6 | 4 | 5 | 10 | 8 | 10 | 6 | 12 | 7 | 1 | 12 | 5 | 12 | 2 | 12 | 10 | 12 | 6 | 264 | ||||
| 11 | M. Gallacher J. Kirkland | 108 | 40.91 | 8 | 12 | 4 | 0 | 6 | 12 | 7 | 2 | 4 | 0 | 3 | 5 | 5 | 2 | 5 | 12 | 8 | 0 | 6 | 6 | 0 | 1 | 264 | |||||
| 12 | I. Pascoe R. Sparkes | 103 | 39.02 | 2 | 4 | 3 | 3 | 6 | 0 | 7 | 7 | 0 | 2 | 8 | 5 | 2 | 4 | 9 | 9 | 2 | 7 | 3 | 9 | 10 | 1 | 264 | |||||
| 13 | J. McKeand M. McKeand | 131 | 49.62 | 2 | 8 | 8 | 7 | 6 | 2 | 7 | 10 | 4 | 2 | 9 | 7 | 0 | 11 | 10 | 7 | 10 | 2 | 9 | 0 | 8 | 2 | 264 | |||||
| 14 | J. Grieve R. McDivitt | 3rd= | 148 | 56.06 | 12 | 2 | 4 | 9 | 6 | 1 | 11 | 0 | 11 | 5 | 12 | 8 | 2 | 12 | 0 | 9 | 12 | 7 | 0 | 2 | 12 | 11 | 264 | ||||
| TOTAL | 1848 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | ||||||||
Updated on: 11/12/2003.
For comments or feedback contact: Arthur Whittaker.