| KILLEARN BRIDGE CLUB | |||||||||||||||||||||||||||||||
| Event | Pens (5 Tables) Date: 11/5/04 | ||||||||||||||||||||||||||||||
| Pair | Rank | Total | Percent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| No. | Points | ||||||||||||||||||||||||||||||
| 1 | J. Main J. Main | 88 | 52.38 | 1 | 5 | 3 | 4 | 7 | 8 | 3 | 4 | 6 | 0 | 6 | 4 | 6 | 2 | 0 | 1 | 8 | 4 | 8 | 7 | 1 | 168 | ||||||
| 2 | I. Pascoe R. Sparkes | 72 | 42.86 | 1 | 3 | 5 | 8 | 4 | 4 | 0 | 8 | 8 | 3 | 2 | 0 | 2 | 4 | 4 | 2 | 4 | 2 | 0 | 1 | 7 | 168 | ||||||
| 3 | J. Grieve R. McDivitt | 84 | 50.00 | 7 | 5 | 3 | 6 | 7 | 0 | 0 | 2 | 6 | 8 | 2 | 4 | 1 | 8 | 4 | 6 | 0 | 1 | 6 | 7 | 1 | 168 | ||||||
| 4 | M. English I. Hardie | 1st | 101 | 60.12 | 7 | 1 | 8 | 2 | 1 | 8 | 2 | 1 | 6 | 8 | 6 | 8 | 6 | 4 | 4 | 7 | 4 | 7 | 5 | 4 | 2 | 168 | |||||
| 5 | M. Chrystie B. Laing | 2nd | 98 | 58.33 | 1 | 8 | 6 | 0 | 7 | 2 | 6 | 7 | 2 | 2 | 8 | 6 | 2 | 8 | 0 | 2 | 8 | 7 | 8 | 6 | 2 | 168 | |||||
| 6 | W. Campbell G. Semple | 3rd | 90 | 53.57 | 4 | 7 | 8 | 4 | 1 | 0 | 3 | 7 | 6 | 6 | 0 | 2 | 1 | 6 | 4 | 6 | 4 | 8 | 3 | 4 | 6 | 168 | |||||
| 7 | J. McAnsh W. Robertson | 70 | 41.67 | 7 | 0 | 2 | 2 | 1 | 2 | 8 | 0 | 0 | 5 | 2 | 2 | 7 | 2 | 4 | 7 | 0 | 4 | 5 | 8 | 2 | 168 | ||||||
| 8 | M. Gallacher J. Kirkland | 79 | 47.02 | 4 | 1 | 0 | 6 | 7 | 6 | 5 | 4 | 2 | 5 | 6 | 8 | 7 | 0 | 4 | 1 | 4 | 1 | 0 | 2 | 6 | 168 | ||||||
| 9 | B. Farish J. Townson | 88 | 52.38 | 1 | 7 | 0 | 8 | 1 | 6 | 5 | 1 | 2 | 3 | 6 | 6 | 2 | 6 | 8 | 6 | 4 | 6 | 2 | 1 | 7 | 168 | ||||||
| 10 | C. Jones C. Organ | 70 | 41.67 | 7 | 3 | 5 | 0 | 4 | 4 | 8 | 6 | 2 | 0 | 2 | 0 | 6 | 0 | 8 | 2 | 4 | 0 | 3 | 0 | 6 | 168 | ||||||
| 11 | |||||||||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||||||||
| TOTAL | 840 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |||||||||
Updated on: 5/12/2004.
For comments or feedback contact: Arthur Whittaker.