| KILLEARN BRIDGE CLUB | |||||||||||||||||||||||||||||||
| Event | Open (6 Tables) Date: 18/5/04 | ||||||||||||||||||||||||||||||
| Pair | Rank | Total | Percent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| No. | Points | ||||||||||||||||||||||||||||||
| 1 | I. Hardie C. Organ | 3rd | 128 | 58.18 | 4 | 4 | 10 | 9 | 8 | 2 | 8 | 7 | 3 | 9 | 9 | 8 | 0 | 8 | 2 | 8 | 3 | 8 | 3 | 10 | 2 | 3 | 220 | ||||
| 2 | J. Grieve R. McDivitt | 105 | 47.73 | 4 | 4 | 10 | 8 | 0 | 4 | 6 | 8 | 8 | 5 | 4 | 5 | 3 | 8 | 3 | 4 | 8 | 4 | 7 | 0 | 2 | 0 | 220 | |||||
| 3 | M. Gallacher J. Kirkland | 86 | 39.09 | 6 | 6 | 8 | 9 | 2 | 2 | 4 | 0 | 7 | 1 | 2 | 0 | 7 | 5 | 3 | 0 | 2 | 2 | 3 | 2 | 8 | 7 | 220 | |||||
| 4 | J. Main J. Main | 91 | 41.36 | 6 | 6 | 2 | 1 | 8 | 0 | 6 | 6 | 8 | 0 | 4 | 0 | 2 | 0 | 7 | 6 | 2 | 8 | 7 | 5 | 0 | 7 | 220 | |||||
| 5 | F. Cartwright S. Clunie | 95 | 43.18 | 4 | 0 | 0 | 1 | 2 | 10 | 10 | 7 | 2 | 5 | 9 | 2 | 3 | 0 | 7 | 4 | 8 | 8 | 1 | 2 | 0 | 10 | 220 | |||||
| 6 | A. Ryan A. Whittaker | 96 | 43.64 | 0 | 1 | 3 | 5 | 2 | 8 | 0 | 3 | 8 | 5 | 8 | 10 | 7 | 2 | 10 | 9 | 0 | 0 | 3 | 5 | 4 | 3 | 220 | |||||
| 7 | A. Lee J. McKeand | 103 | 46.82 | 6 | 1 | 7 | 5 | 3 | 8 | 2 | 3 | 2 | 5 | 0 | 5 | 8 | 10 | 7 | 10 | 2 | 6 | 3 | 0 | 10 | 0 | 220 | |||||
| 8 | M. Chrystie B. Laing | 124 | 56.36 | 10 | 9 | 4 | 10 | 7 | 2 | 4 | 2 | 7 | 1 | 10 | 5 | 7 | 5 | 3 | 6 | 8 | 2 | 7 | 8 | 4 | 3 | 220 | |||||
| 9 | B. Farish J. Townson | 123 | 55.91 | 4 | 4 | 3 | 5 | 10 | 6 | 10 | 0 | 3 | 9 | 1 | 2 | 3 | 5 | 7 | 1 | 10 | 10 | 9 | 8 | 10 | 3 | 220 | |||||
| 10 | S. Parrot B. Rybarczyk | 1st | 144 | 65.45 | 6 | 10 | 0 | 2 | 3 | 8 | 6 | 10 | 10 | 8 | 6 | 10 | 10 | 2 | 3 | 9 | 3 | 8 | 7 | 10 | 6 | 7 | 220 | ||||
| 11 | W. Campbell G. Semple | 2nd | 137 | 62.27 | 4 | 9 | 7 | 5 | 8 | 8 | 0 | 10 | 2 | 10 | 6 | 5 | 7 | 10 | 8 | 2 | 7 | 2 | 9 | 5 | 6 | 7 | 220 | ||||
| 12 | J. McAnsh W. Robertson | 88 | 40.00 | 6 | 6 | 6 | 0 | 7 | 2 | 4 | 4 | 0 | 2 | 1 | 8 | 3 | 5 | 0 | 1 | 7 | 2 | 1 | 5 | 8 | 10 | 220 | |||||
| TOTAL | 1320 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||||||||
Updated on: 5/19/2004.
For comments or feedback contact: Arthur Whittaker.