| KILLEARN BRIDGE CLUB | |||||||||||||||||||||||||||||||
| Event | Pens (6.5 Tables) Date: 9/3/04 | ||||||||||||||||||||||||||||||
| Pair | Rank | Total | Percent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| No. | Points | ||||||||||||||||||||||||||||||
| 1 | M. Chrystie B. Laing | 4th | 121 | 55.00 | 3 | 10 | 7 | 0 | 7 | 9 | 5 | 4 | 4 | 6 | 2 | 9 | 10 | 3 | 5 | 4 | 0 | 10 | 9 | 0 | 10 | 4 | 220 | ||||
| 2 | J. McKeand M. McKeand | 1st | 129 | 58.64 | 8 | 1 | 7 | 10 | 0 | 1 | 0 | 8 | 4 | 3 | 8 | 1 | 8 | 9 | 10 | 10 | 8 | 5 | 5 | 7 | 8 | 8 | 220 | ||||
| 3 | B. Farish J. Townson | 90 | 45.00 | 2 | 2 | 10 | 4 | 9 | 6 | - | - | 6 | 0 | 1 | 10 | 2 | 1 | 5 | 6 | 3 | 5 | 1 | 10 | 3 | 4 | 200 | |||||
| 4 | J. McAnsh W. Robertson | 107 | 53.50 | 10 | 5 | 8 | 3 | 3 | 1 | 5 | 10 | 9 | 0 | - | - | 8 | 1 | 5 | 4 | 7 | 8 | 8 | 8 | 2 | 2 | 200 | |||||
| 5 | M. Gallacher C. Organ | 2nd= | 113 | 56.50 | 8 | 8 | 3 | 10 | - | - | 10 | 2 | 9 | 8 | 4 | 6 | 2 | 3 | 5 | 4 | 3 | 2 | 9 | 7 | 2 | 8 | 200 | ||||
| 6 | J. Main J. Main | 108 | 54.00 | 8 | 1 | 2 | 7 | 10 | 9 | 10 | 10 | 4 | 10 | 1 | 6 | 4 | 7 | 5 | 2 | 0 | 8 | 1 | 3 | - | - | 200 | |||||
| 7 | |||||||||||||||||||||||||||||||
| 8 | I. Pascoe R. Sparkes | 104 | 52.00 | - | - | 10 | 8 | 1 | 1 | 0 | 0 | 1 | 10 | 4 | 4 | 8 | 7 | 10 | 10 | 10 | 0 | 0 | 7 | 3 | 10 | 200 | |||||
| 9 | W. Campbell G. Semple | 87 | 43.50 | 7 | 5 | 0 | 2 | 7 | 1 | 5 | 2 | - | - | 6 | 4 | 2 | 3 | 5 | 8 | 6 | 10 | 5 | 3 | 0 | 6 | 200 | |||||
| 10 | M. English I. Hardie | 2nd= | 113 | 56.50 | 2 | 9 | 6 | 3 | 3 | 9 | 5 | 6 | 10 | 7 | 6 | 6 | 6 | 3 | 5 | 6 | - | - | 5 | 3 | 7 | 6 | 200 | ||||
| 11 | S. Bowie A. Bureau | 96 | 48.00 | 0 | 5 | 0 | 6 | 4 | 6 | 5 | 4 | 6 | 4 | 0 | 9 | 8 | 7 | - | - | 2 | 5 | 10 | 3 | 2 | 10 | 200 | |||||
| 12 | J. Ret B. Rybarczyk | 103 | 51.50 | 3 | 5 | 4 | 7 | 6 | 4 | 5 | 6 | 6 | 7 | 9 | 0 | 2 | 9 | 5 | 6 | 10 | 2 | - | - | 7 | 0 | 200 | |||||
| 13 | A. Ryan A. Whittaker | 89 | 44.50 | 2 | 9 | - | - | 9 | 9 | 5 | 8 | 0 | 3 | 10 | 1 | 0 | 7 | 0 | 0 | 7 | 5 | 2 | 2 | 8 | 2 | 200 | |||||
| 14 | J. Grieve R. McDivitt | 60 | 30.00 | 7 | 0 | 3 | 0 | 1 | 4 | 5 | 0 | 1 | 2 | 9 | 4 | - | - | 0 | 0 | 4 | 0 | 5 | 7 | 8 | 0 | 200 | |||||
| TOTAL | 1320 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||||||||
Updated on: 3/10/2004.
For comments or feedback contact: Arthur Whittaker.