| KILLEARN BRIDGE CLUB | |||||||||||||||||||||||||||||||
| Event | Open (5.5 Tables) Date: 3/2/04 | ||||||||||||||||||||||||||||||
| Pair | Rank | Total | Percent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| No. | Points | ||||||||||||||||||||||||||||||
| 1 | J. Grieve R. McDivitt | 2nd | 91 | 56.88 | 4 | 5 | 2 | 6 | 5 | 2 | 5 | 3 | 8 | 2 | 7 | 8 | 8 | 4 | 5 | 6 | 5 | 0 | 5 | 1 | - | - | 160 | ||||
| 2 | W. Campbell G. Semple | 65 | 40.63 | - | - | 0 | 6 | 5 | 6 | 0 | 5 | 6 | 0 | 0 | 4 | 8 | 4 | 3 | 0 | 0 | 8 | 3 | 7 | 0 | 0 | 160 | |||||
| 3 | |||||||||||||||||||||||||||||||
| 4 | B. Farish J. Townson | 82 | 51.25 | 4 | 3 | - | - | 0 | 8 | 3 | 1 | 3 | 5 | 4 | 6 | 2 | 4 | 5 | 8 | 0 | 3 | 8 | 7 | 3 | 5 | 160 | |||||
| 5 | M. Chrystie I. Watt | 78 | 48.75 | 0 | 5 | 6 | 2 | 8 | 0 | 1 | 0 | 2 | 8 | 7 | 6 | 4 | 8 | 1 | 3 | - | - | 3 | 3 | 5 | 6 | 160 | |||||
| 6 | I. Pascoe R. Sparkes | 78 | 48.75 | 2 | 6 | 0 | 8 | 3 | 6 | 7 | 8 | 0 | 8 | - | - | 0 | 4 | 0 | 5 | 5 | 2 | 0 | 1 | 5 | 8 | 160 | |||||
| 7 | M. Gallacher J. Kirkland | 74 | 46.25 | 0 | 8 | 2 | 4 | 5 | 4 | 3 | 5 | 8 | 0 | 2 | 0 | 6 | 4 | - | - | 8 | 0 | 5 | 5 | 3 | 2 | 160 | |||||
| 8 | A. Ryan A. Whittaker | 1st | 109 | 68.13 | 6 | 2 | 4 | 8 | 3 | 8 | 8 | 3 | 0 | 6 | 6 | 8 | 6 | 8 | 7 | 5 | 8 | 5 | - | - | 3 | 5 | 160 | ||||
| 9 | J. McAnsh W. Robertson | 64 | 40.00 | 2 | 8 | 6 | 4 | 3 | 2 | 7 | 1 | - | - | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 5 | 5 | 5 | 3 | 160 | |||||
| 10 | I. Hardie C. Jones | 75 | 46.88 | 8 | 3 | 8 | 2 | 5 | 0 | - | - | 5 | 3 | 4 | 2 | 0 | 4 | 7 | 8 | 2 | 5 | 3 | 3 | 3 | 0 | 160 | |||||
| 11 | J. Main J. Main | 3rd | 83 | 51.88 | 8 | 0 | 8 | 0 | - | - | 1 | 7 | 5 | 3 | 8 | 4 | 4 | 0 | 3 | 2 | 6 | 3 | 5 | 8 | 5 | 3 | 160 | ||||
| 12 | J. Ret B. Ryvbarczyk | 81 | 50.63 | 6 | 0 | 4 | 0 | 3 | 4 | 5 | 7 | 3 | 5 | 1 | 2 | - | - | 8 | 3 | 3 | 8 | 3 | 0 | 8 | 8 | 160 | |||||
| TOTAL | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |||||||||
Updated on: 2/4/2004.
For comments or feedback contact: Arthur Whittaker.