| KILLEARN BRIDGE CLUB | |||||||||||||||||||||||||||||||
| Event | Doris Kerr Trophy (7.5 Tables) Date: 2/2/04 | ||||||||||||||||||||||||||||||
| Pair | Rank | Total | Percent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| No. | Points | ||||||||||||||||||||||||||||||
| 1 | M. Gallacher J. Kirkland | 4th= | 132 | 55.00 | 9 | 6 | 2 | 7 | 12 | 0 | 11 | 9 | 5 | 5 | 1 | 12 | 1 | 8 | 9 | 3 | - | - | 12 | 8 | 8 | 4 | 240 | ||||
| 2 | |||||||||||||||||||||||||||||||
| 3 | M. Chrystie B. Laing | 128 | 53.33 | 6 | 1 | 10 | 5 | 8 | 3 | 5 | 1 | 3 | 11 | 6 | 5 | 8 | 8 | 12 | 3 | 10 | 10 | - | - | 3 | 10 | 240 | |||||
| 4 | A. Bowie A. Bureau | 123 | 51.25 | 1 | 10 | 2 | 7 | - | - | 7 | 3 | 9 | 1 | 11 | 5 | 11 | 4 | 9 | 10 | 10 | 6 | 5 | 1 | 9 | 2 | 240 | |||||
| 5 | M. English I. Hardie | 3rd | 154 | 58.33 | 11 | 2 | 4 | 5 | 8 | 5 | 7 | 11 | 12 | 7 | 11 | 2 | 11 | 4 | 9 | 0 | 3 | 10 | 11 | 7 | 6 | 8 | 264 | ||||
| 6 | J. McAnsh W. Robertson | 129 | 53.75 | 3 | 2 | 8 | 7 | 0 | 11 | 5 | 12 | 3 | 11 | 8 | 12 | 4 | 1 | - | - | 6 | 10 | 5 | 12 | 9 | 0 | 240 | |||||
| 7 | J. McKeand M. McKeand | 113 | 42.80 | 4 | 1 | 8 | 7 | 12 | 1 | 1 | 11 | 5 | 2 | 1 | 10 | 6 | 11 | 0 | 3 | 2 | 2 | 2 | 10 | 10 | 4 | 264 | |||||
| 8 | C. Jones C. Organ | 1st | 161 | 60.98 | 12 | 4 | 10 | 5 | 0 | 12 | 11 | 1 | 10 | 4 | 11 | 7 | 8 | 11 | 6 | 4 | 3 | 4 | 7 | 11 | 12 | 8 | 264 | ||||
| 9 | B. Farish J. Townson | 4th= | 132 | 55.00 | 1 | 10 | 0 | 5 | 4 | 3 | - | - | 2 | 8 | 4 | 5 | 11 | 8 | 12 | 9 | 12 | 10 | 11 | 7 | 6 | 4 | 240 | ||||
| 10 | C. Howe A. Ryan | 2nd | 159 | 60.23 | 9 | 10 | 4 | 12 | 10 | 7 | 7 | 8 | 9 | 1 | 8 | 7 | 1 | 4 | 9 | 9 | 9 | 8 | 4 | 11 | 4 | 8 | 264 | ||||
| 11 | W. Campbell G. Semple | 111 | 46.25 | - | - | 4 | 5 | 8 | 1 | 12 | 6 | 0 | 0 | 1 | 7 | 11 | 8 | 3 | 9 | 2 | 12 | 1 | 5 | 12 | 4 | 240 | |||||
| 12 | J. Main J. Main | 95 | 39.58 | 0 | 8 | 12 | 7 | 2 | 5 | 0 | 6 | 7 | 7 | - | - | 4 | 4 | 3 | 2 | 9 | 2 | 7 | 0 | 2 | 8 | 240 | |||||
| 13 | B. Rybarczyk I. Watt | 101 | 42.08 | 11 | 2 | 8 | 0 | 4 | 11 | 1 | 3 | - | - | 6 | 7 | 1 | 8 | 3 | 12 | 6 | 2 | 10 | 2 | 0 | 4 | 240 | |||||
| 14 | A. Aylett J. Ret | 127 | 52.92 | 8 | 11 | 2 | 7 | 8 | 9 | 5 | 4 | 12 | 12 | 11 | 0 | - | - | 0 | 9 | 2 | 6 | 1 | 5 | 3 | 12 | 240 | |||||
| 15 | I. Pascoe R. Sparkes | 98 | 40.83 | 6 | 11 | 10 | 5 | 4 | 7 | 7 | 0 | 7 | 10 | 1 | 5 | 1 | 4 | 3 | 3 | 10 | 0 | 0 | 4 | - | - | 240 | |||||
| 16 | J. Grieve R. McDivitt | 85 | 35.42 | 3 | 6 | - | - | 4 | 9 | 5 | 9 | 0 | 5 | 4 | 0 | 6 | 1 | 6 | 8 | 0 | 2 | 8 | 1 | 0 | 8 | 240 | |||||
| TOTAL | 1848 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | ||||||||
Updated on: 3/3/2004.
For comments or feedback contact: Arthur Whittaker.