| KILLEARN BRIDGE CLUB | |||||||||||||||||||||||||||||||
| Event | Pens (5 Tables) Date: 6/4/04 | ||||||||||||||||||||||||||||||
| Pair | Rank | Total | Percent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| No. | Points | ||||||||||||||||||||||||||||||
| 1 | A. Aylett J. McAnsh | 2nd | 98 | 58.33 | 6 | 6 | 5 | 7 | 7 | 2 | 4 | 8 | 2 | 4 | 6 | 6 | 8 | 3 | 0 | 5 | 8 | 4 | 1 | 6 | 0 | 168 | |||||
| 2 | J. Ret B. Rybarczyk | 1st | 106 | 63.10 | 5 | 6 | 3 | 6 | 5 | 6 | 4 | 8 | 8 | 7 | 2 | 3 | 5 | 2 | 6 | 7 | 2 | 4 | 7 | 2 | 8 | 168 | |||||
| 3 | C. Jones C. Organ | 67 | 39.88 | 3 | 2 | 5 | 2 | 0 | 2 | 4 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 168 | ||||||
| 4 | M. English I. Hardie | 81 | 48.21 | 0 | 6 | 0 | 6 | 8 | 6 | 4 | 3 | 0 | 7 | 8 | 8 | 3 | 6 | 2 | 0 | 7 | 0 | 1 | 6 | 0 | 168 | ||||||
| 5 | J. Main J. Main | 3rd | 94 | 55.95 | 3 | 0 | 5 | 6 | 5 | 2 | 4 | 5 | 8 | 8 | 8 | 5 | 5 | 5 | 3 | 3 | 4 | 4 | 7 | 2 | 2 | 168 | |||||
| 6 | I. Pascoe R. Sparkes | 68 | 40.48 | 0 | 2 | 3 | 1 | 1 | 6 | 4 | 2 | 5 | 0 | 0 | 3 | 6 | 8 | 8 | 1 | 1 | 0 | 7 | 2 | 8 | 168 | ||||||
| 7 | W. Campbell G. Semple | 83 | 49.40 | 5 | 8 | 3 | 7 | 7 | 8 | 4 | 0 | 0 | 6 | 4 | 8 | 2 | 0 | 0 | 3 | 0 | 4 | 1 | 8 | 5 | 168 | ||||||
| 8 | A. Ryan A. Whittaker | 92 | 54.76 | 8 | 6 | 5 | 1 | 1 | 0 | 4 | 0 | 6 | 1 | 6 | 5 | 8 | 8 | 3 | 8 | 1 | 8 | 1 | 6 | 6 | 168 | ||||||
| 9 | J. McKeand M. McKeand | 83 | 49.40 | 8 | 2 | 8 | 2 | 3 | 6 | 4 | 6 | 3 | 2 | 4 | 0 | 0 | 5 | 8 | 1 | 6 | 4 | 4 | 2 | 5 | 168 | ||||||
| 10 | J. Grieve R. McDivitt | 68 | 40.48 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 5 | 7 | 7 | 8 | 7 | 0 | 3 | 168 | ||||||
| 11 | |||||||||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||||||||
| TOTAL | 840 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |||||||||
Updated on: 4/7/2004.
For comments or feedback contact: Arthur Whittaker.