| KILLEARN BRIDGE CLUB | |||||||||||||||||||||||||||||||
| Event | Championship (6 Tables) Date: 20/4/04 | ||||||||||||||||||||||||||||||
| Pair | Rank | Total | Percent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| No. | Points | ||||||||||||||||||||||||||||||
| 1 | J. Grieve R. McDivitt | 123 | 55.91 | 5 | 2 | 1 | 10 | 6 | 9 | 5 | 6 | 9 | 1 | 8 | 5 | 0 | 8 | 8 | 5 | 7 | 8 | 4 | 8 | 4 | 4 | 220 | |||||
| 2 | S. Bowie A. Bureau | 113 | 51.36 | 1 | 5 | 5 | 8 | 3 | 9 | 9 | 9 | 0 | 6 | 6 | 0 | 5 | 9 | 6 | 1 | 7 | 8 | 6 | 2 | 2 | 6 | 220 | |||||
| 3 | B. Farish J. Townson | 3rd | 133 | 60.45 | 9 | 5 | 1 | 8 | 1 | 10 | 9 | 1 | 7 | 9 | 10 | 8 | 2 | 10 | 9 | 5 | 3 | 8 | 6 | 0 | 6 | 6 | 220 | ||||
| 4 | M. English I. Hardie | 2nd | 136 | 61.82 | 5 | 8 | 9 | 2 | 0 | 6 | 1 | 2 | 9 | 6 | 9 | 8 | 5 | 5 | 4 | 9 | 10 | 10 | 2 | 8 | 8 | 10 | 220 | ||||
| 5 | M. Chrystie B. Laing | 1st | 140 | 63.64 | 5 | 8 | 9 | 0 | 10 | 4 | 1 | 10 | 10 | 4 | 4 | 10 | 0 | 5 | 8 | 9 | 7 | 2 | 10 | 4 | 10 | 10 | 220 | ||||
| 6 | J. Main J. Main | 87 | 39.55 | 1 | 5 | 5 | 2 | 4 | 1 | 9 | 0 | 6 | 6 | 0 | 2 | 5 | 1 | 2 | 9 | 7 | 4 | 8 | 2 | 2 | 6 | 220 | |||||
| 7 | C. Jones C. Organ | 81 | 36.82 | 9 | 10 | 1 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 1 | 5 | 5 | 5 | 1 | 5 | 3 | 2 | 2 | 4 | 0 | 0 | 220 | |||||
| 8 | J. McKeand M. McKeand | 94 | 42.73 | 9 | 5 | 1 | 8 | 1 | 8 | 1 | 1 | 1 | 9 | 9 | 5 | 8 | 1 | 2 | 1 | 0 | 0 | 4 | 10 | 2 | 8 | 220 | |||||
| 9 | W. Campbell G. Semple | 94 | 42.73 | 9 | 10 | 9 | 6 | 7 | 1 | 5 | 6 | 3 | 1 | 2 | 5 | 2 | 9 | 1 | 1 | 3 | 6 | 0 | 6 | 2 | 0 | 220 | |||||
| 10 | I. Pascoe R. Sparkes | 111 | 50.45 | 5 | 2 | 5 | 2 | 9 | 2 | 1 | 9 | 7 | 0 | 1 | 2 | 10 | 2 | 9 | 9 | 2 | 8 | 8 | 6 | 8 | 4 | 220 | |||||
| 11 | M. Gallacher J. Kirkland | 113 | 51.36 | 1 | 0 | 5 | 8 | 9 | 0 | 5 | 4 | 1 | 4 | 4 | 10 | 10 | 5 | 2 | 5 | 8 | 2 | 10 | 10 | 8 | 2 | 220 | |||||
| 12 | A. Ryan A. Whittaker | 95 | 43.18 | 1 | 0 | 9 | 2 | 7 | 6 | 9 | 8 | 3 | 10 | 6 | 0 | 8 | 0 | 8 | 1 | 3 | 2 | 0 | 0 | 8 | 4 | 220 | |||||
| TOTAL | 1320 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||||||||
Updated on: 4/22/2004.
For comments or feedback contact: Arthur Whittaker.