Open, 17 September 2002

KILLEARN BRIDGE CLUB  
   
Event Open (4.5 Tables) Date: 17/9/02  
Pair   Rank Total Percent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24  
No. Points
1 C. Howe W. Robertson   44 40.74 0 0 4 - - - 2 6 0 6 5 6 4 0 2 2 0 0 5 0 2       108
2 S. Bowie J. Grieve 3rd 67 53.17 2 2 4 1 5 4 6 2 1 3 2 0 6 4 6 1 4 3 1 6 4       126
3 M. English I. Hardie 1st 78 61.90 4 4 2 5 4 5 4 2 2 0 1 0 6 6 6 5 5 6 1 4 6       126
4 M. Gallacher J. Kirkland   38 35.19 4 4 0 1 2 1 0 6 1 3 0 4 0 2 0 6 1 3 - - -       108
5 A. Bureau B. Farish   53 49.07 4 4 6 4 5 6 6 0 5 - - - 4 2 2 1 1 0 1 0 2       108
6                                                        
7 A. Ryan A. Whittaker 2nd 66 61.11 2 2 0 0 6 5 0 4 5 6 1 4 - - - 4 6 6 5 4 6       108
8 R. McDivitt I. Watt   53 49.07 - - - 6 0 1 4 0 6 3 4 6 0 0 0 0 5 3 5 6 4       108
9 C. Organ J. Spence   49 45.37 2 2 6 2 1 0 - - - 0 5 2 2 6 4 5 2 3 5 2 0       108
10 W. Campbell G. Semple   56 51.85 6 6 2 5 1 2 2 4 4 3 6 2 2 4 4 - - - 1 2 0       108
11                                                        
12                                                        
  TOTAL   504   24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24        

Last Updated on 18/09/2002
By Arthur Whittaker