September Championship

   
Event Championship (4 Tables) Date: 24/9/02  
Pair   Rank Total Percent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24  
No. Points
1 W. Campbell G. Semple   56 44.44 2 2 0 2 4 2 0 5 4 4 2 5 4 2 6 6 0 0 0 1 5       126
2 A. Ryan A. Whittaker 2nd 73 57.94 4 4 6 5 0 2 4 5 0 6 4 4 6 6 4 4 4 1 2 1 1       126
3 M. English I. Hardie   56 44.44 1 6 2 4 2 4 4 1 2 2 2 5 0 0 2 2 5 2 4 1 5       126
4 A. Bureau I. Watt 1st 89 70.63 5 5 4 6 4 4 4 1 6 4 4 1 4 6 5 0 6 6 4 5 5       126
5 M. McKeand B. Rybarczyk   54 42.86 6 1 2 0 2 2 2 1 6 0 0 6 2 4 0 2 5 5 2 5 1       126
6 J. Main J. Main 3rd 68 53.97 5 0 4 5 6 6 2 5 0 0 2 2 6 2 5 4 1 1 6 5 1       126
7 J. McAnsh W. Robertson   58 46.03 1 1 2 1 6 4 6 1 2 6 6 0 0 4 1 4 1 4 6 1 1       126
8 M. Gallacher J. Kirkland   50 39.68 0 5 4 1 0 0 2 5 4 2 4 1 2 0 1 2 2 5 0 5 5       126
9                                                        
10                                                        
11                                                        
12                                                        
  TOTAL   504   24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24        

Last Updated on 25/09/2002
By Arthur Whittaker