October SBU

KILLEARN BRIDGE CLUB  
   
Event SBU (7 Tables) Date : 29/10/02  
Pair   Rank Total Percent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26  
No. Points
5 M. English I. Hardie 1 199 63.78 9 12 6 6 3 8 11 10 10 9 10 12 10 10 11 2 5 0 5 5 7 3 4 12 12 7 312
14 S. Bowie B. Rybarczyk 2 189 60.58 11 9 10 10 9 2 8 5 2 9 7 12 0 5 1 10 5 2 11 7 12 10 11 2 8 11 312
1 A. Bureau R. McDivitt 3 186 59.62 11 6 12 4 9 10 4 7 4 4 5 7 4 5 9 12 7 12 1 5 12 9 10 8 4 5 312
2 H. McKinnon B. Laing 4 177 56.73 6 4 6 6 12 2 4 2 10 3 12 10 6 7 9 3 9 8 10 11 5 9 3 5 8 7 312
6 J. Main J. Main 5 165 52.88 4 0 10 12 8 6 1 2 7 9 10 5 8 7 1 3 7 10 2 1 5 9 11 10 6 11 312
4 W. Campbell G. Semple 6 163 52.24 1 6 6 0 9 4 11 10 12 3 4 5 12 7 5 8 3 4 7 7 7 3 12 12 1 4 312
12 J. Grieve I. Watt 7 161 51.60 3 0 2 2 2 10 12 12 0 9 7 5 2 12 11 9 0 4 10 0 2 10 9 7 10 11 312
13 J. McAnsh W. Robertson 8 150 48.08 9 10 2 0 3 10 4 10 5 11 2 0 6 5 7 4 3 8 10 11 10 2 2 4 11 1 312
10 C. Jones J. Spence 9 147 47.12 8 12 0 10 0 10 0 0 8 8 8 7 10 0 7 9 0 12 2 1 5 9 9 7 4 1 312
8 A. Ryan A. Whittaker 10 144 46.15 3 2 12 2 10 2 8 10 2 3 12 7 10 5 12 3 10 4 11 7 0 2 0 0 6 1 312
3 B. Farish J. Townson 11 139 44.55 6 8 6 12 4 6 8 7 12 1 5 0 10 0 3 0 2 8 7 7 5 2 3 5 1 11 312
9 M. Chrystie J. Ret 12 135 43.27 12 3 0 8 9 0 8 2 0 11 2 7 2 7 5 3 12 8 5 5 7 3 1 10 0 5 312
7 M. Gallacher J. Kirkland 13 117 37.50 0 9 6 8 3 2 1 2 5 3 0 5 2 12 3 9 9 4 1 5 7 10 8 0 2 1 312
11 M. McKeand J. McKeand 14 112 35.90 1 3 6 4 3 12 4 5 7 1 0 2 2 2 0 9 12 0 2 12 0 3 1 2 11 8 312
  TOTAL   2184   84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84  

Last Updated on 30/10/2002
By Arthur Whittaker