October Open

KILLEARN BRIDGE CLUB  
   
Event Open (5 Tables) Date: 15/10/02  
Pair   Rank Total Percent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24  
No. Points
1 C. Jones C. Organ   78 46.43 3 8 5 0 4 6 1 4 6 0 2 5 8 0 2 8 2 4 3 3 4       168
2 J. Main J. Main   86 51.19 5 6 3 6 0 7 0 6 8 4 2 2 5 1 3 2 4 8 5 5 4       168
3 M. Gallacher J. Kirkland 2nd 97 57.74 3 2 5 7 6 6 6 0 4 8 6 3 0 2 0 3 6 7 8 8 7       168
4 J. McAnsh W. Robertson 1st 98 58.33 0 5 5 1 2 2 7 0 0 8 8 8 3 7 5 8 8 1 8 5 7       168
5 M. Chrystie J. ret.   83 49.40 8 5 5 1 8 2 1 8 8 4 2 3 5 1 3 5 2 1 2 8 1       168
6 A. Bureau I. Watt 3rd= 94 55.95 2 8 8 8 4 2 4 6 2 4 6 5 6 4 8 3 8 2 0 3 1       168
7 S. Bowie B. Rybarczyk   71 42.26 0 3 3 4 2 1 8 2 0 4 6 8 2 4 0 0 6 4 5 2 7       168
8 J. Grieve J. Townson 3rd= 94 55.95 6 0 0 4 6 7 7 4 2 4 6 6 8 6 8 0 0 7 6 0 7       168
9 M. English I. Hardie   70 41.67 8 3 3 7 0 6 4 2 6 4 2 0 0 8 6 6 4 0 0 0 1       168
10 W. Campbell G. Semple   69 41.07 5 0 3 2 8 1 2 8 4 0 0 0 3 7 5 5 0 6 3 6 1       168
11                                                        
12                                                        
  TOTAL   840   40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40        

Last Updated on 16/10/2002
By Arthur Whittaker