October Championship

KILLEARN BRIDGE CLUB  
   
Event Championship (6 Tables) Date : 22/10/02  
Pair   Rank Total Percent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24  
No. Points
1 W. Campbell G. Semple   94 42.73 6 8 2 8 10 9 1 0 1 1 9 2 7 5 2 5 7 2 3 4 2 0     220
2 A. Ryan A. Whittaker 4th 119 54.09 3 2 3 8 1 9 0 6 6 10 4 4 3 5 10 2 10 2 7 6 10 8     220
3 A. Bureau R. McDivitt 1st 136 61.82 7 8 10 8 9 4 1 4 2 2 4 8 7 5 3 10 10 8 8 0 8 10     220
4 B. Farish J. Townson   106 48.18 4 2 0 2 4 1 2 6 10 5 10 10 7 5 0 8 7 1 7 3 4 8     220
5 C. Jones J. Spence   109 49.55 8 2 8 2 6 9 4 8 4 0 9 8 10 5 7 2 0 2 7 3 0 5     220
6 J. Grieve I. Watt   90 40.91 10 2 7 2 0 1 6 2 4 5 6 2 7 5 3 0 3 6 3 7 4 5     220
7 M. English I. Hardie 2nd 131 59.55 0 2 10 8 7 4 9 10 6 5 4 8 3 5 7 0 0 8 10 10 10 5     220
8 M. Gallacher J. Kirkland 3rd 128 58.18 0 8 6 2 3 9 10 4 9 9 6 2 2 5 3 8 3 9 2 10 8 10     220
9 M. Chrystie J. Ret   100 45.45 3 2 0 2 9 1 4 0 8 8 1 8 8 5 7 5 7 4 3 7 6 2     220
10 S. Bowie B. Rybarczyk   103 46.82 2 8 7 2 7 1 9 6 9 9 0 0 3 5 3 5 7 9 0 0 6 5     220
11 J. Main J. Main   98 44.55 10 8 3 8 1 6 6 10 0 5 6 6 0 5 8 5 3 1 3 2 2 0     220
12 J. McAnsh W. Robertson   106 48.18 7 8 4 8 3 6 8 4 1 1 1 2 3 5 7 10 3 8 7 8 0 2     220
  TOTAL   1320   60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60      

Last Updated on 24/10/2002
By Arthur Whittaker