November Championship

KILLEARN BRIDGE CLUB  
   
Event Championship (6 Tables) Date: 26/11/02  
Pair   Rank Total Percent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26  
No. Points
1 W. Campbell G. Semple   95 43.18 2 5 7 9 1 3 8 0 7 4 0 2 0 3 9 7 6 4 5 1 9 3         220
2 A. Ryan A. Whittaker 1st 159 72.27 8 10 8 10 7 6 8 8 7 10 2 5 5 10 9 3 10 8 5 9 1 10         220
3 M. Gallacher J. Kirkland   116 52.73 2 0 10 9 3 7 0 10 3 6 8 0 9 7 4 0 9 9 5 7 1 7         220
4 J. Main J. Main   103 46.82 8 5 0 1 1 9 6 4 7 4 5 1 2 10 1 7 9 0 5 3 5 10         220
5 A. Bureau R. McDivitt   98 44.55 8 5 3 1 9 1 8 8 3 0 5 5 5 3 1 4 1 1 5 6 9 7         220
6 C. Jones C. Organ   99 45.00 2 2 7 4 9 7 2 2 2 0 2 10 5 0 1 10 4 6 5 7 9 3         220
7 B. Farish J. Townson 2nd 131 59.55 10 8 6 6 7 9 2 10 8 10 10 9 8 0 6 10 0 2 5 1 1 3         220
8 M. English I. Hardie 3rd 117 53.18 8 8 10 6 3 10 2 2 3 6 0 1 9 3 9 6 1 10 5 3 5 7         220
9 J. McKeand M. McKeand   94 42.73 4 0 4 4 3 4 2 6 7 4 10 8 1 7 4 2 6 4 5 4 5 0         220
10 I. Watt B. Rybarczyk   114 51.82 2 5 2 0 7 0 10 0 10 2 5 9 10 7 6 8 8 1 5 9 1 7         220
11 J. McAnsh W. Robertson   105 47.73 0 2 3 6 7 3 8 4 3 6 8 5 5 7 1 3 2 9 5 10 5 3         220
12 M. Chrystie J. Ret   89 40.45 6 10 0 4 3 1 4 6 0 8 5 5 1 3 9 0 4 6 5 0 9 0         220
  TOTAL   1320   60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60          

Last Updated on 27/11/2002
By Arthur Whittaker