KILLEARN BRIDGE CLUB  
   
Event Pens (5 Tables) Date: 11/3/03  
Pair   Rank Total Percent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26  
No. Points
1 C. Jones C. Organ 3rd 99 58.93 1 1 6 0 6 5 8 0 1 6 8 8 7 8 8 4 8 7 1 5 1           168
2 A. Ryan A. Whittaker 1st 102 60.71 7 3 7 3 6 3 8 5 7 3 3 2 7 8 5 2 5 1 7 3 7           168
3 M. English I. Hardie   76 45.24 1 5 1 5 6 5 4 3 8 2 0 0 7 3 0 2 6 2 4 5 7           168
4 S. Bowie B. Rybarczyk   89 52.98 5 1 6 3 2 3 4 0 3 8 6 0 1 0 3 8 8 6 7 8 7           168
5 I. Pasco R. Sparkes 2nd 101 60.12 8 5 6 6 8 3 4 8 5 8 5 3 7 2 5 6 2 6 0 3 1           168
6 J. Main J. Main   74 44.05 3 0 7 8 2 3 4 6 5 0 3 5 4 3 6 8 3 2 1 0 1           168
7 B. Farish J. Townson   64 38.10 0 3 2 8 6 0 0 3 1 5 8 3 4 5 2 4 0 1 2 3 4           168
8 J. McAnsh W. Robertson 4th 91 54.17 5 8 1 0 2 8 0 8 7 5 5 6 1 5 8 0 0 2 8 5 7           168
9 M. Chrystie J. Ret   61 36.31 3 7 2 2 0 5 4 2 3 3 0 5 1 0 0 6 3 7 4 3 1           168
10 G. Semple I. Watt   83 49.40 7 7 2 5 2 5 4 5 0 0 2 8 1 6 3 0 5 6 6 5 4           168
11                                                            
12                                                            
  TOTAL   840   40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40            

generated with xls2html converter