KILLEARN BRIDGE CLUB  
   
Event Open (6 Tables) Date: 18.3.03  
Pair   Rank Total Percent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26  
No. Points
1 W. Campbell G. Semple   116 52.73 7 7 5 2 6 7 7 6 4 7 9 6 0 0 10 3 10 5 1 5 4 5         220
2 I. Pascoe R. Sparkes   100 45.45 7 2 2 0 6 1 10 0 4 0 9 10 5 2 4 10 2 8 9 5 2 2         220
3 J. Grieve R. McDivitt   101 45.91 3 8 1 6 4 3 3 1 6 8 1 0 5 8 2 2 8 8 5 8 6 5         220
4 M. McKeand I. Watt   94 42.73 3 3 9 4 6 1 7 4 4 7 4 4 10 3 6 0 3 10 1 0 4 1         220
5 B. Farish J. Townson 3rd= 121 55.00 2 7 5 8 4 9 10 6 6 10 4 2 5 2 4 8 2 2 5 10 10 0         220
6 J. McAnsh W. Robertson 1st 134 60.91 8 3 10 6 4 3 0 4 4 7 9 10 5 8 10 7 7 5 9 10 0 5         220
7 M. English I. Hardie 3rd= 121 55.00 0 10 5 10 6 10 3 4 6 3 1 6 0 7 8 8 8 2 9 5 0 10         220
8 M. Gallacher A. Ryan   105 47.73 2 7 9 4 10 6 0 10 6 3 9 4 5 3 6 2 7 0 5 2 4 1         220
9 J. Main J. Main   100 45.45 2 7 5 0 4 9 3 9 4 2 1 4 5 7 2 8 3 5 5 0 6 9         220
10 S. Bowie B. Rybarczyk 2nd 127 57.73 8 3 8 10 0 4 7 9 0 3 6 6 10 10 8 2 2 10 1 5 10 5         220
11 M. Chrystie J. Ret   91 41.36 10 0 0 4 6 7 7 1 6 3 1 0 5 8 0 7 8 0 1 2 6 9         220
12 C. Jones C. Organ   110 50.00 8 3 1 6 4 0 3 6 10 7 6 8 5 2 0 3 0 5 9 8 8 8         220
  TOTAL   1320   60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60          

generated with xls2html converter