KILLEARN BRIDGE CLUB  
   
Event Pens (5 Tables) Date: 11/2/03  
Pair   Rank Total Percent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26  
No. Points
1 J. McAnsh W. Robertson   68 40.48 1 0 3 0 0 0 2 6 6 0 8 3 8 6 1 4 7 3 0 7 3           168
2 A. Ryan A. Whittaker   75 44.64 0 5 8 5 6 0 8 4 8 2 3 0 4 0 1 4 1 2 8 1 5           168
3 M. Gallacher J. Ret   69 41.07 8 3 0 8 4 3 4 0 6 8 0 5 4 3 7 0 0 0 3 3 0           168
4 J. Townson I. Watt   89 52.98 5 6 3 0 4 5 2 6 2 5 0 7 4 8 7 4 5 5 1 8 2           168
5 J. McKeand M. McKeand 1st 100 59.52 1 3 8 5 1 5 6 2 6 3 5 5 8 8 4 8 8 8 1 5 0           168
6 J. Main J. Main 2nd 98 58.33 3 0 2 8 8 8 8 8 2 5 3 3 4 3 1 8 3 8 7 0 6           168
7 C. Jones C. Organ   75 44.64 7 5 0 6 7 6 0 4 0 0 2 1 4 5 7 4 1 5 5 1 5           168
8 S. Bowie B. Rybarczyk 4th 91 54.17 5 8 6 2 1 2 6 2 2 6 5 8 4 5 1 4 3 3 7 3 8           168
9 M. English I. Hardie 3rd 94 55.95 3 2 5 3 7 3 0 0 6 8 6 7 0 2 7 4 7 6 5 5 8           168
10 W. Campbell G. Semple   81 48.21 7 8 5 3 2 8 4 8 2 3 8 1 0 0 4 0 5 0 3 7 3           168
11                                                            
12                                                            
  TOTAL   840   40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40            

generated with xls2html converter