KILLEARN BRIDGE CLUB  
   
Event Championship (6 Tables) Date: 25/2/03  
Pair   Rank Total Percent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26  
No. Points
1 W. Campbell G. Semple   107 48.64 10 2 6 5 2 8 0 0 4 10 0 7 6 8 8 5 10 2 2 2 8 2         220
2 A. Bureau M. Gallacher   110 50.00 0 2 10 8 8 4 3 6 0 4 7 2 10 9 2 0 5 7 8 8 2 5         220
3 S. Bowie B. Rybarczyk 1st 141 64.09 10 8 6 9 5 8 7 8 8 4 10 7 3 10 6 5 10 3 0 4 2 8         220
4 A. Ryan A. Whittaker 3rd= 114 51.82 0 8 4 1 0 10 3 0 9 2 3 10 9 1 8 10 5 10 3 10 3 5         220
5 I. Pasco R. Sparkes 3rd= 114 51.82 6 6 4 5 10 0 2 2 10 6 3 10 7 4 2 8 0 7 3 2 7 10         220
6 J. McAnsh W. Robertson   101 45.91 2 8 6 0 8 2 8 8 6 8 0 3 0 1 10 10 2 10 7 0 2 0         220
7 M. English I. Hardie   106 48.18 7 0 4 5 10 0 10 10 4 2 3 4 1 9 4 5 5 3 7 10 3 0         220
8 J. Grieve R. McDivitt   106 48.18 8 2 4 1 5 4 7 4 6 0 7 6 9 4 8 2 5 0 10 6 0 8         220
9 J. Main J. Main   110 50.00 3 8 6 5 2 6 3 4 2 6 10 3 1 6 8 2 8 0 7 8 7 5         220
10 C. Jones J. Spence   93 42.27 4 4 0 2 5 6 3 2 1 10 7 0 4 2 2 8 8 4 3 0 8 10         220
11 B. Farish J. Townson 2nd 116 52.73 3 10 4 10 5 2 7 6 1 8 3 8 3 6 2 5 2 6 7 6 10 2         220
12 J. Ret I. Watt   102 46.36 7 2 6 9 0 10 7 10 9 0 7 0 7 0 0 0 0 8 3 4 8 5         220
  TOTAL   1320   60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60          

generated with xls2html converter