KILLEARN BRIDGE CLUB  
   
Event Doris Kerr Trophy (5.5 Tables) 4/3/03  
Pair   Rank Total Percent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26  
No. Points
1 G. Semple I. Watt 2nd 97 60.63 0 1 0 0 4 8 6 6 6 4 6 6 3 8 3 8 - - 4 8 8 8         160
2 A. Ryan A. Whittaker 4th 87 54.38 6 1 5 2 8 2 6 0 8 4 0 8 8 8 2 2 5 8 4 0 - -         160
3 J. McKeand M. McKeand   84 52.50 2 7 8 6 8 8 0 0 8 8 2 2 - - 0 4 7 7 7 0 0 0         160
4 C. Jones J. Ret   86 53.75 8 7 0 2 4 6 - - 3 8 2 6 6 2 6 6 0 3 7 4 2 4         160
5 B. Farish J. Townson   69 43.13 6 6 8 8 4 2 4 2 0 4 - - 5 3 0 2 1 1 1 2 4 6         160
6 M. English I. Hardie   57 35.63 6 2 3 2 4 0 4 6 3 4 6 6 0 0 - - 1 1 1 4 2 2         160
7 J. McAnsh W. Robertson   61 38.13 2 2 2 2 - - 2 2 5 4 6 2 2 6 8 4 3 0 1 2 4 2         160
8 J. Grieve R. McDivitt 3rd 89 55.63 2 6 - - 4 4 2 8 2 4 2 6 8 5 8 6 8 5 1 8 0 0         160
9 S. Bowie B. Rybarczyk   69 43.13 - - 6 6 0 6 0 4 0 0 2 2 0 3 3 0 7 7 7 6 6 4         160
10 J. Main J. Main 1st 98 61.25 2 2 3 6 4 4 8 8 - - 6 2 5 0 5 8 5 5 7 6 6 6         160
11 A. Bureau M. Gallacher   83 51.88 6 6 5 6 0 0 8 4 5 0 8 0 3 5 5 0 3 3 - - 8 8         160
12                                                            
  TOTAL   880   40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40          

generated with xls2html converter