October Pens

KILLEARN BRIDGE CLUB
 
Event Pens (5 Tables) Date: 30/10/01
Pair   Rank Total Percent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 * 19 * 20 * 21 22 23 24
No. Points
1 A. Ryan A. Whittaker 1st 100 59.52 7 5 7 6 8 4 4 4 6 2 8 1 8 6 1 8 4 2 2 7 0      
2 M. English I. Hardie 3rd 87 51.79 1 7 4 4 4 8 2 4 2 2 6 4 5 6 2 3 0 8 6 1 8      
3 J. Grieve J. Roxburgh   83 49.40 7 1 4 8 0 4 8 4 1 6 0 7 0 2 6 2 1 6 6 7 3      
4* S. Bowie B. Rybarczyk   72 42.86 4 8 2 0 8 4 6 4 2 2 2 6 3 2 6 8 2 4 1 1 -3      
5 W. Campbell G. Semple   83 49.40 2 1 7 7 2 0 2 4 6 0 8 7 2 0 2 6 7 2 8 8 2      
6* J. McAnsh W. Robertson   66 39.29 8 3 8 2 0 4 0 4 1 8 0 1 3 2 1 5 1 8 1 1 5      
7 C. Jones J. Ret   82 97.13 6 7 1 1 2 4 6 4 6 2 4 0 5 6 7 0 4 6 0 6 5      
8 M. Gallacher J. Kirkland   76 45.24 0 5 0 7 6 4 4 4 2 6 2 4 8 6 2 0 6 4 0 0 6      
9 J. Main J. Main 2nd 92 54.76 4 0 6 1 6 8 8 4 7 6 4 8 0 2 7 5 8 0 2 1 5      
10 B. Farish J. Townson   81 48.21 1 3 1 4 4 0 0 4 7 6 6 2 6 8 6 3 7 0 8 2 3      
11                                                      
12 *Penalty Points   18                                       6 6 6      
  TOTAL   840   40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40      

Last Updated on 09/11/2001
By Arthur Whittaker