November Pens

KILLEARN BRIDGE CLUB  
   
Event Pens (4.5 Tables) Date: 13/11/01  
Pair   Rank Total Percent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24  
No. Points
1 J. Grieve J. Roxburgh   54 50.00 3 6 6 4 6 2 1 6 2 4 3 0 - - - 1 2 0 2 4 2       108
2 M. English I. Hardie   55 50.93 6 4 3 6 3 0 0 3 1 0 3 6 2 2 6 - - - 4 2 4       108
3 M. Chrystie J. Ret   46 42.59 0 2 3 6 0 2 4 0 5 2 3 6 0 6 2 1 2 2 - - -       108
4 J. Main J. Main   47 43.52 - - - 0 6 4 5 3 6 2 0 4 4 4 0 2 0 1 0 2 4       108
5 W. Campbell B. Rybarczyk   47 43.52 3 2 3 - - - 1 3 0 0 0 4 0 4 2 5 4 4 6 2 4       108
6 J. Kirkland A. Whittaker 2nd 63 58.33 0 4 6 2 0 4 - - - 6 6 2 2 0 6 6 2 5 6 4 2       108
7 C. Howe A. Ryan 1st 64 59.26 3 4 3 2 3 2 6 3 5 - - - 4 6 0 5 4 6 2 6 0       108
8 C. Jones C. Organ 3rd 68 53.97 6 2 0 4 3 4 5 0 4 6 3 0 6 0 4 4 6 5 0 4 2       126
9                                                        
10 B. Farish J. Townson   60 47.62 3 0 0 0 3 6 2 6 1 4 6 2 6 2 4 0 4 1 4 0 6       126
11                                                        
12                                                        
  TOTAL   504   24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24        

Last Updated on 14/11/2001
By Arthur Whittaker