November Open

KILLEARN BRIDGE CLUB  
   
Event Open (5 Tables) Date: 20/11/01  
Pair   Rank Total Percent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24  
No. Points
1 C. Howe W. Robertson 1st 101 60.12 1 4 6 8 4 6 2 6 3 8 6 6 0 0 8 1 8 8 8 0 8       168
2 W. Campbell G. Semple   82 48.81 7 8 0 3 7 5 2 0 5 5 1 2 4 3 4 7 5 6 0 8 0       168
3 C. Jones B. White   61 36.31 1 0 8 0 6 0 8 3 3 0 2 2 2 8 0 4 3 0 5 2 4       168
4 S. Bowie B. Rybarczyk 3rd 93 55.36 8 8 3 8 2 8 6 5 0 1 6 0 4 5 4 1 5 3 6 2 8       168
5 J. Kirkland J. Ret   80 47.62 4 2 0 6 0 5 2 3 8 7 2 4 1 6 6 4 5 8 3 0 4       168
6 J. McKeand M. McKeand   72 42.86 2 2 5 0 4 2 2 0 3 1 6 4 7 5 6 7 3 5 2 6 0       168
7 M. English I. Hardie   88 52.38 4 6 8 5 1 8 6 8 3 3 7 0 1 3 2 7 0 0 8 4 4       168
8 A. Ryan A. Whittaker 2nd 100 59.52 6 6 3 3 7 0 6 2 5 3 7 6 6 0 8 7 3 5 5 8 4       168
9 J. Main J. Main   86 51.19 0 0 5 2 8 3 6 8 5 5 1 8 8 8 0 1 3 2 3 6 4       168
10 B. Farish J. Townson   77 45.83 7 4 2 5 1 3 0 5 5 7 2 8 7 2 2 1 5 3 0 4 4       168
11                                                        
12                                                        
  TOTAL   840   40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40        

Last Updated on 21/11/2001
By Arthur Whittaker