May Open

KILLEARN BRIDGE CLUB  
   
Event Open (5 Tables) Date: 21/5/02  
Pair   Rank Total Percent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24  
No. Points
1 J. McKeand M. McKeand   73 43.45 1 7 5 0 2 2 7 0 2 5 0 6 2 8 2 4 2 2 6 7 3       168
2 R. McDivitt B. White   76 45.24 1 4 3 0 6 2 6 6 1 1 6 8 4 4 0 4 8 4 2 1 5       168
3 J. Main J. Main 2nd 103 61.31 7 4 5 6 8 2 0 8 2 3 8 2 7 4 5 4 7 6 8 7 0       168
4 J. Ret B. Rybarczyk   75 44.64 4 7 2 2 0 6 1 4 1 1 6 3 4 4 8 4 1 0 8 7 2       168
5 C. Jones J. Spence   86 51.19 1 0 8 6 6 6 7 4 7 3 2 8 1 4 8 4 1 2 4 4 0       168
6 M. Gallacher J. Kirkland   78 46.43 1 6 8 8 6 6 4 6 2 5 6 0 0 0 5 4 4 0 0 1 6       168
7 A. Bureau I. Hardie 1st 108 64.29 7 8 0 4 6 8 2 2 7 0 6 5 8 8 3 4 6 6 6 7 5       168
8 B. Farish J. Townson   82 48.81 7 2 0 4 2 0 1 8 6 7 2 0 1 4 3 4 7 8 4 4 8       168
9 W. Campbell G. Semple   71 42.26 4 1 6 2 2 2 4 2 6 8 2 3 6 0 6 4 0 4 0 1 8       168
10 A. Ryan A. Whittaker 3rd 88 52.38 7 1 3 8 2 6 8 0 6 7 2 5 7 4 0 4 4 8 2 1 3       168
11                                                        
12                                                        
  TOTAL   840   40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40        

Last Updated on 21/05/2002
By Arthur Whittaker