February Open

KILLEARN BRIDGE CLUB  
   
Event Open (6.5 Tables) Date: 19/2/02  
Pair   Rank Total Percent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24  
No. Points
1 M. Gallacher J. Kirkland   95 47.50 6 5 9 0 5 2 - - 1 8 8 0 4 0 4 8 4 4 10 7 2 8     200
2 W. Campbell G. Semple 2nd 121 60.50 6 5 6 8 5 4 9 9 - - 2 10 2 4 6 8 6 9 8 7 1 6     200
3 C. Jones C. Organ 3rd 114 57.00 8 5 3 5 5 8 10 8 1 7 - - 8 6 10 10 0 2 0 3 5 10     200
4 M. McKeand J. Spence   88 44.00 10 5 7 0 5 8 6 1 4 3 8 8 - - 0 0 0 1 9 0 9 4     200
5 W. Robertson A. Whittaker   101 50.50 2 5 1 10 0 8 1 1 9 6 10 7 0 8 - - 10 9 1 4 5 4     200
6 R. McDivitt B. White   98 49.00 10 5 3 10 5 6 9 4 9 3 7 2 2 0 1 0 - - 9 6 1 6     200
7 S. Bowie B. Rybarczyk   82 41.00 4 5 1 8 10 2 0 2 4 0 2 2 2 6 4 5 4 8 - - 9 4     200
8 M. English I. Hardie 1st 125 62.50 6 5 10 5 10 10 1 6 6 7 8 8 10 2 9 5 6 6 4 1 - -     200
9 C. Stewart E. Wilson   85 42.50 - - 0 5 5 2 4 0 6 10 0 3 8 4 9 10 2 2 2 3 8 2     200
10 J. Main J. Main 4th 107 53.50 4 5 - - 5 8 4 6 9 10 2 2 8 10 6 2 6 2 4 9 5 0     200
11 M. Chrystie J. Ret   93 46.50 0 5 7 5 - - 6 4 9 2 3 3 2 6 6 5 4 1 6 9 0 10     200
12                                                        
13 J. Grieve J. Roxburgh   109 49.55 0 5 9 2 0 0 6 10 1 0 7 7 6 10 4 2 10 8 1 10 5 6     220
14 B. Farish J. Townson   102 46.36 4 5 4 2 5 2 4 9 1 4 3 8 8 4 1 5 8 8 6 1 10 0     220
  TOTAL   1320   60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60      

Last Updated on 20/02/2002
By Arthur Whittaker