December Pens

KILLEARN BRIDGE CLUB  
   
Event Pens (6 Tables) Date: 11/12/01  
Pair   Rank Total Percent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24  
No. Points
1 B. Farish J. Townson   89 40.45 5 0 1 3 9 4 4 1 4 7 8 0 0 7 0 3 4 4 4 4 10 7     220
2 S. Bowie B. Rybarczyk   109 49.55 0 8 2 10 1 6 6 2 10 0 4 7 4 6 8 0 4 6 6 6 10 3     220
3 R. McDivitt B. White 3rd 127 57.73 10 2 5 6 1 8 4 4 6 7 8 3 10 10 1 7 6 9 9 8 0 3     220
4 C. Jones C. Organ   102 46.36 5 10 5 4 1 8 0 0 0 7 2 0 6 0 2 10 6 2 10 6 8 10     220
5 W. Campbell G. Semple   110 50.00 5 4 9 7 9 2 0 1 0 10 0 7 8 8 4 8 4 1 6 6 5 6     220
6 M. English J. Spence 4th 119 54.09 5 6 5 8 1 6 10 9 8 10 2 7 6 4 4 4 4 1 0 4 5 10     220
7 I. Hardie & Partners   111 50.45 5 0 9 7 4 0 6 9 2 0 2 3 4 10 9 3 6 4 9 10 5 4     220
8 J. Main J. Main   89 40.45 5 4 0 0 4 0 4 8 6 3 8 7 6 7 6 2 4 8 1 2 2 2     220
9 M. Gallacher J. Kirkland   97 44.09 10 4 1 3 9 4 2 4 4 3 2 10 4 3 9 0 6 9 4 4 2 0     220
10 J. McAnsh W. Robertson 2nd 128 58.18 5 6 8 0 6 10 6 6 6 7 8 10 10 3 1 10 10 10 1 0 5 0     220
11 A. Ryan A. Whittaker   110 50.00 5 10 5 2 9 2 8 6 10 3 6 3 2 2 10 7 0 0 4 0 8 8     220
12 M. Chrystie J. Ret 1st 129 58.64 0 6 10 10 6 10 10 10 4 3 10 3 0 0 6 6 6 6 6 10 0 7     220
  TOTAL   1320   60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60      

Last Updated on 12/12/2001
By Arthur Whittaker