October Pens

KILLEARN BRIDGE CLUB  
   
Event Pens (6 Tables) Date: 10/10/00  
Pair   Rank Total Percent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24  
No. Points
1 B. Farish J. Townson 2nd 131 59.55 10 9 4 10 5 7 4 3 8 10 0 3 10 6 3 6 9 8 0 6 6 4     220
2 M. English I. Hardie   91 41.36 0 5 6 9 0 0 8 0 4 3 8 0 2 1 7 4 0 2 10 4 10 8     220
3 M. Gallacher B. Rybarczyk   124 56.36 10 5 10 1 5 8 0 8 2 3 3 10 4 0 10 10 5 2 9 9 4 6     220
4 J. Main J. Main   80 36.36 0 1 0 9 5 7 0 7 1 0 4 3 1 4 3 6 8 2 1 7 3 8     220
5 I. Cuthbert J. Hornby   114 51.82 8 9 6 0 5 3 7 3 6 7 3 3 9 1 8 6 5 8 4 1 2 10     220
6 W. Campbell G. Semple   97 44.09 6 5 0 7 5 3 3 7 1 3 7 0 8 9 2 4 9 2 9 3 0 4     220
7 A. Ryan A. Whittaker   126 57.27 4 10 2 6 5 7 6 7 9 7 10 7 9 6 0 0 10 8 2 3 8 0     220
8 J. Ret J. Webster   77 35.00 4 5 6 3 0 3 2 10 2 0 0 3 6 2 2 4 2 8 1 1 3 10     220
9 M. Chrystie M. Ellison 1st 137 62.27 2 2 8 4 10 10 3 7 8 7 10 7 4 8 8 6 1 8 6 9 7 2     220
10 V. Bruce A. Nolan   103 46.82 2 1 4 1 10 7 10 2 2 3 6 7 0 4 2 4 5 2 8 7 10 6     220
11 J. Kirkland E. Wilson   112 50.91 6 0 10 3 5 2 7 3 9 10 2 10 1 9 7 4 5 8 4 0 7 0     220
12 J. Collins J. Roxburgh 3rd 128 58.18 8 8 4 7 5 3 10 3 8 7 7 7 6 10 8 6 1 2 6 10 0 2     220
  TOTAL   1320   60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60      

Last Updated on 10/10/00
By Arthur Whittaker