Pens, 14 November 2000

Pair   Rank Total Percent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24  
No. Points
1 B. Farish J. Townson   65 40.63 0 7 1 6 8 0 4 2 3 3 - - 6 2 4 0 0 0 2 4 6 7     160
2 W. Campbell G. Semple   81 50.63 4 1 0 7 - - 4 2 3 0 4 8 5 8 1 4 6 5 6 4 8 1     160
3 J. Ret J. Kirkland   77 48.13 4 7 5 1 5 1 8 0 - - 4 6 3 8 6 0 0 0 8 8 2 1     160
4 V. Bruce A. Nolan   84 52.50 8 1 3 7 3 3 8 2 3 3 4 4 0 6 7 4 4 6 4 4 - -     160
5 B. Rybarczyk E. Wilson 1st 99 61.88 8 7 7 2 5 5 4 6 5 8 8 1 0 4 0 2 8 8 - - 6 5     160
6 J. McAnsh W. Robertson   72 45.00 4 7 1 4 0 8 4 2 8 7 4 2 3 0 1 2 - - 4 4 2 5     160
7 N. Clark M. Gallacher   60 37.50 4 4 - - 3 3 4 6 0 1 0 1 8 2 2 8 2 3 0 4 2 3     160
8 M. Chrystie M. Ellison   75 46.88 4 1 3 0 5 1 4 6 5 5 8 7 - - 8 6 4 2 0 0 6 0     160
9                                                        
10 A. Bureau J. Grieve   78 48.75 0 1 8 1 3 7 0 8 5 1 4 4 2 6 - - 2 5 8 4 6 3     160
11 A. Ryan A. Whittaker 3rd 92 57.50 4 4 7 4 3 7 - - 5 5 4 0 8 4 4 8 6 3 6 0 2 8     160
12 M. English I. Hardie 2nd 97 60.63 - - 5 8 5 5 0 6 3 7 0 7 5 0 7 6 8 8 2 8 0 7     160
  TOTAL   880   40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40      

Last Updated on 14/11/00
By Arthur Whittaker